Technology / Software - ApplicationNYSE American
$6.51
+0.24 (+3.83%)
FCF base 3Y
n/d
n/d CAGR · yield n/d
FCF base 5Y
n/d
n/d base · n/d expected
Precio de entrada
n/d
MOS 25% · confianza 25%
FCF escenarios
weak_data · normalized FCF $236582.00 · quality 57.7/100
Ranking barato/determinista: CAGR esperado 5Y + downside bear + calidad del modelo + balance + capital allocation + data gate. No entra en buy-candidate si la data es débil o el CAGR 5Y no compensa.
SA Score
20/100
D
Piotroski
4/9
balance/quality
Valuation
50/100
+0.0% upside
5Y CAGR
+0.0%
50/100
Data QA
20/100
SEC 0%
Sin guardar todavía.
Market Cap
$29M
P/E
N/A
•EV/EBITDA
N/A
•ROE
-16.5%
↓Gross Margin
66.0%
↑Debt/Equity
0.15
↓TradingView lightweight chart
Absolute Values (Left Axis)
Ratios / Percentages (Right Axis)
Financial statement dashboard
1998–2025 · 27 años de histórico normalizado
Revenue CAGR
—
FCF CAGR
—
FCF margin
0.7%
FCF / Net income
-0.06x
Latest source
Provider fallback
Margin decomposition
Último año: revenue $16.6M · net income $-1.9M · FCF $109891.0
Gross margin
Operating margin
Net margin
FCF margin
| Metric | TTM | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income Statement | |||||||||||||||||||||||||||||
| Revenue | $16.6M | $16.6M | $18.0M | $16.9M | $14.0M | $11.5M | $8.3M | $2.5M | $2.4M | $2.6M | $2.6M | $2.3M | $1.5M | $1.6M | $2.7M | $1.7M | $0.00 | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Income | $-1.9M | $-1.9M | $-546215.00 | $519266.00 | $24027.00 | $1.4M | $-2.2M | $-2.1M | $-2.3M | $-1.4M | $-1.6M | $-3.9M | $-1.6M | $-2.1M | $-2.0M | $-1.4M | $-6262.00 | $-4823.00 | $-5905.00 | $-10124.00 | $-9044.00 | $-9345.00 | $-2104.00 | $0.00 | $-5000.00 | $0.00 | $-21.34 | $-27794.00 | $-550.00 |
| EBITDA | $-470186.00 | $-470186.00 | $1.0M | $2.1M | $1.6M | $1.4M | $-1.7M | $-1.1M | $-1.5M | $-1.2M | $-1.4M | $-1.5M | $-1.4M | $-1.9M | $-1.6M | $-1.2M | — | — | — | — | — | — | — | — | — | — | — | — | — |
| EPS | — | — | -0.13 | 0.11 | 0.01 | 0.44 | -0.91 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Gross Margin | 66.0% | 66.0% | 63.1% | 62.6% | 63.6% | 60.6% | 60.5% | 77.6% | 68.8% | 71.0% | 72.7% | 76.6% | 79.7% | 62.3% | 64.1% | 52.2% | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Operating Margin | -10.8% | -10.8% | -1.0% | 6.6% | 9.1% | 8.4% | -24.7% | -45.5% | -61.9% | -44.8% | -52.7% | -66.6% | -94.1% | -126.8% | -61.1% | -73.3% | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Margin | -11.3% | -11.3% | -3.0% | 3.1% | 0.2% | 11.8% | -26.7% | -84.1% | -98.3% | -52.1% | -60.6% | -167.8% | -111.0% | -137.7% | -72.6% | -83.4% | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Balance Sheet | |||||||||||||||||||||||||||||
| Debt/Equity | 0.15 | 0.15 | 0.33 | 0.58 | 0.82 | 0.75 | 2.46 | -0.55 | -0.78 | -0.46 | -0.30 | -0.43 | -0.13 | -0.39 | -0.35 | -0.40 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Current Ratio | 0.90 | 0.90 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Cash Flow | |||||||||||||||||||||||||||||
| Free Cash Flow | $109891.00 | $109891.00 | $3.0M | $236582.00 | $1.4M | $837786.00 | $48134.00 | $-987658.00 | $-1.2M | $-1.1M | $-1.3M | $-625541.00 | — | — | $-1.2M | $-948312.00 | $-5987.00 | — | — | — | — | — | — | — | — | — | — | — | — |
| Returns | |||||||||||||||||||||||||||||
| ROE | -16.5% | -16.5% | -5.1% | 5.3% | 0.3% | 51.0% | -190.7% | 33.5% | 51.7% | 51.6% | 80.3% | 215.5% | 38.8% | 75.3% | 46.4% | 37.7% | 0.2% | 8.1% | 10.8% | 20.7% | 19.3% | 24.7% | 7.4% | 0.0% | 19.0% | 0.0% | 1.6% | -44.6% | -2.9% |
| Valuation | |||||||||||||||||||||||||||||
| P/E | — | — | — | 45.36 | 408.00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| EV/EBITDA | — | — | 57.89 | 13.02 | 14.04 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| P/B | 2.56 | 2.56 | 5.49 | 2.38 | 2.05 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Growth & Yield | |||||||||||||||||||||||||||||
| Revenue Growth | -8.0% | -8.0% | 6.7% | 20.5% | — | 38.9% | 225.5% | 6.5% | -9.1% | 0.7% | 11.3% | 57.3% | -4.4% | -43.2% | 58.5% | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| EPS Growth | — | — | -218.2% | 1000.0% | — | 148.4% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Revenue, Net Income & Free Cash Flow ($B)
Margins (%)
Returns (%)
Leverage & Liquidity
Qué te dice: cuánto EPS CAGR está descontando el precio si sales al múltiplo terminal indicado. Si el growth observado queda por debajo, el mercado está pidiendo una ejecución muy fina.
Total return
-50.3%
Start / end P/E
n/dx → n/dx
EPS bridge
-0.13 → n/d
Residual
-50.3%
EPS/multiple decomposition requires positive EPS at both endpoints; residual absorbs price move not explained by dividends.
Simple additive decomposition: total return = EPS growth contribution + P/E multiple contribution + dividend contribution + explicit residual. The residual captures cross-terms, buybacks/share-count effects, FX, special dividends, data noise and methodology mismatch so the bridge always reconciles.