Healthcare / BiotechnologyNasdaqCM
$2.29
+0.00 (+0.00%)
FCF base 3Y
n/d
n/d CAGR · yield n/d
FCF base 5Y
n/d
n/d base · n/d expected
Precio de entrada
n/d
MOS 34% · confianza 19%
FCF escenarios
weak_data · normalized FCF $-104.7M · quality 37.7/100
Ranking barato/determinista: CAGR esperado 5Y + downside bear + calidad del modelo + balance + capital allocation + data gate. No entra en buy-candidate si la data es débil o el CAGR 5Y no compensa.
SA Score
9/100
F
Piotroski
3/9
balance/quality
Valuation
50/100
+0.0% upside
5Y CAGR
+0.0%
50/100
Data QA
20/100
SEC 0%
Sin guardar todavía.
Market Cap
$413M
P/E
N/A
•EV/EBITDA
N/A
•ROE
-6.0%
↓Gross Margin
N/A
•Debt/Equity
N/A
•Absolute Values (Left Axis)
Ratios / Percentages (Right Axis)
Financial statement dashboard
2020–2025 · 5 años de histórico normalizado
Revenue CAGR
—
FCF CAGR
—
FCF margin
-95.9%
FCF / Net income
10.93x
Latest source
Provider fallback
Margin decomposition
Último año: revenue $109.2M · net income $-9.6M · FCF $-104.7M
Gross margin
Operating margin
Net margin
FCF margin
| Metric | TTM | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|
| Income Statement | |||||||
| Revenue | $109.2M | $109.2M | $6.6M | $2.2M | $5.2M | — | — |
| Net Income | $-9.6M | $-9.6M | $-126.6M | $-136.7M | $-130.9M | $-95.8M | $-53.6M |
| EPS | -0.14 | -0.14 | -1.61 | -2.30 | -2.96 | -2.96 | -7.16 |
| Operating Margin | -15.8% | -15.8% | -2096.5% | -6556.9% | -2574.2% | — | — |
| Net Margin | -8.8% | -8.8% | -1920.9% | -6115.1% | -2518.4% | — | — |
| Balance Sheet | |||||||
| Debt/Equity | — | — | — | — | 0.01 | 0.02 | -0.09 |
| Cash Flow | |||||||
| Free Cash Flow | $-104.7M | $-104.7M | $-110.3M | $-102.1M | $-16.6M | $-134.0M | $-51.1M |
| Returns | |||||||
| ROE | -6.0% | -6.0% | -78.4% | -74.0% | -43.2% | -24.2% | 50.3% |
| Growth & Yield | |||||||
| Revenue Growth | 1556.8% | 1556.8% | 194.8% | -57.0% | — | — | — |
| EPS Growth | 91.3% | 91.3% | 30.0% | 22.3% | 0.0% | 58.7% | — |
Revenue, Net Income & Free Cash Flow ($B)
Margins (%)
Returns (%)
Leverage & Liquidity
Qué te dice: cuánto EPS CAGR está descontando el precio si sales al múltiplo terminal indicado. Si el growth observado queda por debajo, el mercado está pidiendo una ejecución muy fina.
Unavailable: positive start/end prices are required.