Healthcare / BiotechnologyNasdaqCM
$4.12
-0.24 (-5.50%)
FCF base 3Y
n/d
n/d CAGR · yield n/d
FCF base 5Y
n/d
n/d base · n/d expected
Precio de entrada
n/d
MOS 33% · confianza 25%
FCF escenarios
weak_data · normalized FCF $-25.6M · quality 50.0/100
Ranking barato/determinista: CAGR esperado 5Y + downside bear + calidad del modelo + balance + capital allocation + data gate. No entra en buy-candidate si la data es débil o el CAGR 5Y no compensa.
SA Score
25/100
D
Piotroski
3/9
balance/quality
Valuation
50/100
+0.0% upside
5Y CAGR
+0.0%
50/100
Data QA
20/100
SEC 0%
Sin guardar todavía.
Market Cap
$335M
P/E
N/A
•EV/EBITDA
N/A
•ROE
-323.1%
↓Gross Margin
N/A
•Debt/Equity
0.07
↓TradingView lightweight chart
Absolute Values (Left Axis)
Ratios / Percentages (Right Axis)
Financial statement dashboard
2002–2025 · 23 años de histórico normalizado
Revenue CAGR
—
FCF CAGR
—
FCF margin
-248.3%
FCF / Net income
0.71x
Latest source
Provider fallback
Margin decomposition
Último año: revenue $14.2M · net income $-49.6M · FCF $-35.3M
Gross margin
Operating margin
Net margin
FCF margin
| Metric | TTM | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income Statement | |||||||||||||||||||||||||
| Revenue | $14.2M | $14.2M | $11.0M | $19.0M | $39.9M | $589000.00 | $0.00 | — | — | — | — | — | — | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | — | — | — | — | — | — | — |
| Net Income | $-49.6M | $-49.6M | $-57.5M | $-10.0M | $17.9M | $-56.7M | $-24.6M | $-6.2M | $-14.4M | $-25.3M | $-9.3M | $-14.4M | $-18.5M | $-9.5M | $-6.2M | $-11.3M | $-14.0M | $-2.9M | $-3.7M | $-4.4M | $-6.5M | $-6.3M | $-3.3M | $-2.8M | $-1.2M |
| EBITDA | $-48.1M | $-48.1M | $-57.5M | $-8.6M | $18.2M | — | — | $-4.2M | $-20.5M | $-17.3M | $-16.4M | $-18.2M | $-13.2M | $-7.9M | $-6.5M | $-16.1M | $-10.3M | $-6.4M | — | — | — | — | — | — | — |
| EPS | -0.80 | -0.80 | -2.15 | -0.46 | 0.87 | -3.82 | -5.28 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Operating Margin | -271.9% | -271.9% | -310.0% | -55.5% | 45.7% | -3854.8% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Margin | -349.3% | -349.3% | -523.4% | -52.4% | 44.9% | -9625.3% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Balance Sheet | |||||||||||||||||||||||||
| Debt/Equity | 0.07 | 0.07 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Current Ratio | 7.13 | 7.13 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Cash Flow | |||||||||||||||||||||||||
| Free Cash Flow | $-35.3M | $-35.3M | $-25.6M | $-1.1M | $14.3M | — | $-6.8M | $-3.6M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Returns | |||||||||||||||||||||||||
| ROE | -323.1% | -323.1% | -855.6% | -20.0% | 38.7% | -255.1% | 182.8% | 81.6% | 845.7% | -150.8% | -54.6% | -76.6% | -69.7% | -75.2% | -65.3% | -106.0% | -134.9% | -59.2% | 141.5% | -463.6% | -201.8% | -131.5% | 580.2% | -112.0% | -43.5% |
| Valuation | |||||||||||||||||||||||||
| P/E | — | — | — | — | 3.64 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| EV/EBITDA | — | — | — | — | 1.24 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| P/B | 16.70 | 16.70 | 5.36 | 1.31 | 1.41 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Growth & Yield | |||||||||||||||||||||||||
| Revenue Growth | 29.1% | 29.1% | -42.3% | -52.2% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| EPS Growth | 62.8% | 62.8% | -367.4% | -152.9% | — | 27.7% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Revenue, Net Income & Free Cash Flow ($B)
Margins (%)
Returns (%)
Leverage & Liquidity
Qué te dice: cuánto EPS CAGR está descontando el precio si sales al múltiplo terminal indicado. Si el growth observado queda por debajo, el mercado está pidiendo una ejecución muy fina.
Total return
+316.2%
Start / end P/E
n/dx → n/dx
EPS bridge
-2.15 → -0.80
Residual
+316.2%
EPS/multiple decomposition requires positive EPS at both endpoints; residual absorbs price move not explained by dividends.
Simple additive decomposition: total return = EPS growth contribution + P/E multiple contribution + dividend contribution + explicit residual. The residual captures cross-terms, buybacks/share-count effects, FX, special dividends, data noise and methodology mismatch so the bridge always reconciles.