Industrials / Building Products & EquipmentNYSE
$1.99
-0.17 (-7.87%)
FCF base 3Y
n/d
n/d CAGR · yield n/d
FCF base 5Y
n/d
n/d base · n/d expected
Precio de entrada
n/d
MOS 34% · confianza 18%
FCF escenarios
weak_data · normalized FCF $-67.5M · quality 18.3/100
Ranking barato/determinista: CAGR esperado 5Y + downside bear + calidad del modelo + balance + capital allocation + data gate. No entra en buy-candidate si la data es débil o el CAGR 5Y no compensa.
SA Score
13/100
F
Piotroski
2/9
balance/quality
Valuation
50/100
+0.0% upside
5Y CAGR
+0.0%
50/100
Data QA
20/100
SEC 0%
Sin guardar todavía.
Market Cap
$171M
P/E
N/A
•EV/EBITDA
N/A
•ROE
-673.6%
↓Gross Margin
16.0%
↓Debt/Equity
14.81
↑TradingView lightweight chart
Absolute Values (Left Axis)
Ratios / Percentages (Right Axis)
Financial statement dashboard
2016–2025 · 9 años de histórico normalizado
Revenue CAGR
-1.5%
FCF CAGR
—
FCF margin
-4.4%
FCF / Net income
0.23x
Latest source
Provider fallback
Margin decomposition
Último año: revenue $3.21B · net income $-621.2M · FCF $-140.8M
Gross margin
Operating margin
Net margin
FCF margin
| Metric | TTM | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Income Statement | |||||||||||
| Revenue | $3.21B | $3.21B | $3.78B | $4.30B | $4.54B | $4.18B | $4.24B | $4.29B | $4.35B | $3.76B | $3.67B |
| Net Income | $-621.2M | $-621.2M | $-189.0M | $62.4M | $45.7M | $168.8M | $91.6M | $63.0M | $141.9M | $8.1M | $377.2M |
| EBITDA | $-294.8M | $-294.8M | $22.2M | $301.0M | $244.5M | $353.1M | $323.3M | $324.4M | $292.1M | $372.7M | $317.3M |
| EPS | -7.29 | -7.29 | -2.23 | 0.73 | 0.53 | 1.72 | 0.90 | 0.62 | 1.33 | -0.02 | -1.08 |
| Gross Margin | 16.0% | 16.0% | 18.2% | 19.3% | 17.3% | 19.7% | 21.3% | 20.3% | 21.1% | 22.5% | 21.2% |
| Operating Margin | -1.3% | -1.3% | 0.9% | 4.0% | 3.0% | 5.2% | 4.5% | 4.4% | 3.8% | 6.9% | 5.7% |
| Net Margin | -19.3% | -19.3% | -5.0% | 1.5% | 1.0% | 4.0% | 2.2% | 1.5% | 3.3% | 0.2% | 10.3% |
| Balance Sheet | |||||||||||
| Debt/Equity | 14.81 | 14.81 | 2.13 | 1.62 | 2.60 | — | 0.00 | 1.79 | 1.87 | 1.60 | — |
| Current Ratio | 1.68 | 1.68 | — | — | — | — | — | — | — | — | — |
| Cash Flow | |||||||||||
| Free Cash Flow | $-140.8M | $-140.8M | $-67.5M | $234.3M | $-61.9M | $92.1M | $278.0M | $201.2M | $122.3M | $206.2M | $127.6M |
| Returns | |||||||||||
| ROE | -673.6% | -673.6% | -30.5% | 7.3% | 6.3% | 20.0% | 9.1% | 7.8% | 18.6% | 1.0% | — |
| Valuation | |||||||||||
| P/E | — | — | — | 24.12 | 20.96 | — | — | — | — | — | — |
| EV/EBITDA | — | — | 83.25 | 8.65 | 10.98 | — | — | — | — | — | — |
| P/B | 1.84 | 1.84 | 1.09 | 1.78 | 1.34 | — | — | — | — | — | — |
| Growth & Yield | |||||||||||
| Revenue Growth | -14.9% | -14.9% | -12.3% | -5.3% | — | -1.3% | -1.3% | -1.3% | 15.5% | 2.6% | — |
| EPS Growth | -226.5% | -226.5% | -405.8% | 37.7% | — | 91.1% | 45.2% | -53.4% | 6750.0% | 98.1% | — |
Revenue, Net Income & Free Cash Flow ($B)
Margins (%)
Returns (%)
Leverage & Liquidity
Qué te dice: cuánto EPS CAGR está descontando el precio si sales al múltiplo terminal indicado. Si el growth observado queda por debajo, el mercado está pidiendo una ejecución muy fina.
Total return
-45.5%
Start / end P/E
n/dx → n/dx
EPS bridge
-2.23 → -7.29
Residual
-45.5%
EPS/multiple decomposition requires positive EPS at both endpoints; residual absorbs price move not explained by dividends.
Simple additive decomposition: total return = EPS growth contribution + P/E multiple contribution + dividend contribution + explicit residual. The residual captures cross-terms, buybacks/share-count effects, FX, special dividends, data noise and methodology mismatch so the bridge always reconciles.