Technology / Electronic ComponentsNYSE American
$4.60
-0.18 (-3.77%)
FCF base 3Y
n/d
n/d CAGR · yield n/d
FCF base 5Y
n/d
n/d base · n/d expected
Precio de entrada
n/d
MOS 32% · confianza 25%
FCF escenarios
weak_data · normalized FCF $-17.9M · quality 69.7/100
Ranking barato/determinista: CAGR esperado 5Y + downside bear + calidad del modelo + balance + capital allocation + data gate. No entra en buy-candidate si la data es débil o el CAGR 5Y no compensa.
SA Score
35/100
D
Piotroski
2/9
balance/quality
Valuation
50/100
+0.0% upside
5Y CAGR
+0.0%
50/100
Data QA
20/100
SEC 0%
Sin guardar todavía.
Market Cap
$213M
P/E
N/A
•EV/EBITDA
N/A
•ROE
-50.9%
↓Gross Margin
4.8%
↓Debt/Equity
0.01
↓TradingView lightweight chart
Absolute Values (Left Axis)
Ratios / Percentages (Right Axis)
Financial statement dashboard
2016–2025 · 9 años de histórico normalizado
Revenue CAGR
+136.8%
FCF CAGR
—
FCF margin
-301.9%
FCF / Net income
0.79x
Latest source
Provider fallback
Margin decomposition
Último año: revenue $16.2M · net income $-61.9M · FCF $-48.8M
Gross margin
Operating margin
Net margin
FCF margin
| Metric | TTM | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Income Statement | |||||||||||
| Revenue | $16.2M | $16.2M | $10.7M | $9.8M | $4.0M | $2.4M | $623965.00 | $830398.00 | $1.3M | $235584.00 | $6900.00 |
| Net Income | $-61.9M | $-61.9M | $-17.5M | $-23.7M | $-19.4M | $-11.9M | $-2.9M | $-2.0M | $-2.1M | $-2.4M | $-822328.00 |
| EBITDA | $-60.3M | $-60.3M | $-14.4M | $-20.0M | $-17.7M | $-11.4M | $-2.3M | — | — | — | — |
| EPS | -1.56 | -1.56 | -0.75 | -1.60 | -1.44 | -1.20 | -0.24 | — | — | — | — |
| Gross Margin | 4.8% | 4.8% | 51.1% | 37.3% | 59.2% | 54.3% | 69.9% | 72.7% | 73.6% | 33.5% | -12.3% |
| Operating Margin | -260.0% | -260.0% | -141.9% | -228.0% | -457.8% | -477.2% | -375.1% | -238.4% | -163.4% | -1024.5% | -11937.8% |
| Net Margin | -382.8% | -382.8% | -163.2% | -241.0% | -486.6% | -493.7% | -456.8% | -238.4% | -161.6% | -1029.1% | -11917.8% |
| Balance Sheet | |||||||||||
| Debt/Equity | 0.01 | 0.01 | 0.03 | -0.16 | 0.03 | — | — | — | — | — | — |
| Current Ratio | 1.69 | 1.69 | — | — | — | — | — | — | — | — | — |
| Cash Flow | |||||||||||
| Free Cash Flow | $-48.8M | $-48.8M | $-17.9M | $-13.0M | $-22.0M | $-7.2M | $-2.8M | $-1.2M | $-1.4M | $-1.1M | $-594666.00 |
| Returns | |||||||||||
| ROE | -50.9% | -50.9% | -30.5% | 1085.5% | -185.2% | -72.8% | -46.6% | 248.4% | 1644.8% | -327.8% | 307.8% |
| Valuation | |||||||||||
| P/B | 1.50 | 1.50 | 10.79 | — | 12.18 | — | — | — | — | — | — |
| Growth & Yield | |||||||||||
| Revenue Growth | 50.6% | 50.6% | 9.2% | 146.1% | — | 286.7% | -24.9% | -34.8% | 440.8% | 3314.3% | — |
| EPS Growth | -108.0% | -108.0% | 53.1% | -11.1% | — | -400.0% | — | — | — | — | — |
Revenue, Net Income & Free Cash Flow ($B)
Margins (%)
Returns (%)
Leverage & Liquidity
Qué te dice: cuánto EPS CAGR está descontando el precio si sales al múltiplo terminal indicado. Si el growth observado queda por debajo, el mercado está pidiendo una ejecución muy fina.
Total return
-50.9%
Start / end P/E
n/dx → n/dx
EPS bridge
-0.75 → -1.56
Residual
-50.9%
EPS/multiple decomposition requires positive EPS at both endpoints; residual absorbs price move not explained by dividends.
Simple additive decomposition: total return = EPS growth contribution + P/E multiple contribution + dividend contribution + explicit residual. The residual captures cross-terms, buybacks/share-count effects, FX, special dividends, data noise and methodology mismatch so the bridge always reconciles.