Consumer Cyclical / Specialty RetailNasdaqGS
$1.61
+0.00 (+0.00%)
FCF base 3Y
n/d
n/d CAGR · yield n/d
FCF base 5Y
n/d
n/d base · n/d expected
Precio de entrada
n/d
MOS 33% · confianza 22%
FCF escenarios
weak_data · normalized FCF $-16.7M · quality 46.0/100
Ranking barato/determinista: CAGR esperado 5Y + downside bear + calidad del modelo + balance + capital allocation + data gate. No entra en buy-candidate si la data es débil o el CAGR 5Y no compensa.
SA Score
14/100
F
Piotroski
3/9
balance/quality
Valuation
50/100
+0.0% upside
5Y CAGR
+0.0%
50/100
Data QA
20/100
SEC 0%
Sin guardar todavía.
Market Cap
$15M
P/E
N/A
•EV/EBITDA
N/A
•ROE
58.1%
↑Gross Margin
35.4%
↑Debt/Equity
-1.84
↓Absolute Values (Left Axis)
Ratios / Percentages (Right Axis)
Financial statement dashboard
2019–2025 · 6 años de histórico normalizado
Revenue CAGR
+5.0%
FCF CAGR
—
FCF margin
-1.3%
FCF / Net income
0.07x
Latest source
Provider fallback
Margin decomposition
Último año: revenue $1.24B · net income $-237.0M · FCF $-16.7M
Gross margin
Operating margin
Net margin
FCF margin
| Metric | TTM | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|---|
| Income Statement | ||||||||
| Revenue | $1.24B | $1.24B | $1.33B | $1.45B | $1.56B | $1.34B | $1.11B | $928.2M |
| Net Income | $-237.0M | $-237.0M | $-23.4M | $27.2M | $159.0M | $126.6M | $58.6M | $702000.00 |
| EBITDA | $-140.6M | $-140.6M | $86.3M | $132.0M | $266.6M | $235.7M | $175.3M | $149.5M |
| EPS | -25.57 | -25.57 | -2.53 | 2.95 | 0.85 | 0.67 | 0.37 | 0.00 |
| Gross Margin | 35.4% | 35.4% | 35.8% | 37.8% | 43.1% | 44.3% | 41.4% | 40.9% |
| Operating Margin | -13.7% | -13.7% | 4.3% | 7.0% | 15.3% | 15.6% | 13.2% | 13.1% |
| Net Margin | -19.1% | -19.1% | -1.8% | 1.9% | 10.2% | 9.4% | 5.3% | 0.1% |
| Balance Sheet | ||||||||
| Debt/Equity | -1.84 | -1.84 | -4.34 | -4.79 | -3.94 | -3.61 | -1.43 | — |
| Cash Flow | ||||||||
| Free Cash Flow | $-16.7M | $-16.7M | $60.2M | $-32.1M | $34.9M | $140.3M | $81.5M | $30.4M |
| Returns | ||||||||
| ROE | 58.1% | 58.1% | 13.2% | -16.9% | -80.3% | -58.2% | -7.1% | -0.1% |
| Growth & Yield | ||||||||
| Revenue Growth | -6.6% | -6.6% | -8.3% | -7.1% | 16.3% | 20.7% | 19.8% | — |
| EPS Growth | -910.7% | -910.7% | -185.8% | 247.1% | 26.9% | 81.1% | — | — |
Revenue, Net Income & Free Cash Flow ($B)
Margins (%)
Returns (%)
Leverage & Liquidity
Qué te dice: cuánto EPS CAGR está descontando el precio si sales al múltiplo terminal indicado. Si el growth observado queda por debajo, el mercado está pidiendo una ejecución muy fina.
Unavailable: positive start/end prices are required.