Technology / Electronic ComponentsNasdaqCM
$3.08
+0.00 (+0.00%)
FCF base 3Y
n/d
n/d CAGR · yield n/d
FCF base 5Y
n/d
n/d base · n/d expected
Precio de entrada
n/d
MOS 33% · confianza 23%
FCF escenarios
weak_data · normalized FCF $-239000.00 · quality 30.0/100
Ranking barato/determinista: CAGR esperado 5Y + downside bear + calidad del modelo + balance + capital allocation + data gate. No entra en buy-candidate si la data es débil o el CAGR 5Y no compensa.
SA Score
11/100
F
Piotroski
4/9
balance/quality
Valuation
50/100
+0.0% upside
5Y CAGR
+0.0%
50/100
Data QA
20/100
SEC 0%
Sin guardar todavía.
Market Cap
$48M
P/E
N/A
•EV/EBITDA
N/A
•ROE
-17.5%
↓Gross Margin
38.9%
↑Debt/Equity
N/A
•Absolute Values (Left Axis)
Ratios / Percentages (Right Axis)
Financial statement dashboard
2015–2025 · 10 años de histórico normalizado
Revenue CAGR
+1.2%
FCF CAGR
—
FCF margin
-1.4%
FCF / Net income
0.10x
Latest source
Provider fallback
Margin decomposition
Último año: revenue $11.9M · net income $-1.6M · FCF $-168000.0
Gross margin
Operating margin
Net margin
FCF margin
| Metric | TTM | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Income Statement | |||||||||||
| Revenue | $11.9M | $11.9M | $11.7M | $13.9M | $7.5M | $7.5M | $6.9M | $7.3M | $11.2M | $11.9M | $10.5M |
| Net Income | $-1.6M | $-1.6M | $-2.0M | $-383000.00 | $1.7M | $-734000.00 | $113000.00 | $-457000.00 | $1.3M | $2.9M | $1.7M |
| EBITDA | $-922000.00 | $-922000.00 | $-1.2M | $424000.00 | $-420000.00 | $202000.00 | $403000.00 | $37000.00 | $2.3M | $2.9M | $1.7M |
| EPS | -0.13 | -0.13 | -0.16 | -0.08 | 0.13 | -0.12 | 0.02 | -0.07 | — | — | — |
| Gross Margin | 38.9% | 38.9% | 41.5% | 47.1% | 51.5% | 54.3% | 56.6% | 45.3% | 61.5% | 58.9% | 53.7% |
| Operating Margin | -15.4% | -15.4% | -17.6% | -3.1% | -8.9% | -1.1% | 1.6% | -2.9% | 19.2% | 24.0% | 16.0% |
| Net Margin | -13.6% | -13.6% | -17.0% | -2.7% | 22.3% | -9.8% | 1.6% | -6.3% | 11.3% | 24.3% | 16.5% |
| Cash Flow | |||||||||||
| Free Cash Flow | $-168000.00 | $-168000.00 | $-544000.00 | $-239000.00 | $-957000.00 | $72000.00 | $32000.00 | $-139000.00 | $1.7M | $1.7M | — |
| Returns | |||||||||||
| ROE | -17.5% | -17.5% | -18.9% | -2.9% | 12.1% | -5.8% | 1.3% | -5.3% | 11.3% | 30.1% | 26.0% |
| Growth & Yield | |||||||||||
| Revenue Growth | 1.8% | 1.8% | -16.2% | 86.0% | 0.2% | 8.6% | -5.7% | -34.5% | -6.2% | 13.0% | — |
| EPS Growth | 18.8% | 18.8% | -100.0% | -161.5% | 208.3% | -700.0% | 128.6% | — | — | — | — |
Revenue, Net Income & Free Cash Flow ($B)
Margins (%)
Returns (%)
Qué te dice: cuánto EPS CAGR está descontando el precio si sales al múltiplo terminal indicado. Si el growth observado queda por debajo, el mercado está pidiendo una ejecución muy fina.
Unavailable: positive start/end prices are required.