Healthcare / BiotechnologyNasdaqCM
$0.83
-0.13 (-13.09%)
FCF base 3Y
n/d
n/d CAGR · yield n/d
FCF base 5Y
n/d
n/d base · n/d expected
Precio de entrada
n/d
MOS 32% · confianza 25%
FCF escenarios
weak_data · normalized FCF $-50.5M · quality 65.0/100
Ranking barato/determinista: CAGR esperado 5Y + downside bear + calidad del modelo + balance + capital allocation + data gate. No entra en buy-candidate si la data es débil o el CAGR 5Y no compensa.
SA Score
6/100
F
Piotroski
0/9
balance/quality
Valuation
50/100
+0.0% upside
5Y CAGR
+0.0%
50/100
Data QA
20/100
SEC 0%
Sin guardar todavía.
Market Cap
$28M
P/E
N/A
•EV/EBITDA
N/A
•ROE
-94.2%
↓Gross Margin
N/A
•Debt/Equity
N/A
•TradingView lightweight chart
Absolute Values (Left Axis)
Ratios / Percentages (Right Axis)
Financial statement dashboard
2002–2025 · 23 años de histórico normalizado
Revenue CAGR
—
FCF CAGR
—
FCF margin
—
FCF / Net income
1.31x
Latest source
Provider fallback
Margin decomposition
Último año: revenue — · net income $-15.9M · FCF $-20.8M
Gross margin
Operating margin
Net margin
FCF margin
| Metric | TTM | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income Statement | |||||||||||||||||||||||||
| Revenue | — | — | $65.3M | $48.8M | $40.7M | $34.8M | $27.8M | $4.9M | $1.6M | $23.2M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Income | $-15.9M | $-15.9M | $17.8M | $-31.8M | $-54.5M | $-41.0M | $-47.2M | $-16.8M | $-40.1M | $2.7M | $-20.9M | $-32.7M | $-27.1M | $-11.2M | $-7.5M | $-6.8M | $-7.9M | $-11.2M | $-12.4M | $-13.8M | $-7.4M | $-6.4M | $-8.5M | $-3.0M | $-123000.00 |
| EBITDA | $-17.1M | $-17.1M | $25.8M | $-36.4M | $-75.2M | $-60.1M | $-25.6M | $-46.2M | $-28.5M | $2.5M | $-20.9M | $-32.7M | $-27.2M | $-11.2M | $-8.4M | — | — | — | — | — | — | — | — | — | — |
| EPS | -2.39 | -2.39 | 2.67 | -4.78 | -9.99 | -12.00 | -10.40 | -15.00 | -19.40 | 1.40 | -12.20 | -23.20 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Gross Margin | — | — | — | — | 100.0% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Operating Margin | — | — | 39.0% | -75.3% | -185.5% | -173.7% | -92.6% | -940.9% | -1762.4% | 10.3% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Margin | — | — | 27.2% | -65.2% | -133.8% | -117.8% | -170.0% | -342.2% | -2470.3% | 11.5% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Balance Sheet | |||||||||||||||||||||||||
| Debt/Equity | — | — | — | 0.52 | 0.18 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Current Ratio | 11.53 | 11.53 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Cash Flow | |||||||||||||||||||||||||
| Free Cash Flow | $-20.8M | $-20.8M | $-50.5M | $-52.5M | $-49.2M | $-32.7M | $33.4M | $-29.6M | — | $3.4M | $-17.9M | — | — | $-91.0M | $-7.1M | $-6.5M | — | — | — | — | — | — | — | — | — |
| Returns | |||||||||||||||||||||||||
| ROE | -94.2% | -94.2% | 53.8% | -129.3% | -103.9% | -82.9% | -61.2% | -35.1% | -79.4% | 5.3% | -50.1% | -54.7% | -60.1% | -32.1% | -163.6% | -378.0% | -107.0% | -73.5% | -75.1% | -100.3% | -80.9% | -38.9% | -37.2% | -51.1% | -1.4% |
| Valuation | |||||||||||||||||||||||||
| P/E | — | — | 1.05 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| EV/EBITDA | — | — | 0.58 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| P/B | 0.33 | 0.33 | 0.57 | 1.74 | 1.38 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Growth & Yield | |||||||||||||||||||||||||
| Revenue Growth | — | — | 33.8% | 19.9% | — | 25.4% | 464.7% | 203.0% | -93.0% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| EPS Growth | -189.5% | -189.5% | 155.9% | 52.2% | — | -15.4% | 30.7% | 22.7% | -1485.7% | 111.5% | 47.4% | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Revenue, Net Income & Free Cash Flow ($B)
Margins (%)
Returns (%)
Leverage & Liquidity
Qué te dice: cuánto EPS CAGR está descontando el precio si sales al múltiplo terminal indicado. Si el growth observado queda por debajo, el mercado está pidiendo una ejecución muy fina.
Total return
-62.4%
Start / end P/E
n/dx → n/dx
EPS bridge
2.67 → -2.39
Residual
-62.4%
EPS/multiple decomposition requires positive EPS at both endpoints; residual absorbs price move not explained by dividends.
Simple additive decomposition: total return = EPS growth contribution + P/E multiple contribution + dividend contribution + explicit residual. The residual captures cross-terms, buybacks/share-count effects, FX, special dividends, data noise and methodology mismatch so the bridge always reconciles.