Healthcare / BiotechnologyNasdaqCM
$7.21
+0.96 (+15.36%)
FCF base 3Y
n/d
n/d CAGR · yield n/d
FCF base 5Y
n/d
n/d base · n/d expected
Precio de entrada
n/d
MOS 32% · confianza 25%
FCF escenarios
weak_data · normalized FCF $-3.2M · quality 68.3/100
Ranking barato/determinista: CAGR esperado 5Y + downside bear + calidad del modelo + balance + capital allocation + data gate. No entra en buy-candidate si la data es débil o el CAGR 5Y no compensa.
SA Score
35/100
D
Piotroski
3/9
balance/quality
Valuation
50/100
+0.0% upside
5Y CAGR
+0.0%
50/100
Data QA
20/100
SEC 0%
Sin guardar todavía.
Market Cap
$89M
P/E
N/A
•EV/EBITDA
N/A
•ROE
-62.2%
↓Gross Margin
N/A
•Debt/Equity
0.07
↓TradingView lightweight chart
Absolute Values (Left Axis)
Ratios / Percentages (Right Axis)
Financial statement dashboard
2006–2025 · 19 años de histórico normalizado
Revenue CAGR
—
FCF CAGR
—
FCF margin
—
FCF / Net income
0.51x
Latest source
Provider fallback
Margin decomposition
Último año: revenue — · net income $-6.0M · FCF $-3.1M
Gross margin
Operating margin
Net margin
FCF margin
| Metric | TTM | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income Statement | |||||||||||||||||||||
| Revenue | — | — | — | — | — | — | — | — | — | — | — | $200000.00 | — | $0.00 | $0.00 | $0.00 | $0.00 | — | — | — | — |
| Net Income | $-6.0M | $-6.0M | $-3.6M | $-5.1M | $-6.3M | $-6.7M | $-3.3M | $-2.4M | $-2.1M | $-1.8M | $-2.1M | $-2.9M | $-2.8M | $-1.4M | $-3.6M | $-2.1M | $-880250.00 | $-1.6M | $-1.3M | $-1.6M | $-562084.00 |
| EBITDA | $-6.0M | $-6.0M | $-3.6M | $-5.1M | $-6.3M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| EPS | -1.26 | -1.26 | -1.59 | -2.66 | -3.99 | -5.00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Operating Margin | — | — | — | — | — | — | — | — | — | — | — | -1323.2% | — | — | — | — | — | — | — | — | — |
| Net Margin | — | — | — | — | — | — | — | — | — | — | — | -1426.1% | — | — | — | — | — | — | — | — | — |
| Balance Sheet | |||||||||||||||||||||
| Debt/Equity | 0.07 | 0.07 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Current Ratio | 3.88 | 3.88 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Cash Flow | |||||||||||||||||||||
| Free Cash Flow | $-3.1M | $-3.1M | $-3.2M | $-4.3M | $-4.6M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Returns | |||||||||||||||||||||
| ROE | -62.2% | -62.2% | -433.5% | -127.3% | -122.2% | -140.5% | -65.1% | -100.3% | -51.7% | -181.7% | -994.0% | -913.2% | -1040.5% | -581.9% | -239.9% | -2617.0% | -50.7% | -119.2% | 393.0% | -437.4% | -101.7% |
| Valuation | |||||||||||||||||||||
| P/B | 3.61 | 3.61 | 6.34 | 1.08 | 1.65 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Growth & Yield | |||||||||||||||||||||
| EPS Growth | 20.8% | 20.8% | 40.2% | 33.3% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Revenue, Net Income & Free Cash Flow ($B)
Margins (%)
Returns (%)
Leverage & Liquidity
Qué te dice: cuánto EPS CAGR está descontando el precio si sales al múltiplo terminal indicado. Si el growth observado queda por debajo, el mercado está pidiendo una ejecución muy fina.
Total return
+516.2%
Start / end P/E
n/dx → n/dx
EPS bridge
-1.59 → -1.26
Residual
+516.2%
EPS/multiple decomposition requires positive EPS at both endpoints; residual absorbs price move not explained by dividends.
Simple additive decomposition: total return = EPS growth contribution + P/E multiple contribution + dividend contribution + explicit residual. The residual captures cross-terms, buybacks/share-count effects, FX, special dividends, data noise and methodology mismatch so the bridge always reconciles.