Consumer Cyclical / LeisureNYSE
$8.24
+0.00 (+0.00%)
FCF base 3Y
n/d
n/d CAGR · yield n/d
FCF base 5Y
n/d
n/d base · n/d expected
Precio de entrada
n/d
MOS 32% · confianza 22%
FCF escenarios
weak_data · normalized FCF $36.2M · quality 44.3/100
Ranking barato/determinista: CAGR esperado 5Y + downside bear + calidad del modelo + balance + capital allocation + data gate. No entra en buy-candidate si la data es débil o el CAGR 5Y no compensa.
SA Score
24/100
D
Piotroski
5/9
balance/quality
Valuation
50/100
+0.0% upside
5Y CAGR
+0.0%
50/100
Data QA
20/100
SEC 0%
Sin guardar todavía.
Market Cap
$1.1B
P/E
N/A
•EV/EBITDA
N/A
•ROE
3.4%
↓Gross Margin
N/A
•Debt/Equity
-4.35
↓Absolute Values (Left Axis)
Ratios / Percentages (Right Axis)
Financial statement dashboard
2021–2025 · 4 años de histórico normalizado
Revenue CAGR
+32.0%
FCF CAGR
+24.4%
FCF margin
3.0%
FCF / Net income
-3.61x
Latest source
Provider fallback
Margin decomposition
Último año: revenue $1.20B · net income $-10.0M · FCF $36.2M
Gross margin
Operating margin
Net margin
FCF margin
| Metric | TTM | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|
| Income Statement | ||||||
| Revenue | $1.20B | $1.20B | $1.15B | $1.06B | $911.7M | $395.2M |
| Net Income | $-10.0M | $-10.0M | $-83.6M | $82.0M | $-29.9M | $-126.5M |
| EBITDA | $294.0M | $294.0M | $237.0M | $310.2M | $223.6M | $53.2M |
| EPS | -0.13 | -0.13 | -0.61 | 0.30 | -0.26 | -0.92 |
| Gross Margin | — | — | 27.2% | 32.3% | 33.1% | 5.3% |
| Operating Margin | 11.4% | 11.4% | 7.9% | 19.0% | 12.8% | -9.8% |
| Net Margin | -0.8% | -0.8% | -7.2% | 7.7% | -3.3% | -32.0% |
| Balance Sheet | ||||||
| Debt/Equity | -4.35 | -4.35 | -6.37 | 7.34 | -63.23 | -3.16 |
| Cash Flow | ||||||
| Free Cash Flow | $36.2M | $36.2M | $-39.5M | $68.5M | $15.3M | $15.1M |
| Returns | ||||||
| ROE | 3.4% | 3.4% | 47.2% | 52.9% | 218.8% | 45.8% |
| Growth & Yield | ||||||
| Revenue Growth | 4.0% | 4.0% | 9.1% | 16.1% | 130.7% | — |
| EPS Growth | 78.7% | 78.7% | -303.3% | 215.4% | 71.7% | — |
Revenue, Net Income & Free Cash Flow ($B)
Margins (%)
Returns (%)
Leverage & Liquidity
Qué te dice: cuánto EPS CAGR está descontando el precio si sales al múltiplo terminal indicado. Si el growth observado queda por debajo, el mercado está pidiendo una ejecución muy fina.
Unavailable: positive start/end prices are required.