Healthcare / BiotechnologyNasdaqGS
$19.33
+0.00 (+0.00%)
FCF base 3Y
n/d
n/d CAGR · yield n/d
FCF base 5Y
n/d
n/d base · n/d expected
Precio de entrada
n/d
MOS 34% · confianza 21%
FCF escenarios
weak_data · normalized FCF $-162.9M · quality 38.7/100
Ranking barato/determinista: CAGR esperado 5Y + downside bear + calidad del modelo + balance + capital allocation + data gate. No entra en buy-candidate si la data es débil o el CAGR 5Y no compensa.
SA Score
2/100
F
Piotroski
2/9
balance/quality
Valuation
50/100
+0.0% upside
5Y CAGR
+0.0%
50/100
Data QA
20/100
SEC 0%
Sin guardar todavía.
Market Cap
$451M
P/E
N/A
•EV/EBITDA
N/A
•ROE
-110.6%
↓Gross Margin
N/A
•Debt/Equity
N/A
•Absolute Values (Left Axis)
Ratios / Percentages (Right Axis)
Financial statement dashboard
2019–2025 · 6 años de histórico normalizado
Revenue CAGR
-38.4%
FCF CAGR
—
FCF margin
-418900.0%
FCF / Net income
0.55x
Latest source
Provider fallback
Margin decomposition
Último año: revenue $36000.0 · net income $-274.4M · FCF $-150.8M
Gross margin
Operating margin
Net margin
FCF margin
| Metric | TTM | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|---|
| Income Statement | ||||||||
| Revenue | $36000.00 | $36000.00 | $61000.00 | $130000.00 | $84.7M | $10.7M | $7.8M | $657000.00 |
| Net Income | $-274.4M | $-274.4M | $-343.0M | $-234.6M | $-183.1M | $-250.2M | $-204.5M | $-129.4M |
| EBITDA | $-257.9M | $-257.9M | $-339.1M | $-226.8M | $-169.0M | $-201.2M | $-207.6M | $-100.8M |
| EPS | -16.06 | -16.06 | -26.23 | -18.70 | -0.74 | -1.84 | -15.69 | -24.04 |
| Operating Margin | -748344.4% | -748344.4% | -588123.0% | -190006.2% | -220.9% | -2016.7% | -2732.6% | -15538.7% |
| Net Margin | -762355.6% | -762355.6% | -562285.2% | -180486.2% | -216.2% | -2349.5% | -2636.3% | -19692.1% |
| Cash Flow | ||||||||
| Free Cash Flow | $-150.8M | $-150.8M | $-162.9M | $-166.4M | $-193.8M | $-191.8M | $-212.4M | $23.4M |
| Returns | ||||||||
| ROE | -110.6% | -110.6% | -89.6% | -35.8% | -22.0% | -26.9% | 69.9% | 116.4% |
| Growth & Yield | ||||||||
| Revenue Growth | -41.0% | -41.0% | -53.1% | -99.8% | 695.1% | 37.3% | 1080.5% | — |
| EPS Growth | 38.8% | 38.8% | -40.3% | -2427.0% | 59.8% | 88.3% | 34.7% | — |
Revenue, Net Income & Free Cash Flow ($B)
Margins (%)
Returns (%)
Qué te dice: cuánto EPS CAGR está descontando el precio si sales al múltiplo terminal indicado. Si el growth observado queda por debajo, el mercado está pidiendo una ejecución muy fina.
Unavailable: positive start/end prices are required.