Communication Services / Internet Content & InformationNYSE
$9.35
+0.45 (+5.06%)
FCF base 3Y
n/d
n/d CAGR · yield n/d
FCF base 5Y
n/d
n/d base · n/d expected
Precio de entrada
n/d
MOS 25% · confianza 25%
FCF escenarios
weak_data · normalized FCF $45.2M · quality 43.3/100
Ranking barato/determinista: CAGR esperado 5Y + downside bear + calidad del modelo + balance + capital allocation + data gate. No entra en buy-candidate si la data es débil o el CAGR 5Y no compensa.
SA Score
44/100
C
Piotroski
6/9
balance/quality
Valuation
50/100
+0.0% upside
5Y CAGR
+0.0%
50/100
Data QA
20/100
SEC 0%
Sin guardar todavía.
Market Cap
$505M
P/E
14.6x
↓EV/EBITDA
N/A
•ROE
615.9%
↑Gross Margin
15.0%
↓Debt/Equity
36.88
↑TradingView lightweight chart
Absolute Values (Left Axis)
Ratios / Percentages (Right Axis)
Financial statement dashboard
2018–2025 · 7 años de histórico normalizado
Revenue CAGR
+20.8%
FCF CAGR
+16.8%
FCF margin
5.9%
FCF / Net income
2.55x
Latest source
Provider fallback
Margin decomposition
Último año: revenue $1.11B · net income $25.6M · FCF $65.3M
Gross margin
Operating margin
Net margin
FCF margin
| Metric | TTM | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|
| Income Statement | |||||||||
| Revenue | $1.11B | $1.11B | $864.7M | $388.1M | $459.1M | $645.3M | $584.8M | $408.0M | $296.9M |
| Net Income | $25.6M | $25.6M | $16.6M | $-40.4M | $-57.7M | $-5.3M | $-4.4M | $17.8M | $18.1M |
| EBITDA | $-96.6M | $-96.6M | $44.5M | $-34.4M | $45.9M | — | $19.8M | $25.1M | $19.5M |
| EPS | 0.39 | 0.39 | 0.31 | -0.89 | -1.37 | -0.19 | -0.14 | — | — |
| Gross Margin | 15.0% | 15.0% | 16.6% | 17.2% | 15.3% | — | — | — | — |
| Operating Margin | 3.2% | 3.2% | 4.9% | -10.3% | -7.7% | 0.3% | 3.3% | 6.1% | 6.5% |
| Net Margin | 2.3% | 2.3% | 1.9% | -10.4% | -12.6% | -0.8% | -0.7% | 4.4% | 6.1% |
| Balance Sheet | |||||||||
| Debt/Equity | 36.88 | 36.88 | 68.31 | -16.93 | -11.45 | -41.06 | -5.41 | -0.85 | — |
| Current Ratio | 1.46 | 1.46 | — | — | — | — | — | — | — |
| Cash Flow | |||||||||
| Free Cash Flow | $65.3M | $65.3M | $45.2M | $20.2M | $28.2M | $28.0M | $51.1M | $22.0M | $22.0M |
| Returns | |||||||||
| ROE | 615.9% | 615.9% | 699.3% | 392.7% | 360.6% | 121.6% | 12.9% | -15.7% | — |
| Valuation | |||||||||
| P/E | 14.61 | 14.61 | 37.32 | — | — | — | — | — | — |
| EV/EBITDA | — | — | 16.46 | — | 13.60 | — | — | — | — |
| P/B | 150.11 | 150.11 | 258.08 | — | — | — | — | — | — |
| Growth & Yield | |||||||||
| Revenue Growth | 28.8% | 28.8% | 122.8% | -15.4% | — | 10.3% | 43.3% | 37.4% | — |
| EPS Growth | 25.8% | 25.8% | 134.8% | 35.0% | — | -35.7% | — | — | — |
Revenue, Net Income & Free Cash Flow ($B)
Margins (%)
Returns (%)
Leverage & Liquidity
3Y implied EPS CAGR
28.6%
EPS terminal req.
$0.83
Spread vs growth
-2.8%
5Y implied EPS CAGR
20.8%
EPS terminal req.
$1.00
Spread vs growth
5.0%
10Y implied EPS CAGR
15.3%
EPS terminal req.
$1.62
Spread vs growth
10.5%
Qué te dice: cuánto EPS CAGR está descontando el precio si sales al múltiplo terminal indicado. Si el growth observado queda por debajo, el mercado está pidiendo una ejecución muy fina.
Total return
-8.3%
Start / end P/E
32.9x → 24.0x
EPS bridge
0.31 → 0.39
Residual
-7.0%
Simple additive decomposition: total return = EPS growth contribution + P/E multiple contribution + dividend contribution + explicit residual. The residual captures cross-terms, buybacks/share-count effects, FX, special dividends, data noise and methodology mismatch so the bridge always reconciles.