Industrials / Staffing & Employment ServicesNYSE American
$7.15
+0.00 (+0.00%)
FCF base 3Y
n/d
n/d CAGR · yield n/d
FCF base 5Y
n/d
n/d base · n/d expected
Precio de entrada
n/d
MOS 25% · confianza 25%
FCF escenarios
weak_data · normalized FCF $10.8M · quality 58.7/100
Ranking barato/determinista: CAGR esperado 5Y + downside bear + calidad del modelo + balance + capital allocation + data gate. No entra en buy-candidate si la data es débil o el CAGR 5Y no compensa.
SA Score
16/100
F
Piotroski
3/9
balance/quality
Valuation
50/100
+0.0% upside
5Y CAGR
+0.0%
50/100
Data QA
20/100
SEC 0%
Sin guardar todavía.
Market Cap
$85M
P/E
N/A
•EV/EBITDA
N/A
•ROE
0.7%
↓Gross Margin
27.7%
↑Debt/Equity
N/A
•Absolute Values (Left Axis)
Ratios / Percentages (Right Axis)
Financial statement dashboard
2009–2025 · 16 años de histórico normalizado
Revenue CAGR
+6.4%
FCF CAGR
+9.4%
FCF margin
5.6%
FCF / Net income
17.67x
Latest source
Provider fallback
Margin decomposition
Último año: revenue $191.4M · net income $609000.0 · FCF $10.8M
Gross margin
Operating margin
Net margin
FCF margin
| Metric | TTM | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income Statement | ||||||||||||||||||
| Revenue | $191.4M | $191.4M | $198.9M | $201.1M | $242.2M | $222.0M | $222.0M | $193.6M | $177.2M | $147.9M | $132.0M | $123.5M | $113.5M | $106.9M | $90.8M | $80.5M | $71.8M | $71.1M |
| Net Income | $609000.00 | $609000.00 | $3.4M | $-7.1M | $8.7M | $12.2M | $9.9M | $11.1M | $6.7M | $1.6M | $2.5M | $2.8M | $3.4M | $3.8M | $2.1M | $1.1M | $663000.00 | $1.4M |
| EBITDA | $3.3M | $3.3M | $7.3M | $-5.4M | $16.4M | $21.6M | $17.0M | $20.4M | $14.8M | $6.0M | $4.7M | $4.9M | $5.7M | $5.5M | $3.5M | $2.3M | $1.2M | $2.5M |
| EPS | 0.05 | 0.05 | 0.28 | -0.61 | 0.72 | 1.02 | 0.83 | 0.99 | 0.60 | 0.16 | 0.28 | 0.62 | 0.77 | 0.88 | 0.51 | 0.24 | 0.18 | 0.38 |
| Gross Margin | 27.7% | 27.7% | 27.9% | 25.4% | 26.1% | 26.8% | 23.2% | 24.8% | 24.0% | 21.4% | 19.9% | 19.3% | 18.3% | 18.8% | 18.9% | 19.7% | 19.6% | 18.9% |
| Operating Margin | 0.0% | 0.0% | 1.9% | -4.6% | 5.0% | 7.9% | 6.0% | 8.8% | 6.6% | 2.8% | 3.4% | 3.8% | 4.9% | 5.0% | 3.7% | 2.8% | 1.5% | 3.3% |
| Net Margin | 0.3% | 0.3% | 1.7% | -3.5% | 3.6% | 5.5% | 4.4% | 5.8% | 3.8% | 1.1% | 1.9% | 2.2% | 3.0% | 3.6% | 2.4% | 1.4% | 0.9% | 2.0% |
| Balance Sheet | ||||||||||||||||||
| Debt/Equity | — | — | — | — | 0.00 | 0.12 | 0.22 | 0.45 | 1.00 | 1.26 | 0.42 | 0.68 | — | — | — | — | — | — |
| Cash Flow | ||||||||||||||||||
| Free Cash Flow | $10.8M | $10.8M | $6.3M | $15.6M | $11.8M | $3.3M | $20.9M | $15.1M | $-1.2M | $2.2M | $2.2M | $2.9M | $2.6M | $3.1M | $861000.00 | $265000.00 | $289000.00 | $2.6M |
| Returns | ||||||||||||||||||
| ROE | 0.7% | 0.7% | 3.9% | -8.8% | 10.1% | 16.4% | 16.6% | 24.1% | 19.5% | 6.0% | 13.2% | 17.4% | 26.6% | 40.2% | 31.1% | 8.5% | 5.4% | 12.4% |
| Growth & Yield | ||||||||||||||||||
| Revenue Growth | -3.8% | -3.8% | -1.1% | -17.0% | 9.1% | 0.0% | 14.7% | 9.3% | 19.8% | 12.0% | 6.9% | 8.8% | 6.2% | 17.8% | 12.8% | 12.1% | 1.0% | — |
| EPS Growth | -82.1% | -82.1% | 145.9% | -184.7% | -29.4% | 22.9% | -16.2% | 65.0% | 275.0% | -42.9% | -54.8% | -19.5% | -12.5% | 72.5% | 112.5% | 33.3% | -52.6% | — |
Revenue, Net Income & Free Cash Flow ($B)
Margins (%)
Returns (%)
Leverage & Liquidity
3Y implied EPS CAGR
133.2%
EPS terminal req.
$0.63
Spread vs growth
-215.4%
5Y implied EPS CAGR
72.7%
EPS terminal req.
$0.77
Spread vs growth
-154.8%
10Y implied EPS CAGR
37.8%
EPS terminal req.
$1.24
Spread vs growth
-120.0%
Qué te dice: cuánto EPS CAGR está descontando el precio si sales al múltiplo terminal indicado. Si el growth observado queda por debajo, el mercado está pidiendo una ejecución muy fina.
Unavailable: positive start/end prices are required.