Healthcare / BiotechnologyNasdaqGM
$1.37
+0.01 (+0.74%)
FCF base 3Y
n/d
n/d CAGR · yield n/d
FCF base 5Y
n/d
n/d base · n/d expected
Precio de entrada
n/d
MOS 32% · confianza 25%
FCF escenarios
weak_data · normalized FCF $-9.8M · quality 61.3/100
Ranking barato/determinista: CAGR esperado 5Y + downside bear + calidad del modelo + balance + capital allocation + data gate. No entra en buy-candidate si la data es débil o el CAGR 5Y no compensa.
SA Score
15/100
F
Piotroski
1/9
balance/quality
Valuation
50/100
+0.0% upside
5Y CAGR
+0.0%
50/100
Data QA
20/100
SEC 0%
Sin guardar todavía.
Market Cap
$67M
P/E
N/A
•EV/EBITDA
N/A
•ROE
-28.9%
↓Gross Margin
7.6%
↓Debt/Equity
0.00
↓TradingView lightweight chart
Absolute Values (Left Axis)
Ratios / Percentages (Right Axis)
Financial statement dashboard
2005–2025 · 20 años de histórico normalizado
Revenue CAGR
—
FCF CAGR
—
FCF margin
-2395.4%
FCF / Net income
0.82x
Latest source
Provider fallback
Margin decomposition
Último año: revenue $409657.0 · net income $-12.0M · FCF $-9.8M
Gross margin
Operating margin
Net margin
FCF margin
| Metric | TTM | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income Statement | ||||||||||||||||||||||
| Revenue | $409657.00 | $409657.00 | — | $1.0M | — | $4.0M | — | — | — | — | — | — | — | — | $2.4M | $1.6M | — | — | — | — | — | — |
| Net Income | $-12.0M | $-12.0M | $-11.0M | $-8.6M | $-14.1M | $-10.1M | $-13.9M | $-12.9M | $-14.7M | $-11.2M | $-10.9M | $-8.8M | $-9.2M | $-4.0M | $-11.0M | $-17.7M | $-20.2M | $-20.4M | $-21.9M | $-48.9M | $-35.7M | $-25.7M |
| EBITDA | $-13.3M | $-13.3M | $-12.7M | $-9.9M | $-14.6M | $-10.2M | $-14.2M | $-14.0M | $-15.6M | $-13.0M | $-10.9M | $-8.8M | $-9.2M | $-3.9M | $-10.9M | $-16.1M | $-17.8M | $-21.0M | — | — | — | — |
| EPS | -0.24 | -0.24 | -0.23 | -0.17 | -0.29 | -0.21 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Gross Margin | 7.6% | 7.6% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Operating Margin | -3242.5% | -3242.5% | — | -990.0% | — | -253.0% | — | — | — | — | — | — | — | — | -463.6% | -1033.8% | — | — | — | — | — | — |
| Net Margin | -2928.8% | -2928.8% | — | -857.2% | — | -251.0% | — | — | — | — | — | — | — | — | -464.3% | -1138.1% | — | — | — | — | — | — |
| Balance Sheet | ||||||||||||||||||||||
| Debt/Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | — | — | — | — | — | — | — | — | — | — | 0.38 | — | — | — | — | — |
| Current Ratio | 9.09 | 9.09 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Cash Flow | ||||||||||||||||||||||
| Free Cash Flow | $-9.8M | $-9.8M | $-10.6M | $-7.5M | $-12.9M | $-9.4M | $-10.9M | $-9.1M | $-9.1M | — | $-6.6M | — | — | $-10.7M | $-11.9M | $-13.3M | $-17.7M | $-17.0M | — | — | — | — |
| Returns | ||||||||||||||||||||||
| ROE | -28.9% | -28.9% | -21.0% | -13.7% | -20.0% | -12.1% | -19.4% | -17.3% | -20.1% | -28.9% | -31.5% | -27.0% | -41.8% | -15.8% | -73.7% | -75.5% | -81.7% | -50.9% | -45.6% | -73.4% | -35.3% | -18.9% |
| Valuation | ||||||||||||||||||||||
| P/B | 1.62 | 1.62 | 1.99 | 1.21 | 1.67 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Growth & Yield | ||||||||||||||||||||||
| Revenue Growth | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 51.5% | — | — | — | — | — | — | — |
| EPS Growth | -4.3% | -4.3% | -35.3% | 41.4% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Revenue, Net Income & Free Cash Flow ($B)
Margins (%)
Returns (%)
Leverage & Liquidity
Qué te dice: cuánto EPS CAGR está descontando el precio si sales al múltiplo terminal indicado. Si el growth observado queda por debajo, el mercado está pidiendo una ejecución muy fina.
Total return
-1.4%
Start / end P/E
n/dx → n/dx
EPS bridge
-0.23 → -0.24
Residual
-1.4%
EPS/multiple decomposition requires positive EPS at both endpoints; residual absorbs price move not explained by dividends.
Simple additive decomposition: total return = EPS growth contribution + P/E multiple contribution + dividend contribution + explicit residual. The residual captures cross-terms, buybacks/share-count effects, FX, special dividends, data noise and methodology mismatch so the bridge always reconciles.