Energy / Oil & Gas Equipment & ServicesNYSE American
$10.50
+0.26 (+2.54%)
FCF base 3Y
n/d
n/d CAGR · yield n/d
FCF base 5Y
n/d
n/d base · n/d expected
Precio de entrada
n/d
MOS 33% · confianza 25%
FCF escenarios
weak_data · normalized FCF $-1.6M · quality 45.7/100
Ranking barato/determinista: CAGR esperado 5Y + downside bear + calidad del modelo + balance + capital allocation + data gate. No entra en buy-candidate si la data es débil o el CAGR 5Y no compensa.
SA Score
28/100
D
Piotroski
2/9
balance/quality
Valuation
50/100
+0.0% upside
5Y CAGR
+0.0%
50/100
Data QA
20/100
SEC 0%
Sin guardar todavía.
Market Cap
$455M
P/E
N/A
•EV/EBITDA
15.4x
↑ROE
44.6%
↑Gross Margin
10.7%
↓Debt/Equity
-3.33
↓TradingView lightweight chart
Absolute Values (Left Axis)
Ratios / Percentages (Right Axis)
Financial statement dashboard
2016–2025 · 9 años de histórico normalizado
Revenue CAGR
+7.9%
FCF CAGR
—
FCF margin
-4.1%
FCF / Net income
0.45x
Latest source
Provider fallback
Margin decomposition
Último año: revenue $561.9M · net income $-51.3M · FCF $-23.3M
Gross margin
Operating margin
Net margin
FCF margin
| Metric | TTM | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Income Statement | |||||||||||
| Revenue | $561.9M | $561.9M | $554.1M | $609.5M | $593.4M | $349.4M | $310.9M | $832.9M | $827.2M | $543.7M | $282.4M |
| Net Income | $-51.3M | $-51.3M | $-41.1M | $-32.2M | $14.4M | $-64.6M | $-378.9M | $-217.8M | $-53.0M | $-67.7M | $-70.9M |
| EBITDA | $53.3M | $53.3M | $60.5M | $72.7M | $96.3M | — | — | — | — | — | — |
| EPS | — | — | -1.11 | -0.97 | 0.45 | -2.13 | -12.74 | -7.43 | -2.17 | -4.55 | -5.34 |
| Gross Margin | 10.7% | 10.7% | 10.9% | 12.8% | 16.2% | — | 2.8% | 19.6% | 22.7% | 17.5% | 12.8% |
| Operating Margin | 0.1% | 0.1% | 1.7% | 3.0% | 7.5% | -14.3% | -123.3% | -21.9% | -3.4% | -10.5% | -29.4% |
| Net Margin | -9.1% | -9.1% | -7.4% | -5.3% | 2.4% | -18.5% | -121.9% | -26.1% | -6.4% | -12.4% | -25.1% |
| Balance Sheet | |||||||||||
| Debt/Equity | -3.33 | -3.33 | -5.43 | -10.28 | -16.07 | -8.46 | 16.79 | 1.01 | 0.71 | 0.00 | — |
| Current Ratio | 2.13 | 2.13 | — | — | — | — | — | — | — | — | — |
| Cash Flow | |||||||||||
| Free Cash Flow | $-23.3M | $-23.3M | $-1.6M | $20.9M | $-11.9M | $-55.8M | $-14.3M | $36.3M | $42.9M | $-39.5M | $-12.4M |
| Returns | |||||||||||
| ROE | 44.6% | 44.6% | 62.2% | 90.4% | -61.2% | 164.5% | -1856.8% | -55.9% | -8.9% | -23.6% | -24.6% |
| Valuation | |||||||||||
| EV/EBITDA | 15.36 | 15.36 | — | — | — | — | — | — | — | — | — |
| Growth & Yield | |||||||||||
| Revenue Growth | 1.4% | 1.4% | -9.1% | 2.7% | — | 12.4% | -62.7% | 0.7% | 52.1% | 92.5% | — |
| EPS Growth | — | — | -14.4% | -315.6% | — | 83.3% | -71.5% | -242.4% | 52.3% | 14.8% | — |
Revenue, Net Income & Free Cash Flow ($B)
Margins (%)
Returns (%)
Leverage & Liquidity
Qué te dice: cuánto EPS CAGR está descontando el precio si sales al múltiplo terminal indicado. Si el growth observado queda por debajo, el mercado está pidiendo una ejecución muy fina.
Total return
+28.0%
Start / end P/E
n/dx → n/dx
EPS bridge
-1.11 → n/d
Residual
+28.0%
EPS/multiple decomposition requires positive EPS at both endpoints; residual absorbs price move not explained by dividends.
Simple additive decomposition: total return = EPS growth contribution + P/E multiple contribution + dividend contribution + explicit residual. The residual captures cross-terms, buybacks/share-count effects, FX, special dividends, data noise and methodology mismatch so the bridge always reconciles.