Communication Services / Internet Content & InformationNasdaqGM
$9.13
+0.00 (+0.00%)
FCF base 3Y
n/d
n/d CAGR · yield n/d
FCF base 5Y
n/d
n/d base · n/d expected
Precio de entrada
n/d
MOS 25% · confianza 25%
FCF escenarios
weak_data · normalized FCF $71.4M · quality 43.3/100
Ranking barato/determinista: CAGR esperado 5Y + downside bear + calidad del modelo + balance + capital allocation + data gate. No entra en buy-candidate si la data es débil o el CAGR 5Y no compensa.
SA Score
27/100
D
Piotroski
6/9
balance/quality
Valuation
50/100
+0.0% upside
5Y CAGR
+0.0%
50/100
Data QA
20/100
SEC 0%
Sin guardar todavía.
Market Cap
$601M
P/E
N/A
•EV/EBITDA
N/A
•ROE
13.0%
↑Gross Margin
N/A
•Debt/Equity
N/A
•Absolute Values (Left Axis)
Ratios / Percentages (Right Axis)
Financial statement dashboard
2019–2025 · 6 años de histórico normalizado
Revenue CAGR
+24.2%
FCF CAGR
+27.2%
FCF margin
15.6%
FCF / Net income
2.68x
Latest source
Provider fallback
Margin decomposition
Último año: revenue $836.6M · net income $48.7M · FCF $130.3M
Gross margin
Operating margin
Net margin
FCF margin
| Metric | TTM | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|---|
| Income Statement | ||||||||
| Revenue | $836.6M | $836.6M | $687.6M | $599.4M | $538.9M | $379.6M | $245.3M | $228.3M |
| Net Income | $48.7M | $48.7M | $30.4M | $-11.8M | $-10.2M | $-42.5M | $5.3M | $24.2M |
| EBITDA | $111.6M | $111.6M | $57.8M | $51.8M | $18.0M | $-11.9M | $17.0M | $37.8M |
| EPS | 0.64 | 0.64 | 0.38 | -0.15 | -0.14 | -0.82 | 0.09 | 0.45 |
| Operating Margin | 7.8% | 7.8% | 1.4% | 0.6% | -3.5% | -10.3% | 0.8% | 12.4% |
| Net Margin | 5.8% | 5.8% | 4.4% | -2.0% | -1.9% | -11.2% | 2.2% | 10.6% |
| Balance Sheet | ||||||||
| Debt/Equity | — | — | — | — | — | 0.00 | 0.37 | — |
| Cash Flow | ||||||||
| Free Cash Flow | $130.3M | $130.3M | $71.2M | $71.4M | $20.4M | $4.9M | $14.1M | $30.7M |
| Returns | ||||||||
| ROE | 13.0% | 13.0% | 8.3% | -3.2% | -3.0% | -16.5% | 6.4% | 302.5% |
| Growth & Yield | ||||||||
| Revenue Growth | 21.7% | 21.7% | 14.7% | 11.2% | 42.0% | 54.7% | 7.4% | — |
| EPS Growth | 68.4% | 68.4% | 353.3% | -7.1% | 82.9% | -1011.1% | -80.0% | — |
Revenue, Net Income & Free Cash Flow ($B)
Margins (%)
Returns (%)
Leverage & Liquidity
3Y implied EPS CAGR
8.2%
EPS terminal req.
$0.81
Spread vs growth
60.2%
5Y implied EPS CAGR
8.9%
EPS terminal req.
$0.98
Spread vs growth
59.5%
10Y implied EPS CAGR
9.5%
EPS terminal req.
$1.58
Spread vs growth
59.0%
Qué te dice: cuánto EPS CAGR está descontando el precio si sales al múltiplo terminal indicado. Si el growth observado queda por debajo, el mercado está pidiendo una ejecución muy fina.
Unavailable: positive start/end prices are required.