Communication Services / Internet Content & InformationNYSE
$2.02
+0.00 (+0.00%)
FCF base 3Y
n/d
n/d CAGR · yield n/d
FCF base 5Y
n/d
n/d base · n/d expected
Precio de entrada
n/d
MOS 34% · confianza 21%
FCF escenarios
weak_data · normalized FCF $-20.6M · quality 44.7/100
Ranking barato/determinista: CAGR esperado 5Y + downside bear + calidad del modelo + balance + capital allocation + data gate. No entra en buy-candidate si la data es débil o el CAGR 5Y no compensa.
SA Score
6/100
F
Piotroski
5/9
balance/quality
Valuation
50/100
+0.0% upside
5Y CAGR
+0.0%
50/100
Data QA
20/100
SEC 0%
Sin guardar todavía.
Market Cap
$770M
P/E
N/A
•EV/EBITDA
N/A
•ROE
-12.6%
↓Gross Margin
N/A
•Debt/Equity
N/A
•Absolute Values (Left Axis)
Ratios / Percentages (Right Axis)
Financial statement dashboard
2020–2025 · 5 años de histórico normalizado
Revenue CAGR
+15.9%
FCF CAGR
—
FCF margin
2.3%
FCF / Net income
-0.11x
Latest source
Provider fallback
Margin decomposition
Último año: revenue $257.6M · net income $-54.2M · FCF $5.9M
Gross margin
Operating margin
Net margin
FCF margin
| Metric | TTM | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|
| Income Statement | |||||||
| Revenue | $257.6M | $257.6M | $247.3M | $218.3M | $212.8M | $192.2M | $123.3M |
| Net Income | $-54.2M | $-54.2M | $-98.1M | $-147.8M | $-137.9M | $-95.3M | $-75.2M |
| EBITDA | $-70.0M | $-70.0M | $-117.7M | $-166.5M | $-138.5M | $-90.6M | $-73.6M |
| EPS | -0.14 | -0.14 | -0.25 | -0.39 | -0.36 | -0.65 | -0.83 |
| Operating Margin | -27.9% | -27.9% | -49.2% | -78.9% | -67.8% | -49.3% | -62.2% |
| Net Margin | -21.0% | -21.0% | -39.7% | -67.7% | -64.8% | -49.6% | -61.0% |
| Cash Flow | |||||||
| Free Cash Flow | $5.9M | $5.9M | $-20.6M | $-59.5M | $-63.7M | $-60.1M | $-46.6M |
| Returns | |||||||
| ROE | -12.6% | -12.6% | -21.6% | -26.5% | -22.6% | -12.8% | 25.3% |
| Growth & Yield | |||||||
| Revenue Growth | 4.2% | 4.2% | 13.3% | 2.6% | 10.7% | 55.9% | — |
| EPS Growth | 44.0% | 44.0% | 35.9% | -8.3% | 44.6% | 21.7% | — |
Revenue, Net Income & Free Cash Flow ($B)
Margins (%)
Returns (%)
Qué te dice: cuánto EPS CAGR está descontando el precio si sales al múltiplo terminal indicado. Si el growth observado queda por debajo, el mercado está pidiendo una ejecución muy fina.
Unavailable: positive start/end prices are required.