Consumer Cyclical / Specialty RetailNasdaqGS
$2.04
+0.00 (+0.00%)
FCF base 3Y
n/d
n/d CAGR · yield n/d
FCF base 5Y
n/d
n/d base · n/d expected
Precio de entrada
n/d
MOS 24% · confianza 25%
FCF escenarios
weak_data · normalized FCF $141.9M · quality 74.3/100
Ranking barato/determinista: CAGR esperado 5Y + downside bear + calidad del modelo + balance + capital allocation + data gate. No entra en buy-candidate si la data es débil o el CAGR 5Y no compensa.
SA Score
13/100
F
Piotroski
5/9
balance/quality
Valuation
50/100
+0.0% upside
5Y CAGR
+0.0%
50/100
Data QA
20/100
SEC 0%
Sin guardar todavía.
Market Cap
$1.4B
P/E
N/A
•EV/EBITDA
N/A
•ROE
-1.1%
↓Gross Margin
69.4%
↑Debt/Equity
0.40
↓Absolute Values (Left Axis)
Ratios / Percentages (Right Axis)
Financial statement dashboard
2020–2025 · 5 años de histórico normalizado
Revenue CAGR
+8.4%
FCF CAGR
-14.7%
FCF margin
13.8%
FCF / Net income
-6.30x
Latest source
Provider fallback
Margin decomposition
Último año: revenue $423.0M · net income $-9.3M · FCF $58.3M
Gross margin
Operating margin
Net margin
FCF margin
| Metric | TTM | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|
| Income Statement | |||||||
| Revenue | $423.0M | $423.0M | $422.7M | $458.3M | $704.3M | $598.4M | $282.3M |
| Net Income | $-9.3M | $-9.3M | $19.5M | $61.6M | $244.1M | $220.8M | $39.3M |
| EPS | -0.01 | -0.01 | 0.03 | 0.09 | 0.35 | 0.32 | 0.06 |
| Gross Margin | 69.4% | 69.4% | 69.2% | 69.5% | 73.8% | 79.2% | 63.6% |
| Operating Margin | 1.6% | 1.6% | 15.8% | 23.6% | 51.7% | 55.8% | 30.5% |
| Net Margin | -2.2% | -2.2% | 4.6% | 13.4% | 34.7% | 36.9% | 13.9% |
| Balance Sheet | |||||||
| Debt/Equity | 0.40 | 0.40 | 0.74 | 0.77 | 0.84 | 1.41 | 1.42 |
| Cash Flow | |||||||
| Free Cash Flow | $58.3M | $58.3M | $141.9M | $177.2M | $254.7M | $199.2M | $128.9M |
| Returns | |||||||
| ROE | -1.1% | -1.1% | 2.2% | 7.3% | 31.3% | 42.1% | 7.4% |
| Growth & Yield | |||||||
| Revenue Growth | 0.1% | 0.1% | -7.8% | -34.9% | 17.7% | 112.0% | — |
| EPS Growth | -133.3% | -133.3% | -66.7% | -74.3% | 9.4% | 433.3% | — |
Revenue, Net Income & Free Cash Flow ($B)
Margins (%)
Returns (%)
Leverage & Liquidity
Qué te dice: cuánto EPS CAGR está descontando el precio si sales al múltiplo terminal indicado. Si el growth observado queda por debajo, el mercado está pidiendo una ejecución muy fina.
Unavailable: positive start/end prices are required.