Consumer Cyclical / Packaging & ContainersNasdaqCM
$0.87
+0.00 (+0.00%)
FCF base 3Y
n/d
n/d CAGR · yield n/d
FCF base 5Y
n/d
n/d base · n/d expected
Precio de entrada
n/d
MOS 26% · confianza 25%
FCF escenarios
weak_data · normalized FCF $-8.8M · quality 44.3/100
Ranking barato/determinista: CAGR esperado 5Y + downside bear + calidad del modelo + balance + capital allocation + data gate. No entra en buy-candidate si la data es débil o el CAGR 5Y no compensa.
SA Score
6/100
F
Piotroski
1/9
balance/quality
Valuation
50/100
+0.0% upside
5Y CAGR
+0.0%
50/100
Data QA
20/100
SEC 0%
Sin guardar todavía.
Market Cap
$327M
P/E
N/A
•EV/EBITDA
N/A
•ROE
-112.6%
↓Gross Margin
1.6%
↓Debt/Equity
N/A
•Absolute Values (Left Axis)
Ratios / Percentages (Right Axis)
Financial statement dashboard
2021–2025 · 4 años de histórico normalizado
Revenue CAGR
+43.1%
FCF CAGR
—
FCF margin
-33.3%
FCF / Net income
0.04x
Latest source
Provider fallback
Margin decomposition
Último año: revenue $33.0M · net income $-262.0M · FCF $-11.0M
Gross margin
Operating margin
Net margin
FCF margin
| Metric | TTM | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|
| Income Statement | ||||||
| Revenue | $33.0M | $33.0M | $39.6M | $67.6M | $31.8M | $7.9M |
| Net Income | $-262.0M | $-262.0M | $708539.00 | $-68.3M | $-47.3M | $28780.00 |
| EBITDA | $-57.2M | $-57.2M | $-8.0M | $-10.5M | $-15.2M | $-332857.00 |
| EPS | -4.14 | -4.14 | 0.36 | -23.63 | -150.95 | 143.90 |
| Gross Margin | 1.6% | 1.6% | 15.1% | 9.3% | 6.9% | 27.8% |
| Operating Margin | -173.5% | -173.5% | -20.7% | -15.8% | -48.7% | -5.5% |
| Net Margin | -794.4% | -794.4% | 1.8% | -101.1% | -148.5% | 0.4% |
| Cash Flow | ||||||
| Free Cash Flow | $-11.0M | $-11.0M | $-6.6M | — | — | — |
| Returns | ||||||
| ROE | -112.6% | -112.6% | 5.9% | 1736.9% | -771.2% | 1.3% |
| Growth & Yield | ||||||
| Revenue Growth | -16.8% | -16.8% | -41.4% | 112.3% | 304.1% | — |
| EPS Growth | -1250.0% | -1250.0% | 101.5% | 84.3% | -204.9% | — |
Revenue, Net Income & Free Cash Flow ($B)
Margins (%)
Returns (%)
Qué te dice: cuánto EPS CAGR está descontando el precio si sales al múltiplo terminal indicado. Si el growth observado queda por debajo, el mercado está pidiendo una ejecución muy fina.
Unavailable: positive start/end prices are required.