Technology / Computer HardwareNasdaqCM
$9.77
+0.00 (+0.00%)
FCF base 3Y
n/d
n/d CAGR · yield n/d
FCF base 5Y
n/d
n/d base · n/d expected
Precio de entrada
n/d
MOS 33% · confianza 24%
FCF escenarios
weak_data · normalized FCF $-798894.00 · quality 38.7/100
Ranking barato/determinista: CAGR esperado 5Y + downside bear + calidad del modelo + balance + capital allocation + data gate. No entra en buy-candidate si la data es débil o el CAGR 5Y no compensa.
SA Score
2/100
F
Piotroski
4/9
balance/quality
Valuation
50/100
+0.0% upside
5Y CAGR
+0.0%
50/100
Data QA
20/100
SEC 0%
Sin guardar todavía.
Market Cap
$242M
P/E
N/A
•EV/EBITDA
N/A
•ROE
N/A
•Gross Margin
49.6%
↑Debt/Equity
N/A
•Absolute Values (Left Axis)
Ratios / Percentages (Right Axis)
Financial statement dashboard
2017–2025 · 8 años de histórico normalizado
Revenue CAGR
+2.0%
FCF CAGR
—
FCF margin
—
FCF / Net income
—
Latest source
Provider fallback
Margin decomposition
Último año: revenue $32.2M · net income $5.1M · FCF —
Gross margin
Operating margin
Net margin
FCF margin
| Metric | TTM | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| Income Statement | ||||||||||
| Revenue | $32.2M | $32.2M | $24.6M | $60.9M | $72.4M | $62.0M | $51.9M | $58.3M | $37.0M | $27.5M |
| Net Income | $5.1M | $5.1M | $-13.6M | $-6.7M | $-2.2M | $2.3M | $-6544.00 | $-900337.00 | $-1.1M | $96620.00 |
| EBITDA | $-2.6M | $-2.6M | $-14.7M | $-6.8M | — | — | — | — | $-1.8M | $385836.00 |
| EPS | 0.22 | 0.22 | -0.65 | -0.32 | -0.11 | 0.12 | 0.00 | -0.06 | -0.09 | 0.01 |
| Gross Margin | 49.6% | 49.6% | 2.5% | 29.5% | 28.2% | 31.7% | 31.7% | 33.3% | 30.6% | 31.5% |
| Operating Margin | -10.5% | -10.5% | -63.8% | -13.0% | 2.2% | 2.8% | -0.8% | -1.3% | -8.6% | -1.6% |
| Net Margin | 15.8% | 15.8% | -55.5% | -11.0% | -3.1% | 3.8% | -0.0% | -1.5% | -3.1% | 0.4% |
| Cash Flow | ||||||||||
| Free Cash Flow | — | — | $-336356.00 | $-1.3M | $-8.3M | $5.1M | $-1.1M | $-11359.00 | $-4.5M | $-807248.00 |
| Growth & Yield | ||||||||||
| Revenue Growth | 31.2% | 31.2% | -59.7% | -15.9% | 16.8% | 19.4% | -11.0% | 57.5% | 34.5% | — |
| EPS Growth | 133.8% | 133.8% | -103.1% | -190.9% | -191.7% | — | 100.0% | 33.3% | -1000.0% | — |
Revenue, Net Income & Free Cash Flow ($B)
Margins (%)
3Y implied EPS CAGR
57.9%
EPS terminal req.
$0.87
Spread vs growth
75.9%
5Y implied EPS CAGR
36.7%
EPS terminal req.
$1.05
Spread vs growth
97.2%
10Y implied EPS CAGR
22.6%
EPS terminal req.
$1.69
Spread vs growth
111.2%
Qué te dice: cuánto EPS CAGR está descontando el precio si sales al múltiplo terminal indicado. Si el growth observado queda por debajo, el mercado está pidiendo una ejecución muy fina.
Unavailable: positive start/end prices are required.