Industrials / Rental & Leasing ServicesNYSE
$35.52
+0.00 (+0.00%)
FCF base 3Y
n/d
n/d CAGR · yield n/d
FCF base 5Y
n/d
n/d base · n/d expected
Precio de entrada
n/d
MOS 24% · confianza 25%
FCF escenarios
weak_data · normalized FCF $194.6M · quality 70.0/100
Ranking barato/determinista: CAGR esperado 5Y + downside bear + calidad del modelo + balance + capital allocation + data gate. No entra en buy-candidate si la data es débil o el CAGR 5Y no compensa.
SA Score
24/100
D
Piotroski
4/9
balance/quality
Valuation
50/100
+0.0% upside
5Y CAGR
+0.0%
50/100
Data QA
20/100
SEC 0%
Sin guardar todavía.
Market Cap
$1.4B
P/E
N/A
•EV/EBITDA
N/A
•ROE
19.7%
↑Gross Margin
N/A
•Debt/Equity
0.80
↑Absolute Values (Left Axis)
Ratios / Percentages (Right Axis)
Financial statement dashboard
2018–2025 · 7 años de histórico normalizado
Revenue CAGR
+2.4%
FCF CAGR
+2.3%
FCF margin
13.5%
FCF / Net income
2.21x
Latest source
Provider fallback
Margin decomposition
Último año: revenue $2.41B · net income $146.8M · FCF $324.9M
Gross margin
Operating margin
Net margin
FCF margin
| Metric | TTM | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|
| Income Statement | |||||||||
| Revenue | $2.41B | $2.41B | $2.40B | $2.34B | $2.60B | $2.68B | $2.48B | $2.16B | $2.04B |
| Net Income | $146.8M | $146.8M | $197.2M | $138.8M | $98.7M | $243.6M | $-61.5M | $31.5M | $196.2M |
| EBITDA | $230.8M | $230.8M | $221.1M | $250.0M | $219.5M | — | — | — | — |
| EPS | 3.59 | 3.59 | 4.53 | 2.98 | 1.90 | 3.67 | -0.90 | 0.47 | 2.78 |
| Operating Margin | 8.6% | 8.6% | 8.1% | 9.3% | 7.1% | 12.5% | 10.9% | 1.3% | 7.7% |
| Net Margin | 6.1% | 6.1% | 8.2% | 5.9% | 3.8% | 9.1% | -2.5% | 1.5% | 9.6% |
| Balance Sheet | |||||||||
| Debt/Equity | 0.80 | 0.80 | 0.99 | 1.00 | 1.04 | 0.87 | 0.05 | — | — |
| Cash Flow | |||||||||
| Free Cash Flow | $324.9M | $324.9M | $130.2M | $194.6M | $232.8M | $236.4M | $391.6M | $224.2M | $277.7M |
| Returns | |||||||||
| ROE | 19.7% | 19.7% | 30.3% | 23.5% | 17.3% | 35.8% | -6.2% | 1.8% | 11.1% |
| Growth & Yield | |||||||||
| Revenue Growth | 0.4% | 0.4% | 2.6% | -9.9% | -3.0% | 7.8% | 14.9% | 6.2% | — |
| EPS Growth | -20.8% | -20.8% | 52.0% | 56.8% | -48.2% | 507.8% | -291.5% | -83.1% | — |
Revenue, Net Income & Free Cash Flow ($B)
Margins (%)
Returns (%)
Leverage & Liquidity
3Y implied EPS CAGR
-4.2%
EPS terminal req.
$3.15
Spread vs growth
-16.5%
5Y implied EPS CAGR
1.2%
EPS terminal req.
$3.81
Spread vs growth
-22.0%
10Y implied EPS CAGR
5.5%
EPS terminal req.
$6.14
Spread vs growth
-26.3%
Qué te dice: cuánto EPS CAGR está descontando el precio si sales al múltiplo terminal indicado. Si el growth observado queda por debajo, el mercado está pidiendo una ejecución muy fina.
Unavailable: positive start/end prices are required.