Healthcare / BiotechnologyNasdaqGM
$3.21
+0.00 (+0.00%)
FCF base 3Y
n/d
n/d CAGR · yield n/d
FCF base 5Y
n/d
n/d base · n/d expected
Precio de entrada
n/d
MOS 33% · confianza 22%
FCF escenarios
weak_data · normalized FCF $-167.1M · quality 52.7/100
Ranking barato/determinista: CAGR esperado 5Y + downside bear + calidad del modelo + balance + capital allocation + data gate. No entra en buy-candidate si la data es débil o el CAGR 5Y no compensa.
SA Score
1/100
F
Piotroski
4/9
balance/quality
Valuation
50/100
+0.0% upside
5Y CAGR
+0.0%
50/100
Data QA
20/100
SEC 0%
Sin guardar todavía.
Market Cap
$580M
P/E
N/A
•EV/EBITDA
N/A
•ROE
-166.4%
↓Gross Margin
N/A
•Debt/Equity
N/A
•Absolute Values (Left Axis)
Ratios / Percentages (Right Axis)
Financial statement dashboard
2020–2025 · 5 años de histórico normalizado
Revenue CAGR
-2.3%
FCF CAGR
—
FCF margin
-3607.4%
FCF / Net income
0.83x
Latest source
Provider fallback
Margin decomposition
Último año: revenue $4.6M · net income $-201.1M · FCF $-167.1M
Gross margin
Operating margin
Net margin
FCF margin
| Metric | TTM | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|
| Income Statement | |||||||
| Revenue | $4.6M | $4.6M | $3.0M | $0.00 | $0.00 | $0.00 | $5.2M |
| Net Income | $-201.1M | $-201.1M | $-195.9M | $-198.1M | $-121.8M | $-165.4M | $-3.4M |
| EBITDA | $-201.0M | $-201.0M | $-196.3M | $-200.1M | $-114.3M | $-83.9M | $-889000.00 |
| EPS | -1.35 | -1.35 | -1.65 | -2.18 | -4.19 | -14.19 | -1.91 |
| Operating Margin | -4498.1% | -4498.1% | -6787.4% | — | — | — | -17.9% |
| Net Margin | -4342.4% | -4342.4% | -6566.6% | — | — | — | -65.5% |
| Cash Flow | |||||||
| Free Cash Flow | $-167.1M | $-167.1M | $-130.2M | $-174.1M | $-147.9M | $-38.2M | $-6.2M |
| Returns | |||||||
| ROE | -166.4% | -166.4% | -127.9% | -148.9% | -38.5% | 105.8% | -145.9% |
| Growth & Yield | |||||||
| Revenue Growth | 55.3% | 55.3% | — | — | — | -100.0% | — |
| EPS Growth | 18.2% | 18.2% | 24.3% | 48.0% | 70.5% | -642.9% | — |
Revenue, Net Income & Free Cash Flow ($B)
Margins (%)
Returns (%)
Qué te dice: cuánto EPS CAGR está descontando el precio si sales al múltiplo terminal indicado. Si el growth observado queda por debajo, el mercado está pidiendo una ejecución muy fina.
Unavailable: positive start/end prices are required.