Healthcare / BiotechnologyNasdaqGS
$10.73
+0.00 (+0.00%)
FCF base 3Y
n/d
n/d CAGR · yield n/d
FCF base 5Y
n/d
n/d base · n/d expected
Precio de entrada
n/d
MOS 25% · confianza 25%
FCF escenarios
weak_data · normalized FCF n/d · quality 50.0/100
Ranking barato/determinista: CAGR esperado 5Y + downside bear + calidad del modelo + balance + capital allocation + data gate. No entra en buy-candidate si la data es débil o el CAGR 5Y no compensa.
SA Score
0/100
F
Piotroski
1/9
balance/quality
Valuation
50/100
+0.0% upside
5Y CAGR
+0.0%
50/100
Data QA
20/100
SEC 0%
Sin guardar todavía.
Market Cap
$562M
P/E
N/A
•EV/EBITDA
N/A
•ROE
-87.0%
↓Gross Margin
N/A
•Debt/Equity
N/A
•Absolute Values (Left Axis)
Ratios / Percentages (Right Axis)
Financial statement dashboard
2011–2025 · 14 años de histórico normalizado
Revenue CAGR
—
FCF CAGR
—
FCF margin
—
FCF / Net income
—
Latest source
Provider fallback
Margin decomposition
Último año: revenue $9.7M · net income $-244.1M · FCF —
Gross margin
Operating margin
Net margin
FCF margin
| Metric | TTM | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income Statement | ||||||||||||||||
| Revenue | $9.7M | $9.7M | $135.2M | $91.4M | $53.9M | $200.6M | $853000.00 | $814000.00 | $955000.00 | $27.5M | $1.1M | $1.6M | $50.9M | $676000.00 | $2.7M | — |
| Net Income | $-244.1M | $-244.1M | $-122.3M | $-147.0M | $-116.9M | $67.0M | $-111.1M | $-77.7M | $-155.6M | $-153.2M | $-160.1M | $-80.6M | $-7.2M | $-41.0M | $-41.4M | $-29.7M |
| EBITDA | $-213.7M | $-213.7M | $-153.7M | $-190.1M | $-130.8M | $73.1M | $-111.2M | $-84.1M | $-155.6M | $-152.2M | $-157.1M | $-79.1M | $-5.9M | $-39.8M | $-40.9M | $-28.9M |
| EPS | -4.53 | -4.53 | -2.27 | -2.76 | -2.47 | 1.38 | -2.78 | -1.95 | — | — | — | — | — | — | — | — |
| Operating Margin | -2216.4% | -2216.4% | -114.4% | -209.1% | -244.1% | 35.9% | -13216.2% | -10527.9% | -16634.0% | -564.2% | -15121.8% | -4974.3% | -13.1% | -5980.3% | -1557.9% | — |
| Net Margin | -2520.6% | -2520.6% | -90.5% | -160.9% | -217.0% | 33.4% | -13029.8% | -9542.6% | -16297.9% | -556.8% | -15176.1% | -5016.3% | -14.1% | -6064.5% | -1558.0% | — |
| Returns | ||||||||||||||||
| ROE | -87.0% | -87.0% | -25.1% | -26.2% | -18.8% | 14.4% | -60.4% | -28.5% | -48.2% | -37.6% | -43.8% | -22.4% | -2.5% | -23.7% | -32.7% | — |
| Growth & Yield | ||||||||||||||||
| Revenue Growth | -92.8% | -92.8% | 47.9% | 69.5% | -73.1% | 23414.3% | 4.8% | -14.8% | -96.5% | 2508.4% | -34.3% | -96.8% | 7422.8% | -74.6% | — | — |
| EPS Growth | -99.6% | -99.6% | 17.8% | -11.7% | -279.0% | 149.6% | -42.6% | — | — | — | — | — | — | — | — | — |
Revenue, Net Income & Free Cash Flow ($B)
Margins (%)
Returns (%)
Qué te dice: cuánto EPS CAGR está descontando el precio si sales al múltiplo terminal indicado. Si el growth observado queda por debajo, el mercado está pidiendo una ejecución muy fina.
Unavailable: positive start/end prices are required.