Industrials / Rental & Leasing ServicesNYSE
$239.14
+0.00 (+0.00%)
FCF base 3Y
n/d
n/d CAGR · yield n/d
FCF base 5Y
n/d
n/d base · n/d expected
Precio de entrada
n/d
MOS 25% · confianza 25%
FCF escenarios
weak_data · normalized FCF n/d · quality 50.0/100
Ranking barato/determinista: CAGR esperado 5Y + downside bear + calidad del modelo + balance + capital allocation + data gate. No entra en buy-candidate si la data es débil o el CAGR 5Y no compensa.
SA Score
15/100
F
Piotroski
6/9
balance/quality
Valuation
50/100
+0.0% upside
5Y CAGR
+0.0%
50/100
Data QA
20/100
SEC 0%
Sin guardar todavía.
Market Cap
$9.3B
P/E
N/A
•EV/EBITDA
N/A
•ROE
16.3%
↑Gross Margin
N/A
•Debt/Equity
N/A
•Absolute Values (Left Axis)
Ratios / Percentages (Right Axis)
Financial statement dashboard
2008–2025 · 17 años de histórico normalizado
Revenue CAGR
+4.5%
FCF CAGR
—
FCF margin
—
FCF / Net income
—
Latest source
Provider fallback
Margin decomposition
Último año: revenue $12.66B · net income $499.0M · FCF —
Gross margin
Operating margin
Net margin
FCF margin
| Metric | TTM | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income Statement | |||||||||||||||||||
| Revenue | $12.66B | $12.66B | $12.64B | $11.78B | $12.01B | $9.66B | $8.42B | $8.93B | $8.41B | $7.28B | $6.76B | $6.57B | $6.64B | $6.42B | $6.26B | $6.05B | $5.14B | $4.89B | $6.00B |
| Net Income | $499.0M | $499.0M | $489.0M | $406.0M | $867.0M | $519.0M | $-122.0M | $-24.4M | $284.6M | $719.6M | $263.1M | $304.8M | $218.3M | $237.9M | $210.0M | $169.8M | $118.2M | $61.9M | $199.9M |
| EPS | 11.94 | 11.94 | 11.06 | 8.73 | 17.04 | 9.66 | -2.34 | -0.47 | 5.38 | 13.53 | 4.91 | 5.71 | 4.11 | 4.53 | 4.09 | 3.28 | 2.25 | 1.11 | 3.50 |
| Net Margin | 3.9% | 3.9% | 3.9% | 3.4% | 7.2% | 5.4% | -1.4% | -0.3% | 3.4% | 9.9% | 3.9% | 4.6% | 3.3% | 3.7% | 3.4% | 2.8% | 2.3% | 1.3% | 3.3% |
| Balance Sheet | |||||||||||||||||||
| Debt/Equity | — | — | 2.49 | 2.32 | 2.15 | 2.34 | 2.92 | 3.19 | 2.61 | 2.20 | 2.61 | 2.76 | 2.46 | 2.18 | 2.56 | 2.51 | — | — | — |
| Returns | |||||||||||||||||||
| ROE | 16.3% | 16.3% | 15.7% | 13.2% | 29.5% | 18.5% | -5.4% | -1.0% | 11.2% | 29.3% | 12.8% | 15.3% | 12.0% | 12.5% | 14.3% | 12.9% | 8.4% | 4.3% | 14.9% |
| Growth & Yield | |||||||||||||||||||
| Revenue Growth | 0.2% | 0.2% | 7.2% | -1.9% | 24.3% | 14.8% | -5.7% | 6.1% | 15.6% | 7.7% | 2.8% | -1.0% | 3.4% | 2.6% | 3.4% | 17.8% | 5.1% | -18.5% | — |
| EPS Growth | 8.0% | 8.0% | 26.7% | -48.8% | 76.4% | 512.8% | -397.9% | -108.7% | -60.2% | 175.6% | -14.0% | 38.9% | -9.3% | 10.8% | 24.7% | 45.8% | 102.7% | -68.3% | — |
Revenue, Net Income & Free Cash Flow ($B)
Margins (%)
Returns (%)
Leverage & Liquidity
3Y implied EPS CAGR
21.1%
EPS terminal req.
$21.22
Spread vs growth
-13.2%
5Y implied EPS CAGR
16.5%
EPS terminal req.
$25.68
Spread vs growth
-8.6%
10Y implied EPS CAGR
13.2%
EPS terminal req.
$41.35
Spread vs growth
-5.3%
Qué te dice: cuánto EPS CAGR está descontando el precio si sales al múltiplo terminal indicado. Si el growth observado queda por debajo, el mercado está pidiendo una ejecución muy fina.
Unavailable: positive start/end prices are required.