Real Estate / REIT - MortgageNYSE
$1.67
-0.11 (-6.18%)
FCF base 3Y
n/d
n/d CAGR · yield n/d
FCF base 5Y
n/d
n/d base · n/d expected
Precio de entrada
n/d
MOS 100% · confianza 20%
FCF escenarios
weak_data · normalized FCF n/d · quality 43.0/100
Ranking barato/determinista: CAGR esperado 5Y + downside bear + calidad del modelo + balance + capital allocation + data gate. No entra en buy-candidate si la data es débil o el CAGR 5Y no compensa.
SA Score
19/100
F
Piotroski
5/9
balance/quality
Valuation
50/100
+0.0% upside
5Y CAGR
+0.0%
50/100
Data QA
20/100
SEC 0%
Sin guardar todavía.
Market Cap
$276M
P/E
N/A
•EV/EBITDA
N/A
•ROE
-14.8%
↓Gross Margin
N/A
•Debt/Equity
2.28
↑TradingView lightweight chart
Absolute Values (Left Axis)
Ratios / Percentages (Right Axis)
Financial statement dashboard
2012–2025 · 13 años de histórico normalizado
Revenue CAGR
—
FCF CAGR
—
FCF margin
-1823.2%
FCF / Net income
-1.89x
Latest source
Provider fallback
Margin decomposition
Último año: revenue $-23.7M · net income $-228.9M · FCF $432.1M
Gross margin
Operating margin
Net margin
FCF margin
| Metric | TTM | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income Statement | |||||||||||||||
| Revenue | $-23.7M | $-23.7M | $49.3M | $397.8M | $383.3M | $395.2M | $258.6M | $229.9M | $169.5M | $138.3M | $137.0M | $149.0M | $92.9M | — | — |
| Net Income | $-228.9M | $-228.9M | $-435.8M | $339.5M | $194.3M | $160.0M | $44.9M | $73.0M | $59.3M | $43.3M | $49.2M | $40.4M | $29.3M | $7.6M | $20.3M |
| EPS | -1.44 | -1.44 | -2.63 | 2.22 | 1.66 | 2.16 | 0.81 | 1.72 | 1.84 | 1.38 | 1.85 | 1.59 | 3.08 | 0.92 | 7.13 |
| Net Margin | 965.8% | 965.8% | -883.4% | 85.3% | 50.7% | 40.5% | 17.3% | 31.7% | 35.0% | 31.3% | 35.9% | 27.1% | 31.6% | — | — |
| Balance Sheet | |||||||||||||||
| Debt/Equity | 2.28 | 2.28 | 3.28 | 2.85 | 3.73 | 0.70 | 0.54 | 0.53 | 0.62 | — | — | — | — | — | — |
| Current Ratio | 4.96 | 4.96 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Cash Flow | |||||||||||||||
| Free Cash Flow | $432.1M | $432.1M | $274.8M | $51.1M | $359.1M | — | — | — | — | — | — | — | — | — | — |
| Returns | |||||||||||||||
| ROE | -14.8% | -14.8% | -23.7% | 13.4% | 10.8% | 12.5% | 5.5% | 8.8% | 10.9% | 8.1% | 9.6% | 9.2% | 16.9% | 4.7% | 45.0% |
| Valuation | |||||||||||||||
| P/E | — | — | — | 4.45 | 6.86 | — | — | — | — | — | — | — | — | — | — |
| P/B | 0.18 | 0.18 | 0.64 | 0.58 | 0.74 | — | — | — | — | — | — | — | — | — | — |
| Growth & Yield | |||||||||||||||
| Revenue Growth | -148.0% | -148.0% | -87.6% | 3.8% | — | 52.8% | 12.5% | 35.6% | 22.6% | 0.9% | -8.0% | 60.3% | — | — | — |
| EPS Growth | 45.2% | 45.2% | -218.5% | 33.7% | — | 166.7% | -52.9% | -6.5% | 33.3% | -25.4% | 16.4% | -48.4% | 234.8% | -87.1% | — |
| Dividend Yield | 2.4% | 2.4% | — | — | — | — | — | — | — | — | — | — | — | — | — |
Revenue, Net Income & Free Cash Flow ($B)
Margins (%)
Returns (%)
Leverage & Liquidity
Qué te dice: cuánto EPS CAGR está descontando el precio si sales al múltiplo terminal indicado. Si el growth observado queda por debajo, el mercado está pidiendo una ejecución muy fina.
Total return
-60.2%
Start / end P/E
n/dx → n/dx
EPS bridge
-2.63 → -1.44
Residual
-62.6%
EPS/multiple decomposition requires positive EPS at both endpoints; residual absorbs price move not explained by dividends.
Simple additive decomposition: total return = EPS growth contribution + P/E multiple contribution + dividend contribution + explicit residual. The residual captures cross-terms, buybacks/share-count effects, FX, special dividends, data noise and methodology mismatch so the bridge always reconciles.