Energy / Oil & Gas Equipment & ServicesNasdaqCM
$0.64
+0.05 (+8.47%)
FCF base 3Y
n/d
n/d CAGR · yield n/d
FCF base 5Y
n/d
n/d base · n/d expected
Precio de entrada
n/d
MOS 32% · confianza 25%
FCF escenarios
weak_data · normalized FCF $-51.7M · quality 77.7/100
Ranking barato/determinista: CAGR esperado 5Y + downside bear + calidad del modelo + balance + capital allocation + data gate. No entra en buy-candidate si la data es débil o el CAGR 5Y no compensa.
SA Score
22/100
D
Piotroski
4/9
balance/quality
Valuation
50/100
+0.0% upside
5Y CAGR
+0.0%
50/100
Data QA
20/100
SEC 0%
Sin guardar todavía.
Market Cap
$58M
P/E
N/A
•EV/EBITDA
N/A
•ROE
-9.9%
↓Gross Margin
30.3%
↑Debt/Equity
0.08
↓TradingView lightweight chart
Absolute Values (Left Axis)
Ratios / Percentages (Right Axis)
Financial statement dashboard
2011–2024 · 13 años de histórico normalizado
Revenue CAGR
—
FCF CAGR
—
FCF margin
-86.1%
FCF / Net income
1.19x
Latest source
Provider fallback
Margin decomposition
Último año: revenue $68.9M · net income $-49.9M · FCF $-59.2M
Gross margin
Operating margin
Net margin
FCF margin
| Metric | TTM | 2024 | 2023 | 2022 | 2021 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Income Statement | |||||||||||
| Revenue | $68.9M | $68.9M | $67.1M | $83.8M | $47.9M | $6.4M | $8.5M | $15.2M | $12.4M | $12.0M | — |
| Net Income | $-49.9M | $-49.9M | $-59.2M | $95.6M | $-22.8M | $-6.2M | $-4.7M | $131140.00 | $6415.00 | $-604480.00 | $-4.5M |
| EBITDA | $-45.9M | $-45.9M | $-58.9M | $95.2M | $-19.2M | $-5.9M | $-5.7M | $556583.00 | $8695.00 | $-528476.00 | — |
| EPS | -9.88 | -9.88 | -27.43 | 55.52 | — | -19.62 | -19.08 | 0.54 | 0.00 | — | — |
| Gross Margin | 30.3% | 30.3% | 28.1% | 23.2% | 15.1% | 17.0% | 19.6% | 34.7% | 32.7% | 32.1% | — |
| Operating Margin | -103.9% | -103.9% | -101.3% | -98.2% | -126.1% | -93.4% | -68.9% | 3.0% | -0.7% | -4.7% | — |
| Net Margin | -72.4% | -72.4% | -88.2% | 114.1% | -47.6% | -95.7% | -56.0% | 0.9% | 0.1% | -5.1% | — |
| Balance Sheet | |||||||||||
| Debt/Equity | 0.08 | 0.08 | 0.08 | 0.08 | 0.14 | — | — | — | — | — | — |
| Current Ratio | 4.24 | 4.24 | — | — | — | — | — | — | — | — | — |
| Cash Flow | |||||||||||
| Free Cash Flow | $-59.2M | $-59.2M | $-51.7M | $-26.2M | $-34.6M | — | — | — | $3.9M | $-3.3M | — |
| Returns | |||||||||||
| ROE | -9.9% | -9.9% | -13.2% | 22.7% | -7.7% | -98.8% | -38.9% | 0.8% | 0.0% | -4.8% | — |
| Valuation | |||||||||||
| P/E | — | — | — | 0.22 | — | — | — | — | — | — | — |
| EV/EBITDA | — | — | — | -2.78 | — | — | — | — | — | — | — |
| P/B | 0.01 | 0.01 | 0.03 | 0.05 | 0.37 | — | — | — | — | — | — |
| Growth & Yield | |||||||||||
| Revenue Growth | 2.6% | 2.6% | -19.9% | 74.8% | — | -24.0% | -44.3% | 22.7% | 3.5% | — | — |
| EPS Growth | 64.0% | 64.0% | -149.4% | — | — | -2.8% | -3633.3% | — | — | — | — |
Revenue, Net Income & Free Cash Flow ($B)
Margins (%)
Returns (%)
Leverage & Liquidity
Qué te dice: cuánto EPS CAGR está descontando el precio si sales al múltiplo terminal indicado. Si el growth observado queda por debajo, el mercado está pidiendo una ejecución muy fina.
Total return
-69.2%
Start / end P/E
n/dx → n/dx
EPS bridge
-27.43 → -9.88
Residual
-69.2%
EPS/multiple decomposition requires positive EPS at both endpoints; residual absorbs price move not explained by dividends.
Simple additive decomposition: total return = EPS growth contribution + P/E multiple contribution + dividend contribution + explicit residual. The residual captures cross-terms, buybacks/share-count effects, FX, special dividends, data noise and methodology mismatch so the bridge always reconciles.