Consumer Cyclical / Luxury GoodsNasdaqGS
$10.26
+0.00 (+0.00%)
FCF base 3Y
n/d
n/d CAGR · yield n/d
FCF base 5Y
n/d
n/d base · n/d expected
Precio de entrada
n/d
MOS 33% · confianza 23%
FCF escenarios
weak_data · normalized FCF $12.6M · quality 34.0/100
Ranking barato/determinista: CAGR esperado 5Y + downside bear + calidad del modelo + balance + capital allocation + data gate. No entra en buy-candidate si la data es débil o el CAGR 5Y no compensa.
SA Score
14/100
F
Piotroski
6/9
balance/quality
Valuation
50/100
+0.0% upside
5Y CAGR
+0.0%
50/100
Data QA
20/100
SEC 0%
Sin guardar todavía.
Market Cap
$1.2B
P/E
N/A
•EV/EBITDA
N/A
•ROE
10.1%
↑Gross Margin
74.6%
↑Debt/Equity
N/A
•Absolute Values (Left Axis)
Ratios / Percentages (Right Axis)
Financial statement dashboard
2017–2025 · 8 años de histórico normalizado
Revenue CAGR
+22.4%
FCF CAGR
—
FCF margin
2.7%
FCF / Net income
-0.44x
Latest source
Provider fallback
Margin decomposition
Último año: revenue $692.8M · net income $-41.8M · FCF $18.4M
Gross margin
Operating margin
Net margin
FCF margin
| Metric | TTM | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| Income Statement | ||||||||||
| Revenue | $692.8M | $692.8M | $600.5M | $549.3M | $603.5M | $467.7M | $299.9M | $316.4M | $213.7M | $137.5M |
| Net Income | $-41.8M | $-41.8M | $-134.2M | $-168.5M | $-196.4M | $-236.1M | $-175.8M | $-98.4M | $-75.8M | $-52.3M |
| EBITDA | $9.1M | $9.1M | $-23.4M | $-134.6M | $-161.5M | $-191.4M | $-154.0M | $-86.7M | $-64.6M | $-46.1M |
| EPS | -0.70 | -0.70 | -1.24 | -1.65 | -2.05 | -2.58 | -2.01 | -2.14 | — | — |
| Gross Margin | 74.6% | 74.6% | 74.5% | 68.5% | 57.8% | 58.5% | 62.5% | 63.7% | 64.1% | 63.7% |
| Operating Margin | -3.5% | -3.5% | -9.4% | -30.3% | -31.3% | -46.0% | -57.6% | -31.6% | -34.6% | -37.7% |
| Net Margin | -6.0% | -6.0% | -22.3% | -30.7% | -32.6% | -50.5% | -58.6% | -31.1% | -35.4% | -38.0% |
| Balance Sheet | ||||||||||
| Debt/Equity | — | — | — | — | — | — | — | — | -0.01 | — |
| Cash Flow | ||||||||||
| Free Cash Flow | $18.4M | $18.4M | $12.6M | $-90.4M | $-114.4M | $-179.6M | $-152.7M | $-79.3M | $-60.6M | $-50.2M |
| Returns | ||||||||||
| ROE | 10.1% | 10.1% | 32.9% | 55.5% | 115.5% | -322.9% | -91.9% | -29.2% | 29.4% | 29.6% |
| Growth & Yield | ||||||||||
| Revenue Growth | 15.4% | 15.4% | 9.3% | -9.0% | 29.0% | 55.9% | -5.2% | 48.0% | 55.4% | — |
| EPS Growth | 43.5% | 43.5% | 24.8% | 19.5% | 20.5% | -28.4% | 6.1% | — | — | — |
Revenue, Net Income & Free Cash Flow ($B)
Margins (%)
Returns (%)
Leverage & Liquidity
Qué te dice: cuánto EPS CAGR está descontando el precio si sales al múltiplo terminal indicado. Si el growth observado queda por debajo, el mercado está pidiendo una ejecución muy fina.
Unavailable: positive start/end prices are required.