Industrials / AirlinesNasdaqGS
$18.29
-2.06 (-10.12%)
FCF base 3Y
n/d
n/d CAGR · yield n/d
FCF base 5Y
n/d
n/d base · n/d expected
Precio de entrada
n/d
MOS 33% · confianza 25%
FCF escenarios
weak_data · normalized FCF $-62.4M · quality 50.0/100
Ranking barato/determinista: CAGR esperado 5Y + downside bear + calidad del modelo + balance + capital allocation + data gate. No entra en buy-candidate si la data es débil o el CAGR 5Y no compensa.
SA Score
49/100
C
Piotroski
6/9
balance/quality
Valuation
50/100
+0.0% upside
5Y CAGR
+0.0%
50/100
Data QA
20/100
SEC 0%
Sin guardar todavía.
Market Cap
$857M
P/E
10.3x
↓EV/EBITDA
6.1x
↓ROE
5.7%
↓Gross Margin
27.8%
↑Debt/Equity
0.92
↑TradingView lightweight chart
Absolute Values (Left Axis)
Ratios / Percentages (Right Axis)
Financial statement dashboard
2016–2025 · 9 años de histórico normalizado
Revenue CAGR
+12.3%
FCF CAGR
—
FCF margin
-5.3%
FCF / Net income
-1.16x
Latest source
Provider fallback
Margin decomposition
Último año: revenue $1.68B · net income $76.2M · FCF $-88.7M
Gross margin
Operating margin
Net margin
FCF margin
| Metric | TTM | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Income Statement | |||||||||||
| Revenue | $1.68B | $1.68B | $1.47B | $1.43B | $1.33B | $503.6M | $545.1M | $723.4M | $681.6M | $643.6M | $587.8M |
| Net Income | $76.2M | $76.2M | $64.6M | $54.8M | $67.8M | $16.6M | $27.5M | $47.6M | $33.3M | $32.8M | $14.9M |
| EBITDA | $300.3M | $300.3M | $261.6M | $296.5M | $280.5M | $146.0M | $162.5M | $199.1M | $137.7M | $161.3M | $102.8M |
| EPS | 1.87 | 1.87 | 1.62 | 1.38 | 1.70 | 6.45 | 11.70 | 20.40 | 19.80 | 21.00 | 9.30 |
| Gross Margin | 27.8% | 27.8% | 24.8% | 22.6% | 25.6% | — | — | — | — | — | — |
| Operating Margin | 12.8% | 12.8% | 9.5% | 9.5% | 10.0% | 12.5% | 14.7% | 16.7% | 10.7% | 15.6% | 9.7% |
| Net Margin | 4.5% | 4.5% | 4.4% | 3.8% | 5.1% | 3.3% | 5.0% | 6.6% | 4.9% | 5.1% | 2.5% |
| Balance Sheet | |||||||||||
| Debt/Equity | 0.92 | 0.92 | 1.02 | 1.18 | — | 1.11 | 1.18 | 1.59 | 2.03 | 3.62 | — |
| Current Ratio | 0.94 | 0.94 | — | — | — | — | — | — | — | — | — |
| Cash Flow | |||||||||||
| Free Cash Flow | $-88.7M | $-88.7M | $-33.5M | $-62.4M | $-9.8M | — | — | — | — | — | — |
| Returns | |||||||||||
| ROE | 5.7% | 5.7% | 5.8% | 5.2% | — | 3.4% | 6.0% | 11.2% | 8.9% | 14.8% | 7.9% |
| Valuation | |||||||||||
| P/E | 10.33 | 10.33 | 11.67 | 10.43 | 19.20 | — | — | — | — | — | — |
| EV/EBITDA | 6.11 | 6.11 | 6.82 | 5.81 | 4.64 | — | — | — | — | — | — |
| P/B | 0.56 | 0.56 | 0.67 | 0.54 | — | — | — | — | — | — | — |
| Growth & Yield | |||||||||||
| Revenue Growth | 13.7% | 13.7% | 3.1% | 7.7% | — | -7.6% | -24.6% | 6.1% | 5.9% | 9.5% | — |
| EPS Growth | 15.4% | 15.4% | 17.4% | -19.0% | — | -44.9% | -42.6% | 3.0% | -5.7% | 125.8% | — |
Revenue, Net Income & Free Cash Flow ($B)
Margins (%)
Returns (%)
Leverage & Liquidity
3Y implied EPS CAGR
-4.6%
EPS terminal req.
$1.62
Spread vs growth
20.0%
5Y implied EPS CAGR
1.0%
EPS terminal req.
$1.96
Spread vs growth
14.4%
10Y implied EPS CAGR
5.4%
EPS terminal req.
$3.16
Spread vs growth
10.0%
Qué te dice: cuánto EPS CAGR está descontando el precio si sales al múltiplo terminal indicado. Si el growth observado queda por debajo, el mercado está pidiendo una ejecución muy fina.
Total return
+19.5%
Start / end P/E
9.4x → 9.8x
EPS bridge
1.62 → 1.87
Residual
+0.5%
Simple additive decomposition: total return = EPS growth contribution + P/E multiple contribution + dividend contribution + explicit residual. The residual captures cross-terms, buybacks/share-count effects, FX, special dividends, data noise and methodology mismatch so the bridge always reconciles.