Technology / Software - InfrastructureNasdaqCM
$3.57
+0.00 (+0.00%)
FCF base 3Y
n/d
n/d CAGR · yield n/d
FCF base 5Y
n/d
n/d base · n/d expected
Precio de entrada
n/d
MOS 23% · confianza 25%
FCF escenarios
weak_data · normalized FCF $102.9M · quality 64.7/100
Ranking barato/determinista: CAGR esperado 5Y + downside bear + calidad del modelo + balance + capital allocation + data gate. No entra en buy-candidate si la data es débil o el CAGR 5Y no compensa.
SA Score
12/100
F
Piotroski
4/9
balance/quality
Valuation
50/100
+0.0% upside
5Y CAGR
+0.0%
50/100
Data QA
20/100
SEC 0%
Sin guardar todavía.
Market Cap
$314M
P/E
N/A
•EV/EBITDA
N/A
•ROE
-53.0%
↓Gross Margin
75.0%
↑Debt/Equity
0.58
↑Absolute Values (Left Axis)
Ratios / Percentages (Right Axis)
Financial statement dashboard
2017–2025 · 8 años de histórico normalizado
Revenue CAGR
+16.1%
FCF CAGR
+20.3%
FCF margin
29.4%
FCF / Net income
-0.35x
Latest source
Provider fallback
Margin decomposition
Último año: revenue $309.3M · net income $-256.7M · FCF $90.8M
Gross margin
Operating margin
Net margin
FCF margin
| Metric | TTM | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| Income Statement | ||||||||||
| Revenue | $309.3M | $309.3M | $313.0M | $296.6M | $279.2M | $219.3M | $155.0M | $104.6M | $130.0M | $94.0M |
| Net Income | $-256.7M | $-256.7M | $-10.2M | $-110.5M | $12.8M | $-50.1M | $-105.6M | — | $10.5M | $9.4M |
| EBITDA | $-152.7M | $-152.7M | $95.9M | $-7.6M | $60.5M | $35.7M | $28.8M | $-18.2M | $27.0M | $23.8M |
| EPS | -3.00 | -3.00 | -0.11 | -1.23 | 0.12 | -0.60 | -2.02 | — | — | — |
| Gross Margin | 75.0% | 75.0% | 77.1% | 76.5% | 76.8% | 74.7% | 73.3% | — | — | — |
| Operating Margin | -82.4% | -82.4% | -2.5% | -37.6% | -16.9% | -24.6% | -20.6% | -46.1% | 12.8% | 17.4% |
| Net Margin | -83.0% | -83.0% | -3.2% | -37.2% | 4.6% | -22.8% | -68.1% | — | 8.1% | 10.1% |
| Balance Sheet | ||||||||||
| Debt/Equity | 0.58 | 0.58 | 0.65 | 0.53 | 0.50 | 0.51 | 0.49 | 0.97 | 17.86 | — |
| Cash Flow | ||||||||||
| Free Cash Flow | $90.8M | $90.8M | $149.1M | $102.9M | $71.0M | $50.5M | $27.5M | — | $23.3M | $20.7M |
| Returns | ||||||||||
| ROE | -53.0% | -53.0% | -1.3% | -13.6% | 1.4% | -5.7% | -20.7% | — | 210.7% | 47887.7% |
| Growth & Yield | ||||||||||
| Revenue Growth | -1.2% | -1.2% | 5.5% | 6.2% | 27.4% | 41.4% | 48.2% | -19.5% | 38.4% | — |
| EPS Growth | -2627.3% | -2627.3% | 91.1% | -1125.0% | 120.0% | 70.3% | — | — | — | — |
Revenue, Net Income & Free Cash Flow ($B)
Margins (%)
Returns (%)
Leverage & Liquidity
Qué te dice: cuánto EPS CAGR está descontando el precio si sales al múltiplo terminal indicado. Si el growth observado queda por debajo, el mercado está pidiendo una ejecución muy fina.
Unavailable: positive start/end prices are required.