Technology / Software - InfrastructureNasdaqGM
$6.68
+0.00 (+0.00%)
FCF base 3Y
n/d
n/d CAGR · yield n/d
FCF base 5Y
n/d
n/d base · n/d expected
Precio de entrada
n/d
MOS 23% · confianza 25%
FCF escenarios
weak_data · normalized FCF $146.2M · quality 50.7/100
Ranking barato/determinista: CAGR esperado 5Y + downside bear + calidad del modelo + balance + capital allocation + data gate. No entra en buy-candidate si la data es débil o el CAGR 5Y no compensa.
SA Score
12/100
F
Piotroski
4/9
balance/quality
Valuation
50/100
+0.0% upside
5Y CAGR
+0.0%
50/100
Data QA
20/100
SEC 0%
Sin guardar todavía.
Market Cap
$446M
P/E
N/A
•EV/EBITDA
N/A
•ROE
15.1%
↑Gross Margin
70.3%
↑Debt/Equity
N/A
•Absolute Values (Left Axis)
Ratios / Percentages (Right Axis)
Financial statement dashboard
2013–2025 · 12 años de histórico normalizado
Revenue CAGR
+24.8%
FCF CAGR
—
FCF margin
17.0%
FCF / Net income
6.25x
Latest source
Provider fallback
Margin decomposition
Último año: revenue $859.8M · net income $23.4M · FCF $146.2M
Gross margin
Operating margin
Net margin
FCF margin
| Metric | TTM | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income Statement | ||||||||||||||
| Revenue | $859.8M | $859.8M | $844.0M | $777.7M | $685.1M | $535.4M | $411.5M | $326.9M | $244.1M | $200.9M | $157.4M | $110.5M | $76.9M | $60.0M |
| Net Income | $23.4M | $23.4M | $25.5M | $-152.8M | $-124.7M | $-146.3M | $-98.8M | $-53.8M | $-55.5M | $-45.5M | $-49.0M | $-49.9M | $-32.6M | $-18.9M |
| EBITDA | $57.0M | $57.0M | $79.9M | $-38.3M | $-70.6M | $-86.6M | $-51.5M | $-29.5M | $-41.9M | $-41.2M | $-42.3M | $-41.2M | $-25.0M | $-16.0M |
| EPS | 0.36 | 0.36 | 0.40 | -2.52 | -2.13 | -2.65 | -1.94 | -1.10 | — | — | — | — | — | — |
| Gross Margin | 70.3% | 70.3% | 70.3% | 70.2% | 68.7% | 68.4% | 70.5% | 72.1% | 70.9% | 71.7% | 74.8% | 73.5% | 76.0% | 78.5% |
| Operating Margin | 1.3% | 1.3% | 4.2% | -10.8% | -16.3% | -22.4% | -18.0% | -14.1% | -21.7% | -24.3% | -31.2% | -42.1% | -37.9% | -31.0% |
| Net Margin | 2.7% | 2.7% | 3.0% | -19.6% | -18.2% | -27.3% | -24.0% | -16.5% | -22.8% | -22.6% | -31.1% | -45.1% | -42.4% | -31.4% |
| Balance Sheet | ||||||||||||||
| Debt/Equity | — | — | — | — | — | — | — | — | — | — | — | — | -0.07 | — |
| Cash Flow | ||||||||||||||
| Free Cash Flow | $146.2M | $146.2M | $168.2M | $99.9M | $57.8M | $44.9M | $-8.9M | $-30.8M | $-6.7M | $8.5M | $4.6M | — | — | — |
| Returns | ||||||||||||||
| ROE | 15.1% | 15.1% | 144.1% | 129.3% | 103.9% | 116.1% | -138.2% | -64.7% | -63.6% | -188.3% | -116.6% | -73.2% | 13.2% | 11.7% |
| Growth & Yield | ||||||||||||||
| Revenue Growth | 1.9% | 1.9% | 8.5% | 13.5% | 28.0% | 30.1% | 25.9% | 33.9% | 21.5% | 27.6% | 42.4% | 43.8% | 28.1% | — |
| EPS Growth | -10.0% | -10.0% | 115.9% | -18.3% | 19.6% | -36.6% | -76.4% | — | — | — | — | — | — | — |
Revenue, Net Income & Free Cash Flow ($B)
Margins (%)
Returns (%)
Leverage & Liquidity
3Y implied EPS CAGR
18.1%
EPS terminal req.
$0.59
Spread vs growth
-28.1%
5Y implied EPS CAGR
14.8%
EPS terminal req.
$0.72
Spread vs growth
-24.8%
10Y implied EPS CAGR
12.4%
EPS terminal req.
$1.16
Spread vs growth
-22.4%
Qué te dice: cuánto EPS CAGR está descontando el precio si sales al múltiplo terminal indicado. Si el growth observado queda por debajo, el mercado está pidiendo una ejecución muy fina.
Unavailable: positive start/end prices are required.