Real Estate / REIT - DiversifiedNYSE
$15.13
+0.00 (+0.00%)
FCF base 3Y
n/d
n/d CAGR · yield n/d
FCF base 5Y
n/d
n/d base · n/d expected
Precio de entrada
n/d
MOS 100% · confianza 20%
FCF escenarios
weak_data · normalized FCF n/d · quality 19.0/100
Ranking barato/determinista: CAGR esperado 5Y + downside bear + calidad del modelo + balance + capital allocation + data gate. No entra en buy-candidate si la data es débil o el CAGR 5Y no compensa.
SA Score
20/100
D
Piotroski
5/9
balance/quality
Valuation
50/100
+0.0% upside
5Y CAGR
+0.0%
50/100
Data QA
20/100
SEC 0%
Sin guardar todavía.
Market Cap
$1.1B
P/E
N/A
•EV/EBITDA
N/A
•ROE
4.8%
↑Gross Margin
N/A
•Debt/Equity
1.90
↑Absolute Values (Left Axis)
Ratios / Percentages (Right Axis)
Financial statement dashboard
2009–2025 · 16 años de histórico normalizado
Revenue CAGR
-4.1%
FCF CAGR
—
FCF margin
—
FCF / Net income
—
Latest source
Provider fallback
Margin decomposition
Último año: revenue $385.6M · net income $114.5M · FCF —
Gross margin
Operating margin
Net margin
FCF margin
| Metric | TTM | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income Statement | ||||||||||||||||||
| Revenue | $385.6M | $385.6M | $365.7M | $352.6M | $270.3M | $187.0M | $324.1M | $273.7M | $798.1M | $679.2M | $455.2M | $496.0M | $462.0M | $390.8M | $397.5M | $462.5M | $601.5M | $759.0M |
| Net Income | $114.5M | $114.5M | $105.8M | $-55.0M | $135.4M | $73.1M | $-42.4M | $324.0M | $-32.3M | $175.7M | $95.3M | $-2.4M | $16.5M | $-112.0M | $-239.9M | $-22.1M | $79.7M | $-768.8M |
| EBITDA | $109.4M | $109.4M | $97.0M | $-67.1M | $141.1M | $124.8M | — | — | — | — | — | — | — | — | — | — | — | — |
| EPS | 1.59 | 1.59 | 1.48 | -0.82 | 2.17 | 1.32 | -0.87 | 4.51 | -0.95 | 1.56 | 0.60 | -0.62 | -0.40 | — | -3.26 | -0.70 | 0.39 | -7.88 |
| Operating Margin | 26.2% | 26.2% | 23.8% | -21.9% | 50.2% | 35.0% | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Margin | 29.7% | 29.7% | 28.9% | -15.6% | 50.1% | 39.1% | -13.1% | 118.4% | -4.0% | 25.9% | 20.9% | -0.5% | 3.6% | -28.6% | -60.4% | -4.8% | 13.2% | -101.3% |
| Balance Sheet | ||||||||||||||||||
| Debt/Equity | 1.90 | 1.90 | 1.84 | 1.82 | 1.64 | 3.02 | 2.95 | 3.26 | 4.18 | 3.95 | 3.33 | 3.89 | 3.36 | 3.34 | 3.79 | 3.82 | 4.46 | — |
| Returns | ||||||||||||||||||
| ROE | 4.8% | 4.8% | 4.5% | -2.5% | 6.3% | 8.6% | -4.9% | 31.1% | -3.7% | 20.0% | 9.4% | -0.2% | 1.4% | -9.0% | -19.4% | -1.4% | 4.8% | — |
| Growth & Yield | ||||||||||||||||||
| Revenue Growth | 5.4% | 5.4% | 3.7% | 30.4% | 44.5% | -42.3% | 18.4% | -65.7% | 17.5% | 49.2% | -8.2% | 7.4% | 18.2% | -1.7% | -14.0% | -23.1% | -20.8% | — |
| EPS Growth | 7.4% | 7.4% | 280.5% | -137.8% | 64.4% | 251.7% | -119.3% | 574.7% | -160.9% | 160.0% | 196.8% | -55.0% | — | — | -365.7% | -279.5% | 104.9% | — |
Revenue, Net Income & Free Cash Flow ($B)
Margins (%)
Returns (%)
Leverage & Liquidity
3Y implied EPS CAGR
-5.5%
EPS terminal req.
$1.34
Spread vs growth
12.9%
5Y implied EPS CAGR
0.4%
EPS terminal req.
$1.62
Spread vs growth
7.0%
10Y implied EPS CAGR
5.1%
EPS terminal req.
$2.62
Spread vs growth
2.3%
Qué te dice: cuánto EPS CAGR está descontando el precio si sales al múltiplo terminal indicado. Si el growth observado queda por debajo, el mercado está pidiendo una ejecución muy fina.
Unavailable: positive start/end prices are required.