Healthcare / Drug Manufacturers - Specialty & GenericNasdaqCM
$0.92
+0.00 (+0.00%)
FCF base 3Y
n/d
n/d CAGR · yield n/d
FCF base 5Y
n/d
n/d base · n/d expected
Precio de entrada
n/d
MOS 25% · confianza 25%
FCF escenarios
weak_data · normalized FCF n/d · quality 56.0/100
Ranking barato/determinista: CAGR esperado 5Y + downside bear + calidad del modelo + balance + capital allocation + data gate. No entra en buy-candidate si la data es débil o el CAGR 5Y no compensa.
SA Score
9/100
F
Piotroski
4/9
balance/quality
Valuation
50/100
+0.0% upside
5Y CAGR
+0.0%
50/100
Data QA
20/100
SEC 0%
Sin guardar todavía.
Market Cap
$73M
P/E
N/A
•EV/EBITDA
N/A
•ROE
-17.4%
↓Gross Margin
N/A
•Debt/Equity
N/A
•Absolute Values (Left Axis)
Ratios / Percentages (Right Axis)
Financial statement dashboard
2013–2025 · 12 años de histórico normalizado
Revenue CAGR
+6.6%
FCF CAGR
—
FCF margin
—
FCF / Net income
—
Latest source
Provider fallback
Margin decomposition
Último año: revenue $20.6M · net income $-8.6M · FCF —
Gross margin
Operating margin
Net margin
FCF margin
| Metric | TTM | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income Statement | ||||||||||||||
| Revenue | $20.6M | $20.6M | $3.7M | $140.1M | $5.1M | $13.2M | $0.00 | $121000.00 | $257000.00 | $257000.00 | $257000.00 | $257000.00 | $11.7M | $9.6M |
| Net Income | $-8.6M | $-8.6M | $-21.3M | $67.0M | $-62.8M | $-32.9M | $-55.2M | $-53.7M | $-12.5M | $-25.1M | $-30.0M | $-32.6M | $-4.2M | $-30.5M |
| EBITDA | — | — | $-37.1M | $73.2M | $-85.2M | $-60.5M | $-51.0M | — | — | — | — | — | — | — |
| EPS | -0.17 | -0.17 | -0.44 | 1.39 | -1.47 | -1.25 | — | — | — | — | -1.58 | -2.68 | -2.69 | -139.47 |
| Gross Margin | — | — | — | — | — | — | — | — | — | — | — | — | 30.5% | 5.8% |
| Operating Margin | -78.0% | -78.0% | -990.8% | 51.9% | -1684.5% | -462.2% | — | -40430.6% | -11666.5% | -10241.2% | -10823.7% | -11030.7% | -124.8% | -75.3% |
| Net Margin | -41.8% | -41.8% | -568.3% | 47.8% | -1233.7% | -249.7% | — | -44388.4% | -4851.4% | -9751.0% | -11668.9% | -12693.8% | -36.1% | -318.3% |
| Balance Sheet | ||||||||||||||
| Debt/Equity | — | — | — | — | — | 0.83 | — | 0.00 | 0.48 | 0.48 | 0.41 | 0.00 | — | — |
| Cash Flow | ||||||||||||||
| Free Cash Flow | — | — | — | — | — | $-54.6M | $-49.4M | $-38.1M | $-28.9M | $-24.6M | $-29.4M | $-25.1M | $-10.2M | — |
| Returns | ||||||||||||||
| ROE | -17.4% | -17.4% | -38.7% | 91.9% | -1942.7% | -79.7% | -242.5% | -416.5% | -39.9% | -117.0% | -86.1% | -77.8% | -12.7% | 28.2% |
| Growth & Yield | ||||||||||||||
| Revenue Growth | 449.9% | 449.9% | -97.3% | 2652.7% | -61.3% | — | -100.0% | -52.9% | 0.0% | 0.0% | 0.0% | -97.8% | 22.6% | — |
| EPS Growth | 61.4% | 61.4% | -131.7% | 194.6% | -17.6% | — | — | — | — | — | 41.0% | 0.4% | 98.1% | — |
Revenue, Net Income & Free Cash Flow ($B)
Margins (%)
Returns (%)
Leverage & Liquidity
Qué te dice: cuánto EPS CAGR está descontando el precio si sales al múltiplo terminal indicado. Si el growth observado queda por debajo, el mercado está pidiendo una ejecución muy fina.
Unavailable: positive start/end prices are required.