Industrials / Metal FabricationBSE
$381.35
+0.00 (+0.00%)
FCF base 3Y
n/d
n/d CAGR · yield n/d
FCF base 5Y
n/d
n/d base · n/d expected
Precio de entrada
n/d
MOS 34% · confianza 19%
FCF escenarios
weak_data · normalized FCF $-93.6M · quality 45.3/100
Ranking barato/determinista: CAGR esperado 5Y + downside bear + calidad del modelo + balance + capital allocation + data gate. No entra en buy-candidate si la data es débil o el CAGR 5Y no compensa.
SA Score
42/100
C
Piotroski
2/9
balance/quality
Valuation
50/100
+0.0% upside
5Y CAGR
+0.0%
50/100
Data QA
20/100
SEC 0%
Sin guardar todavía.
Market Cap
$4.1B
P/E
43.0x
↑EV/EBITDA
23.5x
↑ROE
8.6%
↑Gross Margin
57.8%
↑Debt/Equity
0.08
↓Absolute Values (Left Axis)
Ratios / Percentages (Right Axis)
Financial statement dashboard
2022–2026 · 4 años de histórico normalizado
Revenue CAGR
+25.2%
FCF CAGR
—
FCF margin
-5.6%
FCF / Net income
-0.60x
Latest source
Provider fallback
Margin decomposition
Último año: revenue $1.03B · net income $96.2M · FCF $-57.3M
Gross margin
Operating margin
Net margin
FCF margin
| Metric | TTM | 2026 | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|---|
| Income Statement | ||||||
| Revenue | $1.03B | $1.03B | $996.0M | $699.5M | $575.3M | $419.4M |
| Net Income | $96.2M | $96.2M | $159.1M | $98.5M | $109.8M | $83.5M |
| EBITDA | $177.6M | $177.6M | $248.2M | $159.5M | $163.2M | $121.9M |
| EPS | — | — | 14.65 | 9.07 | 12.44 | 7.69 |
| Gross Margin | 57.8% | 57.8% | 51.1% | 52.1% | 52.1% | 56.3% |
| Operating Margin | 10.6% | 10.6% | 20.2% | 16.9% | 24.8% | 26.7% |
| Net Margin | 9.3% | 9.3% | 16.0% | 14.1% | 19.1% | 19.9% |
| Balance Sheet | ||||||
| Debt/Equity | 0.08 | 0.08 | 0.05 | 0.04 | 0.06 | 0.03 |
| Current Ratio | 3.73 | 3.73 | — | — | — | — |
| Cash Flow | ||||||
| Free Cash Flow | $-57.3M | $-57.3M | $-93.6M | $-207.8M | $-53.1M | $12.5M |
| Returns | ||||||
| ROE | 8.6% | 8.6% | 15.5% | 11.2% | 13.9% | 27.8% |
| Valuation | ||||||
| P/E | 43.04 | 43.04 | 23.11 | 58.93 | 15.57 | — |
| EV/EBITDA | 23.48 | 23.48 | 14.92 | 36.30 | 10.65 | — |
| P/B | 3.72 | 3.72 | 3.58 | 6.62 | 2.17 | — |
| Growth & Yield | ||||||
| Revenue Growth | 3.5% | 3.5% | 42.4% | 21.6% | — | — |
| EPS Growth | — | — | 61.4% | -27.1% | — | — |
| Dividend Yield | 0.2% | 0.2% | — | — | — | — |
Revenue, Net Income & Free Cash Flow ($B)
Margins (%)
Returns (%)
Leverage & Liquidity
Qué te dice: cuánto EPS CAGR está descontando el precio si sales al múltiplo terminal indicado. Si el growth observado queda por debajo, el mercado está pidiendo una ejecución muy fina.
Unavailable: positive start/end prices are required.