Healthcare / Medical DevicesNasdaqGS
$5.03
+0.00 (+0.00%)
FCF base 3Y
n/d
n/d CAGR · yield n/d
FCF base 5Y
n/d
n/d base · n/d expected
Precio de entrada
n/d
MOS 24% · confianza 25%
FCF escenarios
weak_data · normalized FCF n/d · quality 62.0/100
Ranking barato/determinista: CAGR esperado 5Y + downside bear + calidad del modelo + balance + capital allocation + data gate. No entra en buy-candidate si la data es débil o el CAGR 5Y no compensa.
SA Score
19/100
F
Piotroski
5/9
balance/quality
Valuation
50/100
+0.0% upside
5Y CAGR
+0.0%
50/100
Data QA
20/100
SEC 0%
Sin guardar todavía.
Market Cap
$263M
P/E
N/A
•EV/EBITDA
N/A
•ROE
-113.2%
↓Gross Margin
44.7%
↓Debt/Equity
0.58
↑Absolute Values (Left Axis)
Ratios / Percentages (Right Axis)
Financial statement dashboard
2014–2025 · 11 años de histórico normalizado
Revenue CAGR
—
FCF CAGR
—
FCF margin
—
FCF / Net income
—
Latest source
Provider fallback
Margin decomposition
Último año: revenue $35.3M · net income $-69.1M · FCF —
Gross margin
Operating margin
Net margin
FCF margin
| Metric | TTM | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income Statement | |||||||||||||
| Revenue | $35.3M | $35.3M | $22.5M | $22.4M | $16.4M | $1.4M | $1.4M | $4.9M | $2.0M | $529000.00 | $332000.00 | $38000.00 | — |
| Net Income | $-69.1M | $-69.1M | $-78.6M | $-60.4M | $142.1M | $-302.5M | $-175.2M | $-115.5M | $-94.0M | $-59.1M | $-43.9M | $-29.9M | $-18.9M |
| EBITDA | $-66.8M | $-66.8M | $-73.4M | $-74.3M | $-67.6M | $-55.9M | $-78.0M | $-129.7M | $-87.3M | $-56.1M | $-42.3M | $-28.7M | — |
| EPS | -1.66 | -1.66 | -2.50 | -0.11 | -0.11 | -0.72 | -0.77 | -0.61 | — | — | — | — | — |
| Gross Margin | 44.7% | 44.7% | 2.4% | 13.8% | 16.6% | -58.2% | -1269.4% | -395.0% | -399.5% | -639.9% | -98.8% | 100.0% | — |
| Operating Margin | -193.8% | -193.8% | -333.0% | -337.7% | -418.7% | -4102.0% | -5784.4% | -2653.6% | -4295.1% | -10645.2% | -12781.0% | -75821.1% | — |
| Net Margin | -196.0% | -196.0% | -349.8% | -269.7% | 867.2% | -21698.3% | -12804.7% | -2346.6% | -4608.7% | -11172.2% | -13231.9% | -78623.7% | — |
| Balance Sheet | |||||||||||||
| Debt/Equity | 0.58 | 0.58 | -2.10 | 1.15 | -21.89 | -0.32 | -0.40 | -1.36 | — | — | — | — | — |
| Returns | |||||||||||||
| ROE | -113.2% | -113.2% | 474.9% | -168.7% | -5517.0% | 163.0% | 121.6% | 1336.0% | -131.9% | -813.3% | 900.8% | 308.1% | -238.7% |
| Growth & Yield | |||||||||||||
| Revenue Growth | 56.9% | 56.9% | 0.4% | 36.6% | 1075.7% | 1.9% | -72.2% | 141.5% | 285.4% | 59.3% | 773.7% | — | — |
| EPS Growth | 33.6% | 33.6% | -2172.7% | 0.0% | 84.7% | 6.5% | -26.2% | — | — | — | — | — | — |
Revenue, Net Income & Free Cash Flow ($B)
Margins (%)
Returns (%)
Leverage & Liquidity
Qué te dice: cuánto EPS CAGR está descontando el precio si sales al múltiplo terminal indicado. Si el growth observado queda por debajo, el mercado está pidiendo una ejecución muy fina.
Unavailable: positive start/end prices are required.