Healthcare / BiotechnologyNasdaqCM
$0.41
+0.00 (+0.00%)
FCF base 3Y
n/d
n/d CAGR · yield n/d
FCF base 5Y
n/d
n/d base · n/d expected
Precio de entrada
n/d
MOS 25% · confianza 25%
FCF escenarios
weak_data · normalized FCF n/d · quality 50.0/100
Ranking barato/determinista: CAGR esperado 5Y + downside bear + calidad del modelo + balance + capital allocation + data gate. No entra en buy-candidate si la data es débil o el CAGR 5Y no compensa.
SA Score
2/100
F
Piotroski
2/9
balance/quality
Valuation
50/100
+0.0% upside
5Y CAGR
+0.0%
50/100
Data QA
20/100
SEC 0%
Sin guardar todavía.
Market Cap
$7M
P/E
N/A
•EV/EBITDA
N/A
•ROE
-67.0%
↓Gross Margin
38.6%
↓Debt/Equity
N/A
•Absolute Values (Left Axis)
Ratios / Percentages (Right Axis)
Financial statement dashboard
2010–2025 · 15 años de histórico normalizado
Revenue CAGR
—
FCF CAGR
—
FCF margin
—
FCF / Net income
—
Latest source
Provider fallback
Margin decomposition
Último año: revenue $72102.0 · net income $-4.2M · FCF —
Gross margin
Operating margin
Net margin
FCF margin
| Metric | TTM | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2013 | 2012 | 2011 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income Statement | ||||||||||||||
| Revenue | $72102.00 | $72102.00 | $72102.00 | $72102.00 | $72102.00 | $1210.00 | $40923.00 | $40569.00 | — | — | — | — | — | — |
| Net Income | $-4.2M | $-4.2M | $-4.4M | $-3.7M | $-3.9M | $3.9M | $-3.0M | $-1.0M | $-969463.00 | $356536.00 | — | $-39446.00 | $-49803.00 | — |
| EPS | -0.50 | -0.50 | -1.19 | -1.20 | — | 0.04 | -0.05 | — | -0.02 | 0.01 | — | — | — | — |
| Gross Margin | 38.6% | 38.6% | 91.9% | 91.9% | 91.9% | 5476.0% | -330.4% | 32.5% | — | — | — | — | — | — |
| Operating Margin | -5937.0% | -5937.0% | -6526.4% | -5347.4% | -5031.3% | -226805.2% | -5380.2% | -2293.4% | — | — | — | — | — | — |
| Net Margin | -5863.5% | -5863.5% | -6092.6% | -5132.6% | -5420.9% | 322623.2% | -7422.5% | -2497.7% | — | — | — | — | — | — |
| Returns | ||||||||||||||
| ROE | -67.0% | -67.0% | -87.3% | -59.9% | -37.8% | 43.1% | -237.2% | 4426.4% | -237.9% | 29.6% | — | 95.8% | 2849.1% | — |
| Growth & Yield | ||||||||||||||
| Revenue Growth | 0.0% | 0.0% | 0.0% | 0.0% | 5858.8% | -97.0% | 0.9% | — | — | — | — | — | — | — |
| EPS Growth | 58.0% | 58.0% | 0.8% | — | — | 180.0% | — | — | -300.0% | — | — | — | — | — |
Revenue, Net Income & Free Cash Flow ($B)
Margins (%)
Returns (%)
Qué te dice: cuánto EPS CAGR está descontando el precio si sales al múltiplo terminal indicado. Si el growth observado queda por debajo, el mercado está pidiendo una ejecución muy fina.
Unavailable: positive start/end prices are required.