Industrials / Electrical Equipment & PartsNasdaqCM
$1.23
+0.00 (+0.00%)
FCF base 3Y
n/d
n/d CAGR · yield n/d
FCF base 5Y
n/d
n/d base · n/d expected
Precio de entrada
n/d
MOS 24% · confianza 25%
FCF escenarios
weak_data · normalized FCF n/d · quality 66.3/100
Ranking barato/determinista: CAGR esperado 5Y + downside bear + calidad del modelo + balance + capital allocation + data gate. No entra en buy-candidate si la data es débil o el CAGR 5Y no compensa.
SA Score
18/100
F
Piotroski
4/9
balance/quality
Valuation
23/100
-26.9% upside
5Y CAGR
+10.8%
93/100
Data QA
100/100
SEC 100%
Sin guardar todavía.
Market Cap
$164M
P/E
N/A
•EV/EBITDA
N/A
•ROE
-728.3%
↓Gross Margin
N/A
•Debt/Equity
-4.21
↓Absolute Values (Left Axis)
Ratios / Percentages (Right Axis)
Financial statement dashboard
2012–2025 · 13 años de histórico normalizado
Revenue CAGR
—
FCF CAGR
—
FCF margin
—
FCF / Net income
—
Latest source
SEC-backed
Margin decomposition
Último año: revenue $92.0M · net income $-33.4M · FCF —
Gross margin
Operating margin
Net margin
FCF margin
| Metric | TTM | 2025SEC | 2024SEC | 2023SEC | 2022SEC | 2021SEC | 2017SEC | 2016SEC | 2015SEC | 2014SEC | 2013SEC | 2012SEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income Statement | ||||||||||||
| Revenue | $92.0M | $92.0M | $86.3M | $58.8M | $32022.00 | $43109.00 | $7.7M | $7.0M | $2.9M | $0.00 | — | — |
| Net Income | $-33.4M | $-33.4M | $-35.8M | $-39.7M | $-27.0M | $-5.7M | $-26.7M | $-98.4M | $-26.9M | $-7.3M | $-2.6M | $-870320.00 |
| EBITDA | $-24.8M | $-24.8M | $-28.0M | $-34.9M | $-25.7M | $-5.1M | — | — | — | — | — | — |
| EPS | -0.32 | -0.32 | -0.36 | -0.45 | -0.40 | -0.09 | — | — | — | — | — | — |
| Gross Margin | — | — | — | 30.7% | 40.9% | -105.2% | 17.2% | 12.5% | 14.1% | — | — | — |
| Operating Margin | -31.6% | -31.6% | -37.2% | -64.3% | -83146.5% | -12034.8% | — | — | — | — | — | — |
| Net Margin | -36.3% | -36.3% | -41.5% | -67.6% | -84429.3% | -13292.8% | -347.0% | -1403.4% | -932.1% | — | — | — |
| Balance Sheet | ||||||||||||
| Debt/Equity | -4.21 | -4.21 | 4.96 | 1.13 | 0.83 | -2.12 | -0.05 | -0.05 | — | -0.11 | -0.35 | — |
| Cash Flow | ||||||||||||
| Free Cash Flow | — | — | — | — | $-14.2M | — | — | — | — | — | — | — |
| Returns | ||||||||||||
| ROE | -728.3% | -728.3% | -882.4% | -244.9% | -341.9% | -169.1% | -38.0% | -136.6% | -82.1% | -77.9% | -110.5% | -96.7% |
| Valuation | ||||||||||||
| P/B | — | — | 30.15 | 6.67 | 12.32 | — | — | — | — | — | — | — |
| Growth & Yield | ||||||||||||
| Revenue Growth | 6.6% | 6.6% | 46.8% | 183479.3% | -25.7% | -99.4% | 9.8% | 143.2% | — | — | — | — |
| EPS Growth | 11.1% | 11.1% | 20.0% | -12.5% | -344.4% | — | — | — | — | — | — | — |
Revenue, Net Income & Free Cash Flow ($B)
Margins (%)
Returns (%)
Leverage & Liquidity
Qué te dice: cuánto EPS CAGR está descontando el precio si sales al múltiplo terminal indicado. Si el growth observado queda por debajo, el mercado está pidiendo una ejecución muy fina.
Unavailable: positive start/end prices are required.