Communication Services / Internet Content & InformationNasdaqCM
$3.91
+0.00 (+0.00%)
FCF base 3Y
n/d
n/d CAGR · yield n/d
FCF base 5Y
n/d
n/d base · n/d expected
Precio de entrada
n/d
MOS 33% · confianza 25%
FCF escenarios
weak_data · normalized FCF $-11.5M · quality 50.0/100
Ranking barato/determinista: CAGR esperado 5Y + downside bear + calidad del modelo + balance + capital allocation + data gate. No entra en buy-candidate si la data es débil o el CAGR 5Y no compensa.
SA Score
1/100
F
Piotroski
3/9
balance/quality
Valuation
50/100
+0.0% upside
5Y CAGR
+0.0%
50/100
Data QA
20/100
SEC 0%
Sin guardar todavía.
Market Cap
$6M
P/E
N/A
•EV/EBITDA
N/A
•ROE
-118.2%
↓Gross Margin
N/A
•Debt/Equity
N/A
•Absolute Values (Left Axis)
Ratios / Percentages (Right Axis)
Financial statement dashboard
2018–2025 · 7 años de histórico normalizado
Revenue CAGR
—
FCF CAGR
—
FCF margin
—
FCF / Net income
0.52x
Latest source
Provider fallback
Margin decomposition
Último año: revenue — · net income $-20.7M · FCF $-10.7M
Gross margin
Operating margin
Net margin
FCF margin
| Metric | TTM | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|
| Income Statement | |||||||||
| Revenue | — | — | — | — | — | — | $2.1M | $1.1M | $1.0M |
| Net Income | $-20.7M | $-20.7M | $-16.6M | $-30.3M | $-85.5M | $-20.7M | $-18.7M | $-30.7M | $-20.6M |
| EBITDA | $-10.9M | $-10.9M | $-14.1M | $-27.5M | $-79.6M | $-21.8M | $-17.4M | $-19.9M | $-15.3M |
| EPS | -40.43 | -40.43 | -1123.63 | -13.67 | -45.95 | -0.69 | — | — | — |
| Gross Margin | — | — | — | — | — | — | 58.5% | 52.7% | 34.6% |
| Operating Margin | — | — | — | — | — | — | -908.1% | -1916.1% | -1544.9% |
| Net Margin | — | — | — | — | — | — | -907.6% | -2830.2% | -1972.0% |
| Cash Flow | |||||||||
| Free Cash Flow | $-10.7M | $-10.7M | $-11.5M | $-15.5M | $-20.0M | $-22.7M | $-14.9M | $-13.7M | $-10.9M |
| Returns | |||||||||
| ROE | -118.2% | -118.2% | -9785.3% | -303.6% | -445.0% | -22.9% | -171.2% | -228.2% | 303.6% |
| Growth & Yield | |||||||||
| Revenue Growth | — | — | — | — | — | — | 90.4% | 3.6% | — |
| EPS Growth | 96.4% | 96.4% | -8119.7% | 70.3% | -6559.4% | — | — | — | — |
Revenue, Net Income & Free Cash Flow ($B)
Margins (%)
Returns (%)
Qué te dice: cuánto EPS CAGR está descontando el precio si sales al múltiplo terminal indicado. Si el growth observado queda por debajo, el mercado está pidiendo una ejecución muy fina.
Unavailable: positive start/end prices are required.