Consumer Defensive / ConfectionersNasdaqCM
$1.45
+0.00 (+0.00%)
FCF base 3Y
n/d
n/d CAGR · yield n/d
FCF base 5Y
n/d
n/d base · n/d expected
Precio de entrada
n/d
MOS 25% · confianza 25%
FCF escenarios
weak_data · normalized FCF n/d · quality 50.0/100
Ranking barato/determinista: CAGR esperado 5Y + downside bear + calidad del modelo + balance + capital allocation + data gate. No entra en buy-candidate si la data es débil o el CAGR 5Y no compensa.
SA Score
7/100
F
Piotroski
1/9
balance/quality
Valuation
50/100
+0.0% upside
5Y CAGR
+0.0%
50/100
Data QA
20/100
SEC 0%
Sin guardar todavía.
Market Cap
$29M
P/E
N/A
•EV/EBITDA
N/A
•ROE
1586.3%
↑Gross Margin
N/A
•Debt/Equity
N/A
•Absolute Values (Left Axis)
Ratios / Percentages (Right Axis)
Financial statement dashboard
2010–2025 · 15 años de histórico normalizado
Revenue CAGR
—
FCF CAGR
—
FCF margin
—
FCF / Net income
—
Latest source
Provider fallback
Margin decomposition
Último año: revenue $0.0 · net income $-40.6M · FCF —
Gross margin
Operating margin
Net margin
FCF margin
| Metric | TTM | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income Statement | |||||||||||||||||
| Revenue | $0.00 | $0.00 | $0.00 | $16.1M | $428132.00 | $88440.00 | $0.00 | $466595.00 | $0.00 | $1.0M | $1.0M | $0.00 | $29.4M | $9.1M | $6.0M | — | — |
| Net Income | $-40.6M | $-40.6M | $-3.7M | $-3.1M | $-12.1M | $-6.9M | $-5.3M | $4.1M | $-344014.00 | $-392529.00 | $29.9M | $-70.3M | $4.4M | $-402659.00 | $4.9M | $-2.5M | $-738504.00 |
| EBITDA | $-6.6M | $-6.6M | $-11.1M | $-761339.00 | $-10.6M | $-6.9M | $-3.0M | $-2.6M | $-1.9M | $-1.4M | $1.7M | $6.7M | $21.6M | $4.6M | $-1.3M | $-4.0M | $-1.3M |
| EPS | -3.44 | -3.44 | -0.40 | -0.59 | -2.51 | -1.61 | -2.82 | 2.58 | -0.21 | — | 0.62 | -1.47 | 0.09 | -0.01 | 0.10 | -0.06 | — |
| Gross Margin | — | — | — | 20.4% | 28.0% | 8.1% | — | — | — | — | — | — | — | — | — | — | — |
| Operating Margin | — | — | — | -7.6% | -2542.6% | -8037.0% | — | -556.5% | — | -145.2% | -140.8% | — | 41.5% | 10.1% | -22.0% | — | — |
| Net Margin | — | — | — | -19.0% | -2832.6% | -7772.7% | — | 885.2% | — | -39.3% | 2853.5% | — | 14.8% | -4.4% | 81.6% | — | — |
| Balance Sheet | |||||||||||||||||
| Debt/Equity | — | — | — | — | — | 0.06 | — | — | — | — | — | 0.00 | 1.32 | 0.08 | 0.00 | — | — |
| Cash Flow | |||||||||||||||||
| Free Cash Flow | — | — | — | — | — | — | — | $-9.7M | $-187936.00 | — | — | $15.6M | — | — | $15.0M | $-348585.00 | — |
| Returns | |||||||||||||||||
| ROE | 1586.3% | 1586.3% | -11.6% | -42.0% | -431.4% | -63.5% | -52.9% | 72.5% | -23.4% | -26.2% | 15075.6% | 231.6% | 11.1% | -1.2% | 15.5% | -10.0% | -4.6% |
| Growth & Yield | |||||||||||||||||
| Revenue Growth | — | — | -100.0% | 3653.7% | 384.1% | — | -100.0% | — | -100.0% | -4.7% | — | -100.0% | 222.6% | 51.4% | — | — | — |
| EPS Growth | -760.0% | -760.0% | 32.2% | 76.5% | -55.9% | 42.9% | -209.3% | 1328.6% | — | — | 142.2% | -1733.3% | 1000.0% | -110.0% | 266.7% | — | — |
Revenue, Net Income & Free Cash Flow ($B)
Margins (%)
Returns (%)
Leverage & Liquidity
Qué te dice: cuánto EPS CAGR está descontando el precio si sales al múltiplo terminal indicado. Si el growth observado queda por debajo, el mercado está pidiendo una ejecución muy fina.
Unavailable: positive start/end prices are required.