Healthcare / BiotechnologyNasdaqGM
$8.74
+0.00 (+0.00%)
FCF base 3Y
n/d
n/d CAGR · yield n/d
FCF base 5Y
n/d
n/d base · n/d expected
Precio de entrada
n/d
MOS 34% · confianza 21%
FCF escenarios
weak_data · normalized FCF $-59.4M · quality 44.3/100
Ranking barato/determinista: CAGR esperado 5Y + downside bear + calidad del modelo + balance + capital allocation + data gate. No entra en buy-candidate si la data es débil o el CAGR 5Y no compensa.
SA Score
17/100
F
Piotroski
2/9
balance/quality
Valuation
50/100
+0.0% upside
5Y CAGR
+0.0%
50/100
Data QA
20/100
SEC 0%
Sin guardar todavía.
Market Cap
$868M
P/E
N/A
•EV/EBITDA
N/A
•ROE
-149.9%
↓Gross Margin
N/A
•Debt/Equity
0.84
↑Absolute Values (Left Axis)
Ratios / Percentages (Right Axis)
Financial statement dashboard
2020–2025 · 5 años de histórico normalizado
Revenue CAGR
—
FCF CAGR
—
FCF margin
-203.1%
FCF / Net income
1.00x
Latest source
Provider fallback
Margin decomposition
Último año: revenue $84.3M · net income $-171.3M · FCF $-171.2M
Gross margin
Operating margin
Net margin
FCF margin
| Metric | TTM | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|
| Income Statement | |||||||
| Revenue | $84.3M | $84.3M | $89.1M | $30000.00 | $1.3M | $5.5M | — |
| Net Income | $-171.3M | $-171.3M | $8.0M | $-54.4M | $-34.7M | $-20.2M | $-32.9M |
| EBITDA | $-178.1M | $-178.1M | $-3.0M | $-67.4M | $-35.2M | $-19.2M | — |
| EPS | -1.74 | -1.74 | 0.08 | -0.57 | -0.87 | -0.70 | — |
| Operating Margin | -212.9% | -212.9% | -3.5% | -225066.7% | -2698.8% | -353.3% | — |
| Net Margin | -203.3% | -203.3% | 9.0% | -181216.7% | -2635.4% | -367.7% | — |
| Balance Sheet | |||||||
| Debt/Equity | 0.84 | 0.84 | 0.00 | — | — | — | — |
| Cash Flow | |||||||
| Free Cash Flow | $-171.2M | $-171.2M | $13.0M | $-59.4M | $-40.3M | $-17.6M | $-32.1M |
| Returns | |||||||
| ROE | -149.9% | -149.9% | 3.1% | -23.6% | -12.7% | 64.7% | 234.5% |
| Growth & Yield | |||||||
| Revenue Growth | -5.5% | -5.5% | 297063.3% | -97.7% | -76.1% | — | — |
| EPS Growth | -2275.0% | -2275.0% | 114.0% | 34.5% | -24.3% | — | — |
Revenue, Net Income & Free Cash Flow ($B)
Margins (%)
Returns (%)
Leverage & Liquidity
Qué te dice: cuánto EPS CAGR está descontando el precio si sales al múltiplo terminal indicado. Si el growth observado queda por debajo, el mercado está pidiendo una ejecución muy fina.
Unavailable: positive start/end prices are required.