Consumer Defensive / Packaged FoodsNYSE American
$0.12
+0.01 (+7.21%)
FCF base 3Y
n/d
n/d CAGR · yield n/d
FCF base 5Y
n/d
n/d base · n/d expected
Precio de entrada
n/d
MOS 34% · confianza 18%
FCF escenarios
weak_data · normalized FCF $-1.5M · quality 16.0/100
Ranking barato/determinista: CAGR esperado 5Y + downside bear + calidad del modelo + balance + capital allocation + data gate. No entra en buy-candidate si la data es débil o el CAGR 5Y no compensa.
SA Score
9/100
F
Piotroski
2/9
balance/quality
Valuation
50/100
+0.0% upside
5Y CAGR
+0.0%
50/100
Data QA
20/100
SEC 0%
Sin guardar todavía.
Market Cap
$70M
P/E
N/A
•EV/EBITDA
N/A
•ROE
-11058.0%
↓Gross Margin
23.4%
↓Debt/Equity
10.99
↑TradingView lightweight chart
Absolute Values (Left Axis)
Ratios / Percentages (Right Axis)
Financial statement dashboard
2001–2025 · 24 años de histórico normalizado
Revenue CAGR
—
FCF CAGR
—
FCF margin
-156.4%
FCF / Net income
0.23x
Latest source
Provider fallback
Margin decomposition
Último año: revenue $6.5M · net income $-45.0M · FCF $-10.2M
Gross margin
Operating margin
Net margin
FCF margin
| Metric | TTM | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income Statement | ||||||||||||||||||||||||||
| Revenue | $6.5M | $6.5M | — | $38.6M | $54.7M | $46.0M | $42.6M | $15.6M | $14.8M | $1400.00 | $43.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | — | — | — | — | — | — | — | — | — | — |
| Net Income | $-45.0M | $-45.0M | $-43.1M | $-22.8M | $-39.3M | $3.4M | $-59.3M | $-184.5M | $-6.0M | $-1.7M | $-933761.00 | $-49669.00 | $-51237.00 | $-94170.00 | $-15909.00 | $-40847.00 | $-38421.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $-125000.00 | $-16200.00 |
| EBITDA | $-8.0M | $-8.0M | $4.4M | $-19.5M | $-37.1M | $-15.6M | $-25.6M | $-36.2M | $-5.1M | $-524038.00 | $-457492.00 | $-22464.00 | $-23083.00 | $-17888.00 | $-9025.00 | $-35039.00 | — | — | — | — | — | — | — | — | — | — |
| EPS | -1.81 | -1.81 | -3.01 | -23.92 | -43.65 | 4.15 | -215.11 | — | — | -92.44 | -46.22 | 0.00 | 0.00 | -7210.67 | -1201.78 | -3143.11 | — | — | — | — | — | — | — | — | — | — |
| Gross Margin | 23.4% | 23.4% | — | 30.6% | 27.9% | 33.4% | 37.8% | 37.6% | 49.3% | 100.0% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Operating Margin | -174.6% | -174.6% | — | -54.9% | -71.0% | -37.6% | -64.2% | -233.2% | -34.9% | -37431.3% | -1069027.9% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Margin | -688.8% | -688.8% | — | -59.0% | -71.9% | 7.4% | -139.3% | -1184.2% | -40.8% | -124518.4% | -2171537.2% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Balance Sheet | ||||||||||||||||||||||||||
| Debt/Equity | 10.99 | 10.99 | -0.82 | 1.55 | 0.53 | 0.16 | -0.88 | -2.32 | -2.04 | 0.00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Current Ratio | 1.72 | 1.72 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Cash Flow | ||||||||||||||||||||||||||
| Free Cash Flow | $-10.2M | $-10.2M | $-1.5M | $79000.00 | $-20.8M | $-12.2M | $-7.7M | $-21.1M | $-6.9M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Returns | ||||||||||||||||||||||||||
| ROE | -11058.0% | -11058.0% | 78.1% | -764.6% | -182.6% | 5.9% | 211.1% | 2608.7% | 198.1% | 147.4% | 162.6% | 2.1% | 155.2% | 116.6% | 28.5% | 102.3% | -4273.7% | 0.0% | — | — | — | — | — | — | — | — |
| Valuation | ||||||||||||||||||||||||||
| EV/EBITDA | — | — | 15.11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| P/B | 7.28 | 7.28 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Growth & Yield | ||||||||||||||||||||||||||
| Revenue Growth | — | — | — | -29.4% | 18.8% | 8.0% | 173.4% | 5.4% | 1055971.4% | 3155.8% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| EPS Growth | 40.0% | 40.0% | — | 45.2% | -1152.3% | 101.9% | — | — | — | -100.0% | — | — | 100.0% | -500.0% | 61.8% | — | — | — | — | — | — | — | — | — | — | — |
Revenue, Net Income & Free Cash Flow ($B)
Margins (%)
Returns (%)
Leverage & Liquidity
Qué te dice: cuánto EPS CAGR está descontando el precio si sales al múltiplo terminal indicado. Si el growth observado queda por debajo, el mercado está pidiendo una ejecución muy fina.
Total return
-78.1%
Start / end P/E
n/dx → n/dx
EPS bridge
-3.01 → -1.81
Residual
-78.1%
EPS/multiple decomposition requires positive EPS at both endpoints; residual absorbs price move not explained by dividends.
Simple additive decomposition: total return = EPS growth contribution + P/E multiple contribution + dividend contribution + explicit residual. The residual captures cross-terms, buybacks/share-count effects, FX, special dividends, data noise and methodology mismatch so the bridge always reconciles.