Industrials / Specialty Business ServicesNYSE
$3.51
+0.00 (+0.00%)
FCF base 3Y
n/d
n/d CAGR · yield n/d
FCF base 5Y
n/d
n/d base · n/d expected
Precio de entrada
n/d
MOS 35% · confianza 12%
FCF escenarios
weak_data · normalized FCF $-5.3M · quality 16.0/100
Ranking barato/determinista: CAGR esperado 5Y + downside bear + calidad del modelo + balance + capital allocation + data gate. No entra en buy-candidate si la data es débil o el CAGR 5Y no compensa.
SA Score
1/100
F
Piotroski
3/9
balance/quality
Valuation
50/100
+0.0% upside
5Y CAGR
+0.0%
50/100
Data QA
20/100
SEC 0%
Sin guardar todavía.
Market Cap
$35M
P/E
N/A
•EV/EBITDA
N/A
•ROE
-214.5%
↓Gross Margin
N/A
•Debt/Equity
7.50
↑Absolute Values (Left Axis)
Ratios / Percentages (Right Axis)
Financial statement dashboard
2020–2025 · 5 años de histórico normalizado
Revenue CAGR
—
FCF CAGR
—
FCF margin
-1.6%
FCF / Net income
0.06x
Latest source
Provider fallback
Margin decomposition
Último año: revenue $266.1M · net income $-65.3M · FCF $-4.2M
Gross margin
Operating margin
Net margin
FCF margin
| Metric | TTM | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|
| Income Statement | |||||||
| Revenue | $266.1M | $266.1M | $343.9M | $402.0M | $612.2M | $688.4M | — |
| Net Income | $-65.3M | $-65.3M | $-74.7M | $-227.2M | $-330.4M | $33.0M | $-29.9M |
| EBITDA | — | — | $-8.5M | $-7.6M | $-388.2M | $64.7M | — |
| EPS | -8.32 | -8.32 | -10.74 | -2.48 | -3.70 | — | — |
| Operating Margin | -23.3% | -23.3% | -25.8% | -21.4% | -74.8% | 7.4% | — |
| Net Margin | -24.6% | -24.6% | -21.7% | -56.5% | -54.0% | 4.8% | — |
| Balance Sheet | |||||||
| Debt/Equity | 7.50 | 7.50 | 3.18 | 2.58 | 1.06 | — | — |
| Cash Flow | |||||||
| Free Cash Flow | $-4.2M | $-4.2M | $-5.3M | $-27.1M | $-229000.00 | $60.7M | — |
| Returns | |||||||
| ROE | -214.5% | -214.5% | -93.0% | -168.0% | -84.3% | -116.2% | 36.8% |
| Growth & Yield | |||||||
| Revenue Growth | -22.6% | -22.6% | -14.4% | -34.3% | -11.1% | — | — |
| EPS Growth | 22.5% | 22.5% | -333.1% | 33.0% | — | — | — |
Revenue, Net Income & Free Cash Flow ($B)
Margins (%)
Returns (%)
Leverage & Liquidity
Qué te dice: cuánto EPS CAGR está descontando el precio si sales al múltiplo terminal indicado. Si el growth observado queda por debajo, el mercado está pidiendo una ejecución muy fina.
Unavailable: positive start/end prices are required.