Healthcare / BiotechnologyNasdaqGS
$5.15
-0.05 (-0.96%)
FCF base 3Y
n/d
n/d CAGR · yield n/d
FCF base 5Y
n/d
n/d base · n/d expected
Precio de entrada
n/d
MOS 32% · confianza 25%
FCF escenarios
weak_data · normalized FCF $-89.1M · quality 69.7/100
Ranking barato/determinista: CAGR esperado 5Y + downside bear + calidad del modelo + balance + capital allocation + data gate. No entra en buy-candidate si la data es débil o el CAGR 5Y no compensa.
SA Score
25/100
D
Piotroski
2/9
balance/quality
Valuation
50/100
+0.0% upside
5Y CAGR
+0.0%
50/100
Data QA
20/100
SEC 0%
Sin guardar todavía.
Market Cap
$1.1B
P/E
N/A
•EV/EBITDA
N/A
•ROE
-58.5%
↓Gross Margin
N/A
•Debt/Equity
0.15
↓TradingView lightweight chart
Absolute Values (Left Axis)
Ratios / Percentages (Right Axis)
Financial statement dashboard
1997–2025 · 28 años de histórico normalizado
Revenue CAGR
—
FCF CAGR
—
FCF margin
—
FCF / Net income
0.85x
Latest source
Provider fallback
Margin decomposition
Último año: revenue — · net income $-118.8M · FCF $-101.1M
Gross margin
Operating margin
Net margin
FCF margin
| Metric | TTM | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income Statement | ||||||||||||||||||||||||||||||
| Revenue | — | — | — | — | — | — | $257000.00 | $0.00 | — | $0.00 | $400000.00 | $54000.00 | $0.00 | $0.00 | $2.1M | $2.1M | $488959.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Income | $-118.8M | $-118.8M | $-95.9M | $-54.7M | $-38.1M | $-43.0M | $-49.6M | $-78.2M | $-61.5M | $-29.8M | $-10.9M | $-9.0M | $-28.7M | $-21.5M | $-15.6M | $-13.3M | $-8.5M | $-11.3M | $-26.6M | $-22.1M | $-29.3M | $-24.8M | $-6.7M | $-2.3M | $-2.1M | $-16.3M | $-3.7M | $-1.1M | $-1.2M | $-2.0M |
| EBITDA | $-122.7M | $-122.7M | $-102.3M | $-59.1M | $-37.9M | $-41.3M | $-49.0M | $-78.0M | $-69.5M | — | $-10.8M | $-5.8M | $-29.2M | $-10.9M | $-15.5M | $-13.4M | $-8.5M | — | — | — | — | — | — | — | — | — | — | — | — | — |
| EPS | -0.53 | -0.53 | -0.48 | -0.33 | -0.25 | -0.32 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Gross Margin | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 97.6% | 97.6% | 100.0% | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Operating Margin | — | — | — | — | — | — | -19182.9% | — | — | — | -2737.0% | -10968.5% | — | — | -746.5% | -639.9% | -1746.5% | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Margin | — | — | — | — | — | — | -19305.4% | — | — | — | -2730.8% | -16664.8% | — | — | -743.2% | -633.4% | -1728.3% | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Balance Sheet | ||||||||||||||||||||||||||||||
| Debt/Equity | 0.15 | 0.15 | 0.16 | 0.19 | 0.24 | 0.12 | 0.39 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Current Ratio | 13.47 | 13.47 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Cash Flow | ||||||||||||||||||||||||||||||
| Free Cash Flow | $-101.1M | $-101.1M | $-89.1M | $-51.4M | $-34.6M | $-40.1M | $-39.9M | $-45.3M | $-39.4M | $-28.7M | — | — | — | $-152.0M | $-14.2M | $-13.9M | $-8.4M | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Returns | ||||||||||||||||||||||||||||||
| ROE | -58.5% | -58.5% | -55.9% | -39.0% | -35.4% | -29.8% | -77.1% | -76.9% | -56.8% | -25.0% | 30.4% | 32.9% | 156.9% | -44.9% | -37.2% | -23.4% | -31.7% | -169.7% | -444.5% | -71.3% | -147.0% | 316.6% | -54.1% | -56.6% | 246.9% | 2559.0% | -25.3% | 85.6% | 229.3% | -517.9% |
| Valuation | ||||||||||||||||||||||||||||||
| P/B | 5.64 | 5.64 | 3.63 | 5.12 | 2.47 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Growth & Yield | ||||||||||||||||||||||||||||||
| Revenue Growth | — | — | — | — | — | — | — | — | — | -100.0% | 640.7% | — | — | -100.0% | 0.0% | 328.2% | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| EPS Growth | -10.4% | -10.4% | -45.5% | -32.0% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Revenue, Net Income & Free Cash Flow ($B)
Margins (%)
Returns (%)
Leverage & Liquidity
Qué te dice: cuánto EPS CAGR está descontando el precio si sales al múltiplo terminal indicado. Si el growth observado queda por debajo, el mercado está pidiendo una ejecución muy fina.
Total return
+125.9%
Start / end P/E
n/dx → n/dx
EPS bridge
-0.48 → -0.53
Residual
+125.9%
EPS/multiple decomposition requires positive EPS at both endpoints; residual absorbs price move not explained by dividends.
Simple additive decomposition: total return = EPS growth contribution + P/E multiple contribution + dividend contribution + explicit residual. The residual captures cross-terms, buybacks/share-count effects, FX, special dividends, data noise and methodology mismatch so the bridge always reconciles.