Industrials / Specialty Industrial MachineryNasdaqCM
$55.30
+0.00 (+0.00%)
FCF base 3Y
n/d
n/d CAGR · yield n/d
FCF base 5Y
n/d
n/d base · n/d expected
Precio de entrada
n/d
MOS 24% · confianza 25%
FCF escenarios
weak_data · normalized FCF $4.9M · quality 54.0/100
Ranking barato/determinista: CAGR esperado 5Y + downside bear + calidad del modelo + balance + capital allocation + data gate. No entra en buy-candidate si la data es débil o el CAGR 5Y no compensa.
SA Score
19/100
F
Piotroski
3/9
balance/quality
Valuation
50/100
+0.0% upside
5Y CAGR
+0.0%
50/100
Data QA
20/100
SEC 0%
Sin guardar todavía.
Market Cap
$178M
P/E
N/A
•EV/EBITDA
N/A
•ROE
15.2%
↑Gross Margin
46.4%
↑Debt/Equity
N/A
•Absolute Values (Left Axis)
Ratios / Percentages (Right Axis)
Financial statement dashboard
2011–2025 · 14 años de histórico normalizado
Revenue CAGR
—
FCF CAGR
+6.5%
FCF margin
10.5%
FCF / Net income
0.52x
Latest source
Provider fallback
Margin decomposition
Último año: revenue $46.3M · net income $9.4M · FCF $4.9M
Gross margin
Operating margin
Net margin
FCF margin
| Metric | TTM | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income Statement | ||||||||||||||||
| Revenue | $46.3M | $46.3M | $44.6M | $40.2M | $30.9M | $22.5M | $28.4M | $33.6M | $24.4M | $25.5M | $35.7M | $30.6M | $20.0M | $24.7M | $29.0M | — |
| Net Income | $9.4M | $9.4M | $9.0M | $6.3M | $2.2M | $1.1M | $3.0M | $2.5M | $443370.00 | $2.3M | $4.2M | $2.2M | $1.1M | $2.5M | $2.2M | $1.4M |
| EBITDA | $11.3M | $11.3M | $11.2M | $8.3M | $3.8M | $-1.1M | $4.4M | $4.1M | $1.6M | $3.8M | $6.6M | $3.8M | $2.2M | $4.0M | $3.4M | $2.0M |
| EPS | 2.87 | 2.87 | 2.58 | 1.77 | 0.64 | 0.30 | — | — | 0.13 | 0.66 | 1.21 | 0.64 | 0.34 | 0.76 | 0.67 | — |
| Gross Margin | 46.4% | 46.4% | 46.7% | 42.2% | 31.2% | 14.1% | 32.5% | 26.9% | 24.3% | 31.3% | 34.9% | 28.6% | 27.3% | 35.4% | 30.6% | — |
| Operating Margin | 20.8% | 20.8% | 21.3% | 16.9% | 8.0% | -10.4% | 11.6% | 8.9% | 2.7% | 11.4% | 16.1% | 10.0% | 7.7% | 14.0% | 10.0% | — |
| Net Margin | 20.3% | 20.3% | 20.2% | 15.6% | 7.3% | 4.7% | 10.7% | 7.6% | 1.8% | 9.1% | 11.8% | 7.1% | 5.7% | 10.3% | 7.6% | — |
| Balance Sheet | ||||||||||||||||
| Debt/Equity | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.00 | 0.00 | 0.00 |
| Cash Flow | ||||||||||||||||
| Free Cash Flow | $4.9M | $4.9M | $12.1M | $4.3M | $1.9M | $5.4M | $8.6M | $2.2M | $-632362.00 | $-2.9M | $5.7M | $2.0M | $628427.00 | $2.2M | $-2.7M | $2.0M |
| Returns | ||||||||||||||||
| ROE | 15.2% | 15.2% | 17.6% | 12.6% | 5.2% | 2.6% | 7.7% | 7.0% | 1.3% | 7.1% | 14.0% | 8.5% | 4.9% | 11.8% | 11.6% | 8.6% |
| Growth & Yield | ||||||||||||||||
| Revenue Growth | 3.8% | 3.8% | 10.9% | 30.2% | 37.1% | -20.7% | -15.6% | 38.0% | -4.6% | -28.4% | 16.6% | 52.9% | -19.1% | -14.7% | — | — |
| EPS Growth | 11.2% | 11.2% | 45.8% | 176.6% | 113.3% | — | — | — | -80.3% | -45.5% | 89.1% | 88.2% | -55.3% | 13.4% | — | — |
Revenue, Net Income & Free Cash Flow ($B)
Margins (%)
Returns (%)
Leverage & Liquidity
3Y implied EPS CAGR
19.6%
EPS terminal req.
$4.91
Spread vs growth
-8.3%
5Y implied EPS CAGR
15.6%
EPS terminal req.
$5.94
Spread vs growth
-4.4%
10Y implied EPS CAGR
12.8%
EPS terminal req.
$9.56
Spread vs growth
-1.5%
Qué te dice: cuánto EPS CAGR está descontando el precio si sales al múltiplo terminal indicado. Si el growth observado queda por debajo, el mercado está pidiendo una ejecución muy fina.
Unavailable: positive start/end prices are required.