Technology / Software - ApplicationNasdaqCM
$4.13
+0.00 (+0.00%)
FCF base 3Y
n/d
n/d CAGR · yield n/d
FCF base 5Y
n/d
n/d base · n/d expected
Precio de entrada
n/d
MOS 24% · confianza 25%
FCF escenarios
weak_data · normalized FCF n/d · quality 56.0/100
Ranking barato/determinista: CAGR esperado 5Y + downside bear + calidad del modelo + balance + capital allocation + data gate. No entra en buy-candidate si la data es débil o el CAGR 5Y no compensa.
SA Score
15/100
F
Piotroski
7/9
balance/quality
Valuation
50/100
+0.0% upside
5Y CAGR
+0.0%
50/100
Data QA
20/100
SEC 0%
Sin guardar todavía.
Market Cap
$183M
P/E
N/A
•EV/EBITDA
N/A
•ROE
0.1%
↓Gross Margin
67.9%
↑Debt/Equity
1.08
↑Absolute Values (Left Axis)
Ratios / Percentages (Right Axis)
Financial statement dashboard
2011–2025 · 14 años de histórico normalizado
Revenue CAGR
-4.4%
FCF CAGR
—
FCF margin
—
FCF / Net income
—
Latest source
Provider fallback
Margin decomposition
Último año: revenue $785.0M · net income $307000.0 · FCF —
Gross margin
Operating margin
Net margin
FCF margin
| Metric | TTM | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2014 | 2013 | 2012 | 2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income Statement | |||||||||||||
| Revenue | $785.0M | $785.0M | $824.2M | $917.0M | $1.20B | $1.11B | $1.11B | $1.42B | $1.78B | $1.81B | $1.44B | $1.28B | $1.48B |
| Net Income | $307000.00 | $307000.00 | $-74.2M | $-259.3M | $54.3M | $101.6M | $149.2M | $35.5M | $52.3M | $-371.0M | $-819.0M | $41.0M | $-519.0M |
| EBITDA | $96.2M | $96.2M | $19.5M | $-136.8M | $187.7M | $295.5M | $298.5M | $412.3M | $429.3M | $639.0M | $-85.0M | $522.0M | $-178.0M |
| EPS | 0.01 | 0.01 | -2.00 | -7.47 | 1.49 | 2.78 | 4.42 | 0.82 | 0.88 | — | — | — | — |
| Gross Margin | 67.9% | 67.9% | 65.2% | 63.1% | 64.9% | 63.4% | 60.4% | 59.1% | — | — | — | — | — |
| Operating Margin | 7.2% | 7.2% | -4.0% | -21.8% | 8.3% | 17.1% | 13.7% | 14.5% | 9.1% | -0.2% | -58.9% | 8.1% | -29.0% |
| Net Margin | 0.0% | 0.0% | -9.0% | -28.3% | 4.5% | 9.1% | 13.5% | 2.5% | 2.9% | -20.4% | -56.7% | 3.2% | -35.0% |
| Balance Sheet | |||||||||||||
| Debt/Equity | 1.08 | 1.08 | 1.38 | 1.83 | 1.05 | 1.56 | 2.69 | 26.21 | — | -2.02 | -3.59 | 0.00 | — |
| Returns | |||||||||||||
| ROE | 0.1% | 0.1% | -37.7% | -169.8% | 14.2% | 32.3% | 75.8% | 130.2% | 12.2% | 33.1% | 116.5% | 205.0% | 5190.0% |
| Growth & Yield | |||||||||||||
| Revenue Growth | -4.7% | -4.7% | -10.1% | -23.7% | 8.0% | 0.4% | -21.9% | -20.3% | -1.7% | 25.7% | 13.0% | -13.7% | — |
| EPS Growth | 100.5% | 100.5% | 73.2% | -601.3% | -46.4% | -37.1% | 439.0% | -6.8% | — | — | — | — | — |
Revenue, Net Income & Free Cash Flow ($B)
Margins (%)
Returns (%)
Leverage & Liquidity
3Y implied EPS CAGR
232.2%
EPS terminal req.
$0.37
Spread vs growth
-131.7%
5Y implied EPS CAGR
113.5%
EPS terminal req.
$0.44
Spread vs growth
-13.0%
10Y implied EPS CAGR
53.2%
EPS terminal req.
$0.71
Spread vs growth
47.3%
Qué te dice: cuánto EPS CAGR está descontando el precio si sales al múltiplo terminal indicado. Si el growth observado queda por debajo, el mercado está pidiendo una ejecución muy fina.
Unavailable: positive start/end prices are required.