Consumer Cyclical / Auto ManufacturersNYSE
$183.35
+0.00 (+0.00%)
FCF base 3Y
n/d
n/d CAGR · yield n/d
FCF base 5Y
n/d
n/d base · n/d expected
Precio de entrada
n/d
MOS 34% · confianza 18%
FCF escenarios
weak_data · normalized FCF $-842.0B · quality 40.3/100
Ranking barato/determinista: CAGR esperado 5Y + downside bear + calidad del modelo + balance + capital allocation + data gate. No entra en buy-candidate si la data es débil o el CAGR 5Y no compensa.
SA Score
34/100
D
Piotroski
3/9
balance/quality
Valuation
50/100
+0.0% upside
5Y CAGR
+0.0%
50/100
Data QA
20/100
SEC 0%
Sin guardar todavía.
Market Cap
$239.0B
P/E
9.9x
↓EV/EBITDA
4.0x
↓ROE
9.6%
↑Gross Margin
16.7%
↓Debt/Equity
1.08
↑Absolute Values (Left Axis)
Ratios / Percentages (Right Axis)
Financial statement dashboard
2022–2026 · 4 años de histórico normalizado
Revenue CAGR
+12.7%
FCF CAGR
—
FCF margin
0.4%
FCF / Net income
0.05x
Latest source
Provider fallback
Margin decomposition
Último año: revenue $50.68T · net income $3.85T · FCF $179.57B
Gross margin
Operating margin
Net margin
FCF margin
| Metric | TTM | 2026 | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|---|
| Income Statement | ||||||
| Revenue | $50684.95B | $50684.95B | $48036.70B | $45095.32B | $37154.30B | $31379.51B |
| Net Income | $3848.10B | $3848.10B | $4765.09B | $4944.93B | $2451.32B | $2850.11B |
| EBITDA | $7632.26B | $7632.26B | $8856.53B | $9116.88B | $5755.99B | $5844.87B |
| EPS | 2952.50 | 2952.50 | 3595.60 | — | — | — |
| Gross Margin | 16.7% | 16.7% | 19.9% | 20.8% | 17.0% | 19.0% |
| Operating Margin | 7.4% | 7.4% | 10.0% | 11.9% | 7.3% | 9.5% |
| Net Margin | 7.6% | 7.6% | 9.9% | 11.0% | 6.6% | 9.1% |
| Balance Sheet | ||||||
| Debt/Equity | 1.08 | 1.08 | 1.08 | 1.07 | 1.04 | 1.01 |
| Current Ratio | 1.27 | 1.27 | — | — | — | — |
| Cash Flow | ||||||
| Free Cash Flow | $179.57B | $179.57B | $-1560.99B | $-842.02B | $-750.76B | $-107.63B |
| Returns | ||||||
| ROE | 9.6% | 9.6% | 13.3% | 14.4% | 8.7% | 10.9% |
| Valuation | ||||||
| P/E | 9.91 | 9.91 | 0.04 | — | — | — |
| EV/EBITDA | 4.03 | 4.03 | 3.39 | 3.33 | 4.13 | 3.89 |
| P/B | 0.01 | 0.01 | 0.01 | 0.09 | 0.07 | 0.09 |
| Growth & Yield | ||||||
| Revenue Growth | 5.5% | 5.5% | 6.5% | 21.4% | — | — |
| EPS Growth | -17.9% | -17.9% | — | — | — | — |
| Dividend Yield | 3.0% | 3.0% | — | — | — | — |
Revenue, Net Income & Free Cash Flow ($B)
Margins (%)
Returns (%)
Leverage & Liquidity
3Y implied EPS CAGR
-82.3%
EPS terminal req.
$16.27
Spread vs growth
64.5%
5Y implied EPS CAGR
-63.3%
EPS terminal req.
$19.69
Spread vs growth
45.4%
10Y implied EPS CAGR
-36.5%
EPS terminal req.
$31.70
Spread vs growth
18.6%
Qué te dice: cuánto EPS CAGR está descontando el precio si sales al múltiplo terminal indicado. Si el growth observado queda por debajo, el mercado está pidiendo una ejecución muy fina.
Unavailable: positive start/end prices are required.