Communication Services / EntertainmentNYSE American
$0.64
+0.00 (+0.00%)
FCF base 3Y
n/d
n/d CAGR · yield n/d
FCF base 5Y
n/d
n/d base · n/d expected
Precio de entrada
n/d
MOS 33% · confianza 23%
FCF escenarios
weak_data · normalized FCF $-11.6M · quality 31.0/100
Ranking barato/determinista: CAGR esperado 5Y + downside bear + calidad del modelo + balance + capital allocation + data gate. No entra en buy-candidate si la data es débil o el CAGR 5Y no compensa.
SA Score
1/100
F
Piotroski
3/9
balance/quality
Valuation
50/100
+0.0% upside
5Y CAGR
+0.0%
50/100
Data QA
20/100
SEC 0%
Sin guardar todavía.
Market Cap
$38M
P/E
N/A
•EV/EBITDA
N/A
•ROE
-93.6%
↓Gross Margin
N/A
•Debt/Equity
N/A
•Absolute Values (Left Axis)
Ratios / Percentages (Right Axis)
Financial statement dashboard
2010–2025 · 15 años de histórico normalizado
Revenue CAGR
+16.5%
FCF CAGR
—
FCF margin
-29.4%
FCF / Net income
0.47x
Latest source
Provider fallback
Margin decomposition
Último año: revenue $39.4M · net income $-24.5M · FCF $-11.6M
Gross margin
Operating margin
Net margin
FCF margin
| Metric | TTM | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income Statement | |||||||||||||||||
| Revenue | $39.4M | $39.4M | $32.6M | $44.1M | $62.3M | $7.9M | $2.5M | $5.9M | $993452.00 | $5.3M | $866875.00 | $907983.00 | $925788.00 | $2.6M | $6.6M | $6.0M | $4.0M |
| Net Income | $-24.5M | $-24.5M | $-20.7M | $-77.1M | $-45.6M | $-126.3M | $-401.7M | $-11.5M | $-9.0M | $-4.9M | $-6.2M | $-3.5M | $-3.7M | $-7.2M | $-2.1M | $-1.4M | $-692883.00 |
| EBITDA | $-10.3M | $-10.3M | $-14.6M | $-69.8M | $-41.0M | $-63.2M | $-17.5M | $-6.2M | $-7.9M | $-4.8M | $-6.3M | $-3.4M | $-3.4M | $-2.2M | $-1.8M | $-1.1M | $-40125.00 |
| EPS | -0.49 | -0.49 | -0.54 | -2.29 | -1.45 | -4.24 | -2.82 | — | — | — | — | -2.91 | — | — | — | — | — |
| Gross Margin | — | — | — | — | — | — | — | — | — | — | — | 92.0% | 46.0% | 41.2% | 26.4% | 39.6% | 51.4% |
| Operating Margin | -32.8% | -32.8% | -52.1% | -164.2% | -70.2% | -809.8% | -720.2% | -110.1% | -805.7% | -92.1% | -745.8% | -389.5% | -375.5% | -92.4% | -29.9% | -21.1% | -18.5% |
| Net Margin | -62.3% | -62.3% | -63.6% | -174.9% | -73.2% | -1604.1% | -16176.8% | -194.3% | -906.3% | -92.0% | -716.7% | -383.6% | -402.7% | -282.3% | -31.5% | -22.7% | -17.4% |
| Balance Sheet | |||||||||||||||||
| Debt/Equity | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.00 | -2.10 | — | — |
| Cash Flow | |||||||||||||||||
| Free Cash Flow | $-11.6M | $-11.6M | $-3.6M | $-16.2M | $-26.5M | $-24.1M | $-8.1M | $-6.3M | $-8.0M | $-7.2M | $-3.7M | — | — | — | $-937221.00 | $-336879.00 | $129079.00 |
| Returns | |||||||||||||||||
| ROE | -93.6% | -93.6% | -59.3% | -149.5% | -41.0% | -88.5% | -337.0% | -126.4% | -70.1% | -32.6% | -61.8% | -24.7% | -27.2% | -62.8% | 843.1% | 122.0% | 53.7% |
| Growth & Yield | |||||||||||||||||
| Revenue Growth | 20.7% | 20.7% | -26.1% | -29.2% | 691.3% | 217.1% | -58.0% | 494.7% | -81.4% | 515.5% | -4.5% | -1.9% | -63.8% | -61.1% | 9.1% | 51.6% | — |
| EPS Growth | 9.3% | 9.3% | 76.4% | -57.9% | 65.8% | -50.4% | — | — | — | — | — | — | — | — | — | — | — |
Revenue, Net Income & Free Cash Flow ($B)
Margins (%)
Returns (%)
Leverage & Liquidity
Qué te dice: cuánto EPS CAGR está descontando el precio si sales al múltiplo terminal indicado. Si el growth observado queda por debajo, el mercado está pidiendo una ejecución muy fina.
Unavailable: positive start/end prices are required.