Consumer Defensive / TobaccoNYSE
$93.42
+0.00 (+0.00%)
FCF base 3Y
n/d
n/d CAGR · yield n/d
FCF base 5Y
n/d
n/d base · n/d expected
Precio de entrada
n/d
MOS 23% · confianza 25%
FCF escenarios
weak_data · normalized FCF $61.2M · quality 56.0/100
Ranking barato/determinista: CAGR esperado 5Y + downside bear + calidad del modelo + balance + capital allocation + data gate. No entra en buy-candidate si la data es débil o el CAGR 5Y no compensa.
SA Score
10/100
F
Piotroski
3/9
balance/quality
Valuation
50/100
+0.0% upside
5Y CAGR
+0.0%
50/100
Data QA
20/100
SEC 0%
Sin guardar todavía.
Market Cap
$1.8B
P/E
N/A
•EV/EBITDA
N/A
•ROE
N/A
•Gross Margin
N/A
•Debt/Equity
N/A
•Absolute Values (Left Axis)
Ratios / Percentages (Right Axis)
Financial statement dashboard
2014–2025 · 11 años de histórico normalizado
Revenue CAGR
—
FCF CAGR
—
FCF margin
—
FCF / Net income
0.75x
Latest source
Provider fallback
Margin decomposition
Último año: revenue — · net income $58.2M · FCF $43.8M
Gross margin
Operating margin
Net margin
FCF margin
| Metric | TTM | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income Statement | |||||||||||||
| Revenue | — | — | — | — | — | — | — | — | — | $285.8M | $206.2M | $197.3M | $200.3M |
| Net Income | $58.2M | $58.2M | $39.8M | $38.5M | $11.6M | $52.1M | $38.2M | $16.2M | $25.3M | $20.2M | $26.9M | $9.1M | $-29.4M |
| EBITDA | — | — | — | $89.3M | $79.3M | $95.3M | $69.4M | $31.3M | $51.6M | $52.0M | $45.2M | $45.6M | $49.0M |
| EPS | 3.11 | 3.11 | 2.14 | 2.01 | 0.64 | 2.52 | 1.85 | 0.78 | 1.28 | 1.04 | 1.49 | 1.10 | -4.07 |
| Gross Margin | — | — | — | — | — | — | — | — | — | 43.7% | 48.8% | 48.8% | 46.5% |
| Operating Margin | — | — | — | — | — | — | — | — | — | 17.4% | 21.3% | 22.6% | 24.0% |
| Net Margin | — | — | — | — | — | — | — | — | — | 7.1% | 13.1% | 4.6% | -14.7% |
| Balance Sheet | |||||||||||||
| Debt/Equity | — | — | — | 2.03 | 3.64 | — | — | 2.52 | 2.26 | 3.49 | 5.92 | -3.56 | — |
| Cash Flow | |||||||||||||
| Free Cash Flow | $43.8M | $43.8M | $62.4M | $61.2M | $22.4M | $62.1M | $37.5M | $33.0M | $10.8M | $27.7M | $5.9M | $22.8M | — |
| Returns | |||||||||||||
| ROE | — | — | — | 25.5% | 10.4% | — | — | 15.2% | 30.6% | 37.9% | 79.0% | -11.2% | 32.1% |
| Growth & Yield | |||||||||||||
| Revenue Growth | — | — | — | — | — | — | — | — | — | 38.6% | 4.5% | -1.5% | — |
| EPS Growth | 45.3% | 45.3% | 6.5% | 214.1% | -74.6% | 36.2% | 137.2% | -39.1% | 23.1% | -30.2% | 35.5% | 127.0% | — |
Revenue, Net Income & Free Cash Flow ($B)
Margins (%)
Returns (%)
Leverage & Liquidity
3Y implied EPS CAGR
38.7%
EPS terminal req.
$8.29
Spread vs growth
6.7%
5Y implied EPS CAGR
26.4%
EPS terminal req.
$10.03
Spread vs growth
18.9%
10Y implied EPS CAGR
17.9%
EPS terminal req.
$16.15
Spread vs growth
27.4%
Qué te dice: cuánto EPS CAGR está descontando el precio si sales al múltiplo terminal indicado. Si el growth observado queda por debajo, el mercado está pidiendo una ejecución muy fina.
Unavailable: positive start/end prices are required.