Industrials / ConglomeratesNasdaqGS
$2.57
+0.00 (+0.00%)
FCF base 3Y
n/d
n/d CAGR · yield n/d
FCF base 5Y
n/d
n/d base · n/d expected
Precio de entrada
n/d
MOS 33% · confianza 23%
FCF escenarios
weak_data · normalized FCF $12.0M · quality 27.7/100
Ranking barato/determinista: CAGR esperado 5Y + downside bear + calidad del modelo + balance + capital allocation + data gate. No entra en buy-candidate si la data es débil o el CAGR 5Y no compensa.
SA Score
6/100
F
Piotroski
4/9
balance/quality
Valuation
50/100
+0.0% upside
5Y CAGR
+0.0%
50/100
Data QA
20/100
SEC 0%
Sin guardar todavía.
Market Cap
$124M
P/E
N/A
•EV/EBITDA
N/A
•ROE
1.8%
↓Gross Margin
N/A
•Debt/Equity
N/A
•Absolute Values (Left Axis)
Ratios / Percentages (Right Axis)
Financial statement dashboard
2015–2025 · 10 años de histórico normalizado
Revenue CAGR
-19.1%
FCF CAGR
—
FCF margin
-201.2%
FCF / Net income
-19.39x
Latest source
Provider fallback
Margin decomposition
Último año: revenue $44.3M · net income $4.6M · FCF $-89.1M
Gross margin
Operating margin
Net margin
FCF margin
| Metric | TTM | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income Statement | ||||||||||||
| Revenue | $44.3M | $44.3M | $45.6M | $309.5M | $362.1M | $229.0M | $313.1M | $625.0M | $1.69B | $691.5M | $230.6M | $367.9M |
| Net Income | $4.6M | $4.6M | $-207.3M | $-3.2M | $-619000.00 | $-101.4M | $-107.6M | $-79.0M | $236.0M | $59.0M | $-92.5M | $-21.8M |
| EBITDA | — | — | — | — | — | — | — | — | — | $154.9M | $37.7M | $58.7M |
| EPS | 0.10 | 0.10 | -4.31 | -0.07 | -0.01 | -2.18 | -2.36 | -1.76 | 5.24 | 1.42 | -2.94 | -0.73 |
| Operating Margin | -129.7% | -129.7% | -263.9% | -5.4% | -4.5% | -53.7% | -47.5% | -20.5% | 23.3% | 9.1% | -15.0% | -4.3% |
| Net Margin | 10.4% | 10.4% | -454.7% | -1.0% | -0.2% | -44.3% | -34.4% | -12.6% | 14.0% | 8.5% | -40.1% | -5.9% |
| Balance Sheet | ||||||||||||
| Debt/Equity | — | — | 0.00 | 0.09 | 0.00 | 0.18 | 0.14 | 0.12 | 0.00 | 0.20 | — | — |
| Cash Flow | ||||||||||||
| Free Cash Flow | $-89.1M | $-89.1M | $179.5M | $12.0M | $2.5M | $-24.7M | — | — | — | — | — | — |
| Returns | ||||||||||||
| ROE | 1.8% | 1.8% | -82.0% | -0.7% | -0.1% | -21.9% | -19.1% | -11.8% | 31.3% | 11.6% | — | — |
| Growth & Yield | ||||||||||||
| Revenue Growth | -2.9% | -2.9% | -85.3% | -14.5% | 58.1% | -26.9% | -49.9% | -63.0% | 144.4% | 199.8% | -37.3% | — |
| EPS Growth | 102.3% | 102.3% | -6057.1% | -600.0% | 99.5% | 7.6% | -34.1% | -133.6% | 269.0% | 148.3% | -302.7% | — |
Revenue, Net Income & Free Cash Flow ($B)
Margins (%)
Returns (%)
Leverage & Liquidity
3Y implied EPS CAGR
31.6%
EPS terminal req.
$0.23
Spread vs growth
70.7%
5Y implied EPS CAGR
22.5%
EPS terminal req.
$0.28
Spread vs growth
79.8%
10Y implied EPS CAGR
16.1%
EPS terminal req.
$0.44
Spread vs growth
86.2%
Qué te dice: cuánto EPS CAGR está descontando el precio si sales al múltiplo terminal indicado. Si el growth observado queda por debajo, el mercado está pidiendo una ejecución muy fina.
Unavailable: positive start/end prices are required.