Technology / Software - InfrastructureNasdaqGM
$2.18
+0.00 (+0.00%)
FCF base 3Y
n/d
n/d CAGR · yield n/d
FCF base 5Y
n/d
n/d base · n/d expected
Precio de entrada
n/d
MOS 33% · confianza 25%
FCF escenarios
weak_data · normalized FCF $-58.2M · quality 37.3/100
Ranking barato/determinista: CAGR esperado 5Y + downside bear + calidad del modelo + balance + capital allocation + data gate. No entra en buy-candidate si la data es débil o el CAGR 5Y no compensa.
SA Score
1/100
F
Piotroski
2/9
balance/quality
Valuation
50/100
+0.0% upside
5Y CAGR
+0.0%
50/100
Data QA
20/100
SEC 0%
Sin guardar todavía.
Market Cap
$203M
P/E
N/A
•EV/EBITDA
N/A
•ROE
-164.0%
↓Gross Margin
N/A
•Debt/Equity
N/A
•Absolute Values (Left Axis)
Ratios / Percentages (Right Axis)
Financial statement dashboard
2016–2025 · 9 años de histórico normalizado
Revenue CAGR
+29.6%
FCF CAGR
—
FCF margin
-63.1%
FCF / Net income
0.52x
Latest source
Provider fallback
Margin decomposition
Último año: revenue $92.2M · net income $-111.7M · FCF $-58.2M
Gross margin
Operating margin
Net margin
FCF margin
| Metric | TTM | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Income Statement | |||||||||||
| Revenue | $92.2M | $92.2M | $92.6M | $100.0M | $149.7M | $115.3M | $57.7M | $49.6M | $27.0M | $14.4M | $8.9M |
| Net Income | $-111.7M | $-111.7M | $-37.4M | $-58.6M | $-25.6M | $-64.7M | $-47.9M | $-62.1M | $-61.1M | $-59.6M | $-27.0M |
| EBITDA | $-54.1M | $-54.1M | $-59.7M | $-74.4M | $-15.5M | $-52.0M | $-41.3M | $-58.1M | $-58.3M | $-46.5M | $-23.6M |
| EPS | -1.76 | -1.76 | -0.98 | -1.59 | -0.71 | -1.94 | — | — | — | — | — |
| Gross Margin | — | — | — | — | — | — | — | 65.2% | 76.0% | 92.6% | 82.3% |
| Operating Margin | -88.1% | -88.1% | -95.2% | -99.6% | -25.4% | -53.2% | -82.6% | -129.1% | -229.2% | -324.4% | -266.9% |
| Net Margin | -121.2% | -121.2% | -40.4% | -58.6% | -17.1% | -56.1% | -83.0% | -125.0% | -225.9% | -413.5% | -302.8% |
| Balance Sheet | |||||||||||
| Debt/Equity | — | — | 3.06 | 2.03 | — | — | — | — | — | — | — |
| Cash Flow | |||||||||||
| Free Cash Flow | $-58.2M | $-58.2M | $-30.8M | $-81.1M | $-1.0M | $6.2M | $1.3M | $-30.7M | $-45.5M | $-32.6M | — |
| Returns | |||||||||||
| ROE | -164.0% | -164.0% | -277.9% | -153.7% | -32.0% | -74.8% | -54.3% | -130.9% | -101.4% | -97.2% | 59.3% |
| Growth & Yield | |||||||||||
| Revenue Growth | -0.5% | -0.5% | -7.4% | -33.2% | 29.9% | 99.8% | 16.2% | 83.6% | 87.7% | 61.7% | — |
| EPS Growth | -79.6% | -79.6% | 38.4% | -123.9% | 63.4% | — | — | — | — | — | — |
Revenue, Net Income & Free Cash Flow ($B)
Margins (%)
Returns (%)
Leverage & Liquidity
Qué te dice: cuánto EPS CAGR está descontando el precio si sales al múltiplo terminal indicado. Si el growth observado queda por debajo, el mercado está pidiendo una ejecución muy fina.
Unavailable: positive start/end prices are required.