Communication Services / Telecom ServicesBuenos Aires
$22350.00
+240.00 (+1.08%)
FCF base 3Y
n/d
n/d CAGR · yield n/d
FCF base 5Y
n/d
n/d base · n/d expected
Precio de entrada
n/d
MOS 23% · confianza 25%
FCF escenarios
weak_data · normalized FCF $8.7B · quality 70.3/100
Ranking barato/determinista: CAGR esperado 5Y + downside bear + calidad del modelo + balance + capital allocation + data gate. No entra en buy-candidate si la data es débil o el CAGR 5Y no compensa.
SA Score
25/100
D
Piotroski
5/9
balance/quality
Valuation
50/100
+0.0% upside
5Y CAGR
+0.0%
50/100
Data QA
20/100
SEC 0%
Sin guardar todavía.
Market Cap
$514.64T
P/E
N/A
•EV/EBITDA
32038.1x
↑ROE
-0.8%
↓Gross Margin
31.5%
↓Debt/Equity
1.04
↑TradingView lightweight chart
Absolute Values (Left Axis)
Ratios / Percentages (Right Axis)
Financial statement dashboard
2022–2026 · 4 años de histórico normalizado
Revenue CAGR
+2.3%
FCF CAGR
-11.1%
FCF margin
17.2%
FCF / Net income
-17.56x
Latest source
Provider fallback
Margin decomposition
Último año: revenue $40.46B · net income $-397.0M · FCF $6.97B
Gross margin
Operating margin
Net margin
FCF margin
| Metric | TTM | 2026 | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|---|
| Income Statement | ||||||
| Revenue | $40.46B | $40.46B | $37.45B | $36.72B | $37.67B | $37.01B |
| Net Income | $-397.0M | $-397.0M | $-4.17B | $1.14B | $11.84B | $2.24B |
| EBITDA | $16.77B | $16.77B | $11.61B | $14.78B | $25.79B | $16.86B |
| EPS | -0.02 | -0.02 | -0.16 | 0.04 | 0.43 | 0.07 |
| Gross Margin | 31.5% | 31.5% | 33.4% | 33.4% | 35.3% | 35.3% |
| Operating Margin | 9.3% | 9.3% | 11.0% | 10.4% | 13.9% | 15.5% |
| Net Margin | -1.0% | -1.0% | -11.1% | 3.1% | 31.4% | 6.0% |
| Balance Sheet | ||||||
| Debt/Equity | 1.04 | 1.04 | 1.01 | 0.95 | 1.05 | 1.28 |
| Current Ratio | 1.14 | 1.14 | — | — | — | — |
| Cash Flow | ||||||
| Free Cash Flow | $6.97B | $6.97B | $8.67B | $9.70B | $10.30B | $11.16B |
| Returns | ||||||
| ROE | -0.8% | -0.8% | -7.9% | 1.9% | 18.7% | 4.1% |
| Valuation | ||||||
| P/E | — | — | — | 216023.81 | 10659.31 | 44142.26 |
| EV/EBITDA | 32038.14 | 32038.14 | 25502.11 | 16668.48 | 4895.48 | 5471.41 |
| P/B | 10608.45 | 10608.45 | 5614.51 | 4108.01 | 1990.33 | 1682.44 |
| Growth & Yield | ||||||
| Revenue Growth | 8.0% | 8.0% | 2.0% | -2.5% | — | — |
| EPS Growth | 89.6% | 89.6% | -479.5% | -90.1% | — | — |
| Dividend Yield | 3.5% | 3.5% | — | — | — | — |
Revenue, Net Income & Free Cash Flow ($B)
Margins (%)
Returns (%)
Leverage & Liquidity
Qué te dice: cuánto EPS CAGR está descontando el precio si sales al múltiplo terminal indicado. Si el growth observado queda por debajo, el mercado está pidiendo una ejecución muy fina.
Total return
+88.9%
Start / end P/E
n/dx → n/dx
EPS bridge
-0.16 → -0.02
Residual
+85.4%
EPS/multiple decomposition requires positive EPS at both endpoints; residual absorbs price move not explained by dividends.
Simple additive decomposition: total return = EPS growth contribution + P/E multiple contribution + dividend contribution + explicit residual. The residual captures cross-terms, buybacks/share-count effects, FX, special dividends, data noise and methodology mismatch so the bridge always reconciles.